Select up to 2 devices
OPPO Reno13 5G vs realme GT 7 Comparisons (Specs, Price & Features)
Compare OPPO Reno13 5G vs realme GT 7 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO Reno13 5G | realme GT 7 |
|---|---|---|
| General | ||
| Brand | Oppo | Realme |
| Model | Reno13 5G | GT 7 (5G) |
| Device Type | - | - |
| Status | Available | Available |
| Released | January 31, 2025 | May 27, 2025 |
| Price (SRP) | ₱34,999 | ₱37,999 |
| Body | ||
| Dimensions | 157.90 x 74.73 x 7.24 mm (Plume White) / 7.29 mm (Luminous Blue) | 162.42 x 76.13 x 8.30 mm (8.73 mm for Dream Edition) |
| Weight | 181 g | 206g (211g for Dream Edition) |
| Build | Gorilla Glass 7i front, glass back, aluminum alloy frame | Glass front (ArmorShell™), Aluminum alloy middle frame, IceSense Graphene/Nano Velvet back cover |
| Colors | Plume White, Luminous Blue | IceSense Black, IceSense Blue, Aston Martin Green (Dream Edition) |
| SIM | Dual SIM (Nano-SIM + eSIM support) | Dual Nano SIM |
| Water Resistance | IP69 (Dust tight and high-pressure water resistant) | IP69 (Highest level of dust and high-pressure water protection) |
| IP Rating | High-strength Armour Shield architecture | Aerospace-grade heat dissipation; high-strength structural frame. |
| Display | ||
| Display Type | Flexible AMOLED, 1.07 billion colors | 8T LTPO AMOLED (Pro-Esports Display) |
| Display Size | 6.59 inches | 6.78 inches |
| Resolution | FHD+ (1256 x 2760 pixels) | 1.5K (2780 x 1264) |
| Refresh Rate | 120Hz (Adaptive: 60/90/120Hz) | 120Hz (Adaptive 1Hz-120Hz) |
| Peak Brightness | 600 nits (typical) / 1200 nits (HBM peak) | 1,000 nits (typical) / 1,600 nits (HBM) / 6,000 nits (Peak) |
| Screen Protection | Corning® Gorilla® Glass 7i | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 460 PPI | 450 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 |
| User Interface | ColorOS 15.0 | realme UI 6.0 |
| Chipset | MediaTek Dimensity 8350 (4 nm) | MediaTek Dimensity 9400e (4nm) |
| CPU | Octa-core | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | ARM Turse G615 | Arm Immortalis-G720 (with Ray Tracing) |
| Memory | ||
| RAM | 12GB (LPDDR5X) | 12GB / 16GB LPDDR5X (Up to 12GB Dynamic RAM expansion) |
| Internal Storage | 512GB (UFS 3.1) | 256GB / 512GB UFS 4.0 |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP (f/1.8, OIS) | 50MP Sony IMX906 (f/1.8, OIS, 1/1.56") |
| Ultra-Wide / Secondary Camera | 8 MP Ultra-wide (f/2.2), 2 MP Monochrome (f/2.4) | 50MP Samsung S5KJN5 Telephoto (f/2.0, 2x Optical Zoom) + 8MP Ultra-wide (f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | PDAF, Night, Portrait, Pro, PANO, Slo-mo, Time-lapse, Dual-view video, Underwater mode | AI Travel Snap, 4K Dolby Vision, Night Mode, Starry Mode, Underwater Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps |
| Front Camera | ||
| Front Camera | 50 MP (f/2.0) | 32MP Sony IMX615 (f/2.4) |
| Front Camera Features | AF supported, Portrait, Night, Time-lapse, Dual-view video | AI Beauty, Portrait Mode, Night Mode |
| Front Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps | 4K@30fps, 1080p@30/60fps |
| Battery | ||
| Battery Capacity | 5,600 mAh (Typical) | 7,000mAh (Titan Battery) |
| Battery Type | - | - |
| Wired Charging | Wired (SUPERVOOC 2.0) | Wired |
| Wireless Charging | - | No |
| Reverse Charging | Supported (wired) | Wired (via OTG) |
| Connectivity | ||
| Cellular | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax), Wi-Fi 5 | Wi-Fi 7 / 6 / 5 (802.11 a/b/g/n/ac/ax/be) |
| Bluetooth | 5.4 | 5.4 (Supports LDAC, LHDC 5.0) |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS | Dual-band GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes | Yes (360° support) |
| Infrared | Yes | Yes |
| USB | USB Type-C | USB Type-C 2.0 (OTG support) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (optical) | In-display (Optical) |
| Face Unlock | Yes | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI Imaging Suite (AI Eraser, AI Studio, AI Clear Face), Underwater Photography Mode, BeaconLink (offline communication) | NEXT AI (AI Eraser, AI Writer, AI Recording Summary), AI Gaming Coach, 360° Ultimate Cooling (7700mm² Vapor Chamber), SignalCatcher Chip. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱34,999 | 12GB + 512GB ₱37,999 16GB + 512GB ₱39,999 |



