Select up to 2 devices
OPPO Reno13 5G vs POCO F8 Ultra Comparisons (Specs, Price & Features)
Compare OPPO Reno13 5G vs POCO F8 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO Reno13 5G | POCO F8 Ultra |
|---|---|---|
| General | ||
| Brand | Oppo | Poco |
| Model | Reno13 5G | F8 Ultra |
| Device Type | - | - |
| Status | Available | Available |
| Released | January 31, 2025 | November 26, 2025 |
| Price (SRP) | ₱34,999 | ₱39,999 |
| Body | ||
| Dimensions | 157.90 x 74.73 x 7.24 mm (Plume White) / 7.29 mm (Luminous Blue) | 163.33 x 77.82 x 7.9 mm (Black) | 8.3 mm (Denim Blue) |
| Weight | 181 g | 218g (Black) | 220g (Denim Blue) |
| Build | Gorilla Glass 7i front, glass back, aluminum alloy frame | Aluminum alloy frame, POCO Shield Glass front, Glass or Textured "Denim" back; IP68dust/water resistant |
| Colors | Plume White, Luminous Blue | Black, Denim Blue |
| SIM | Dual SIM (Nano-SIM + eSIM support) | Dual Nano-SIM + eSIM support |
| Water Resistance | IP69 (Dust tight and high-pressure water resistant) | - |
| IP Rating | High-strength Armour Shield architecture | - |
| Display | ||
| Display Type | Flexible AMOLED, 1.07 billion colors | LTPO AMOLED (68B colors, Dolby Vision, HDR10+) |
| Display Size | 6.59 inches | 6.9-inch (HyperRGB AMOLED) |
| Resolution | FHD+ (1256 x 2760 pixels) | 1.5K+ (2608 x 1200 pixels) |
| Refresh Rate | 120Hz (Adaptive: 60/90/120Hz) | 120Hz Adaptive |
| Peak Brightness | 600 nits (typical) / 1200 nits (HBM peak) | - |
| Screen Protection | Corning® Gorilla® Glass 7i | POCO Shield Glass (5-star drop resistance) |
| Screen-to-Body Ratio | 20:9 | 19.5:9 |
| Pixel Density | 460 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Xiaomi HyperOS 3 (Based on Android 16) |
| User Interface | ColorOS 15.0 | HyperOS 3 |
| Chipset | MediaTek Dimensity 8350 (4 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core | Octa-core (2x 4.6GHz Prime + 6x 3.6GHz Performance) |
| GPU | ARM Turse G615 | Adreno 840 |
| Memory | ||
| RAM | 12GB (LPDDR5X) | 12GB / 16GB LPDDR5X (9600Mbps) |
| Internal Storage | 512GB (UFS 3.1) | 256GB / 512GB / 1TB UFS 4.1 |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP (f/1.8, OIS) | 50MP Light Fusion 950 (f/1.67, OIS, 1/1.31" sensor) |
| Ultra-Wide / Secondary Camera | 8 MP Ultra-wide (f/2.2), 2 MP Monochrome (f/2.4) | 50MP Periscope Telephoto (5x Optical Zoom, f/3.0, OIS) + 50MP Ultra-Wide (102° FOV, f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | PDAF, Night, Portrait, Pro, PANO, Slo-mo, Time-lapse, Dual-view video, Underwater mode | Sound by Bose tuning, AI Motion Capture, Night Mode Ultra, 20x UltraZoom |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps | 8K @ 30fps, 4K @ 30/60fps (10-bit Log support) |
| Front Camera | ||
| Front Camera | 50 MP (f/2.0) | 32MP (f/2.2) |
| Front Camera Features | AF supported, Portrait, Night, Time-lapse, Dual-view video | Palm Shutter, HDR, Portrait Mode |
| Front Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps | 4K @ 30/60fps |
| Battery | ||
| Battery Capacity | 5,600 mAh (Typical) | 6,500mAh (Silicon-Carbon) |
| Battery Type | - | - |
| Wired Charging | Wired (SUPERVOOC 2.0) | USB Type-C 3.2 Gen 1 |
| Wireless Charging | - | 50W Wireless HyperCharge |
| Reverse Charging | Supported (wired) | 22.5W Wired Reverse Charging |
| Connectivity | ||
| Cellular | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax), Wi-Fi 5 | Wi-Fi 7 (Multi-link Operation) |
| Bluetooth | 5.4 | 6.0 |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS | Dual-band (L1+L5), NavIC, GLONASS, BDS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| USB | USB Type-C | Type-C 3.2 Gen 1 (DisplayPort support) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (optical) | In-display (Optical) |
| Face Unlock | Yes | AI Face Unlock |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo speakers | Symmetrical Stereo Speakers + Independent Subwoofer (2.1 System) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI Imaging Suite (AI Eraser, AI Studio, AI Clear Face), Underwater Photography Mode, BeaconLink (offline communication) | VisionBoost D8 chipset (dedicated graphics), LiquidCool Technology IceLoop 3D, AI DocMaster, Satellite Messaging (Region dependent) |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱34,999 | 12GB+256GB ₱39,999 16GB+512GB ₱42,999 |



