Select up to 2 devices
OPPO Reno13 5G vs OPPO Reno14 5G (Specs, Price & Features)
Compare OPPO Reno13 5G vs OPPO Reno14 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO Reno13 5G | OPPO Reno14 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Oppo |
| Model | Reno13 5G | Reno14 5G |
| Release Date | January 31, 2025 | August 8, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM + eSIM support) | Dual Nano-SIM + eSIM |
| Price | ₱34,999 | ₱31,999 |
| Build & Design | ||
| Dimensions | 157.90 x 74.73 x 7.24 mm (Plume White) / 7.29 mm (Luminous Blue) | 157.90 x 74.73 x 7.42 mm |
| Weight | 181 g | 187 g |
| Build Material | Gorilla Glass 7i front, glass back, aluminum alloy frame | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | IP69 (Dust tight and high-pressure water resistant) | IP66, IP68, and IP69 (High-pressure water and steam resistant) |
| Durability | High-strength Armour Shield architecture | - |
| Colors | Plume White, Luminous Blue | Opal White, Luminous Green |
| Display | ||
| Screen Size | 6.59 inches | 6.59 inches |
| Display Type | Flexible AMOLED, 1.07 billion colors | AMOLED (Flexible screen), 1.07 billion colors |
| Resolution | FHD+ (1256 x 2760 pixels) | 1.5K (2760 x 1256 pixels) |
| Refresh Rate | 120Hz (Adaptive: 60/90/120Hz) | 120Hz Smart Adaptive |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | 460 PPI |
| Brightness | 600 nits (typical) / 1200 nits (HBM peak) | 600 nits (Typical) / 1,200 nits (HBM) |
| Protection | Corning® Gorilla® Glass 7i | Corning Gorilla Glass 7i (OPPO Crystal Shield) |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 (4 nm) | MediaTek Dimensity 8350 (4nm) |
| CPU | Octa-core | Octa-core |
| GPU | ARM Turse G615 | ARM Mali-G615 MC6 |
| RAM Options | 12GB (LPDDR5X) | 12GB LPDDR5X (+12GB Extended RAM) |
| Internal Storage Options | 512GB (UFS 3.1) | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | ColorOS 15.0 | ColorOS 15.0 |
| Special Features | AI Imaging Suite (AI Eraser, AI Studio, AI Clear Face), Underwater Photography Mode, BeaconLink (offline communication) | Google Gemini AI (AI Eraser 2.0, AI Studio), BeaconLink (Messaging via Bluetooth without signal), Underwater Mode, and X-axis linear motor. |
| Camera | ||
| Main Camera | 50 MP (f/1.8, OIS) | 50MP Sony LYT-600 (f/1.8, OIS) |
| Secondary | 8 MP Ultra-wide (f/2.2), 2 MP Monochrome (f/2.4) | 50MP Samsung JN5 Telephoto (f/2.8, 3.5x Optical Zoom, OIS) + 8MP Ultra-wide (f/2.2) |
| Features | PDAF, Night, Portrait, Pro, PANO, Slo-mo, Time-lapse, Dual-view video, Underwater mode | ZEISS-style Multifocal Portrait, AI Perfect Shot, Underwater Video |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps | 4K @ 60/30fps |
| Front Camera | 50 MP (f/2.0) | 50MP Samsung JN5 (f/2.0, AF) |
| Front Camera Features | AF supported, Portrait, Night, Time-lapse, Dual-view video | AI Portrait Retouching, 4K Selfie Video |
| Front Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps | 4K @ 60/30fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, Dirac audio tuning | 300% Ultra Volume Mode, Hi-Res Audio, LDAC/LHDC |
| 3.5mm Jack | No | No (Type-C ear jack) |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax), Wi-Fi 5 | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS | Dual-band GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, gyro, proximity, ambient light, color temperature, e-compass | Accelerometer, Gyro, Proximity, E-compass, Color Temperature, Light Sensor |
| Battery | ||
| Battery Capacity | 5,600 mAh (Typical) | 6,000 mAh (Silicon-Carbon) |
| Charging Type | Wired (SUPERVOOC 2.0) | Wired |
| Charging Speed | 80W | 80W SUPERVOOC |
| Wireless Charging | - | No |
| Reverse Charging | Supported (wired) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱34,999 | 12GB + 256GB ₱31,999 12GB + 512GB ₱34,999 |
| Availability | Available nationwide at authorized OPPO stores, official brand stores, and online via Shopee, Lazada, and TikTok Shop. | Available at OPPO Brand Stores, Lazada, Shopee, TikTok Shop, and Globe/Smart postpaid plans. |



