Select up to 2 devices
OPPO Find X9 vs vivo X200 Pro (Specs, Price & Features)
Compare OPPO Find X9 vs vivo X200 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO Find X9 | vivo X200 Pro |
|---|---|---|
| General | ||
| Brand | Oppo | Vivo |
| Model | Find X9 | X200 Pro |
| Release Date | November 15, 2025 | December 15, 2024 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM + eSIM support | Dual SIM (Dual nano-SIM, dual standby) |
| Price | ₱69,999 | ₱66,999 |
| Build & Design | ||
| Dimensions | 156.98 x 73.93 x 7.99 mm | 162.36 × 75.95 × 8.49 mm (Titanium/Blue); 8.20 mm (Black) |
| Weight | 203g | 228g (Titanium/Blue); 223g (Black) |
| Build Material | Gorilla Glass 7i front, Aerospace-grade Aluminum frame, Glass back; IP66/IP68/IP69 rated | Glass front, aluminum alloy frame, glass or glass fiber back |
| Water & Dust Resistance | - | IP68 / IP69 |
| Durability | - | Armor Glass (enhanced drop resistance) |
| Colors | Titanium Grey, Space Black, Velvet Red | Titanium Gray, Midnight Black, Aurora Blue |
| Display | ||
| Screen Size | 6.59-inch | 6.78 inches |
| Display Type | Flexible AMOLED (10-bit, 1.07B colors, ProXDR) | LTPO AMOLED (Quad Curved) |
| Resolution | 1.5K (2760 x 1256 pixels) | 2800 × 1260 pixels |
| Refresh Rate | 120Hz Adaptive | 0.1 to 120Hz (Adaptive) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | - | 452 PPI |
| Brightness | - | 4500 nits (peak) |
| Protection | Corning Gorilla Glass 7i / Crystal Shield Glass | Armor Glass |
| Performance | ||
| Chipset | MediaTek Dimensity 9500 (3nm) | MediaTek Dimensity 9400 (3nm) |
| CPU | Octa-core (Up to 4.21 GHz) | Octa-core (1×3.63 GHz Cortex-X925, 3×3.3 GHz Cortex-X4, 4×2.4 GHz Cortex-A720) |
| GPU | ARM Mali-G925 MC12 | Immortalis-G925 |
| RAM Options | 12GB / 16GB LPDDR5X | 16GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB UFS 4.1 | 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 with ColorOS 16 | Android 15 |
| UI / Skin | ColorOS 16 | Funtouch OS 15 |
| Special Features | Snap Key (Dedicated camera button), AI Mind Space, Rainproof Touch (wet hand usage), AI Eraser 2.0. | vivo V3+ Imaging Chip, Live Call Translation, AI Transcript Assist, AI Note Assist |
| Camera | ||
| Main Camera | 50MP Sony LYT-808 (f/1.6, OIS) | 50 MP (Sony LYT-818), f/1.57, OIS |
| Secondary | 50MP Periscope Telephoto (f/2.6, OIS, 3x Optical) + 50MP Ultra-Wide (f/2.0, 120° FOV) | 200 MP ZEISS APO Periscope Telephoto (f/2.67, 85mm, OIS, macro), 50 MP Ultra-wide (f/2.0) |
| Features | Hasselblad Master Mode, XPAN, True Color Sensor, 4K 120fps Dolby Vision, 120x Digital Zoom | ZEISS T* Coating, ZEISS APO color correction, HyperZoom, Cinematic Portrait Video |
| Video Recording | 4K @ 120/60/30fps, 1080p @ 240fps (Slo-mo) | Up to 4K @ 60/120fps, HDR |
| Front Camera | 32MP (f/2.4) | 32 MP (f/2.0) |
| Front Camera Features | AI Beauty, HDR, Night Mode, Portrait | AI Beauty, Portrait mode |
| Front Video Recording | 4K @ 60/30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo speakers |
| Audio Features | Hi-Res Audio, Dolby Atmos, Holographic Audio | Hi-Res Audio, Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WEBM, HEVC | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| GPS | Dual-band GPS, GLONASS, BDS, Galileo, QZSS, NavIC | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| NFC | Yes (Multifunctional) | Yes |
| IR Blaster | Yes | Yes |
| USB | Type-C 3.2 Gen 1 | USB 3.2 Gen 1 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Ultrasonic | 3D Ultrasonic (in-display) |
| Face Unlock | Yes | Yes |
| Sensors | Spectral Sensor, Laser Focus, Color Temp, Gyro, E-compass, Accelerometer | Accelerometer, gyro, proximity, compass, color temperature sensor, laser focus, flicker sensor |
| Battery | ||
| Battery Capacity | 7,025mAh (Titanium-Silicon Glacier Battery) | 6,000 mAh (BlueVolt technology) |
| Charging Type | USB Type-C 3.2 | Wired (90W FlashCharge) |
| Charging Speed | 80W SUPERVOOC | 90W |
| Wireless Charging | 50W AIRVOOC | 30W |
| Reverse Charging | 10W Reverse Wired/Wireless | Yes |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 16GB+512GB ₱69,999 | 16GB+512GB ₱66,999 |


