Select up to 2 devices
OPPO Find X9 Ultra vs Samsung Galaxy S26 Ultra Comparisons (Specs, Price & Features)
Compare OPPO Find X9 Ultra vs Samsung Galaxy S26 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO Find X9 Ultra | Samsung Galaxy S26 Ultra |
|---|---|---|
| General | ||
| Brand | Oppo | Samsung |
| Model | Find X9 Ultra | Galaxy S26 Ultra |
| Device Type | - | - |
| Status | Available | - |
| Released | April 24, 2026 | March 11, 2026 |
| Body | ||
| Dimensions | 163.16 x 76.97 x 9.10 mm | 163.6 x 78.1 x 7.9 mm |
| Weight | 236 g | 214 g |
| Build | Glass front, Aluminum alloy frame, Vegan Leather or Glass back | Armor Aluminum 3 Frame, Gorilla Glass Victus 2 Back |
| Colors | Canyon Orange, Tundra Umber, Midnight Black | Cobalt Violet, Sky Blue, Black, White (Online Exclusives: Pink Gold, Silver Shadow) |
| SIM | Dual SIM (Nano-SIM + eSIM) | Dual Nano-SIM + eSIM |
| Water Resistance | IP68 and IP69 (High-pressure/steam jet resistance) | - |
| IP Rating | - | - |
| Display | ||
| Display Type | Pro XDR LTPO AMOLED (10-bit, 1.07B colors) | Dynamic LTPO AMOLED 2X |
| Display Size | 6.82 inches | 6.9-inch Flat Display |
| Resolution | QHD+ (3168 x 1440 pixels) | QHD+ (3120 x 1440), 505 PPI |
| Refresh Rate | 1Hz–144Hz Adaptive | 1Hz–120Hz Adaptive |
| Peak Brightness | 800 nits (Typical) / 3,500 nits (Peak) | - |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Armor 2 (Anti-reflective) |
| Screen-to-Body Ratio | 20:9 | 19.5:9 |
| Pixel Density | 510 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 | Android 16 (One UI 8.5) |
| User Interface | ColorOS 16 | One UI 8.5 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | Snapdragon 8 Elite Gen 5 for Galaxy (3nm) |
| CPU | Octa-core (Up to 4.61 GHz Oryon Gen 3 cores) | Octa-core (Up to 4.74 GHz) |
| GPU | Adreno 840 | Adreno 840 |
| Memory | ||
| RAM | 12GB / 16GB LPDDR5X | 12GB (for 256GB/512GB) | 16GB (for 1TB variant) |
| Internal Storage | 512GB / 1TB (UFS 4.1) | 256GB / 512GB / 1TB (UFS 4.0) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 200MP Sony LYT-901 (1-inch type, f/1.5, OIS) | 200 MP, f/1.4 (Wide) with OIS |
| Ultra-Wide / Secondary Camera | Periscope 1: 200MP (3x Optical Zoom, f/2.2, OIS) | Periscope 2: 50MP (10x Optical Zoom, f/3.5, OIS) | Ultra-Wide: 50MP (f/2.0, 123° FOV, Macro) | Specialist: 3.2MP Multispectral Sensor (Danxia Color Sensor) | 50 MP (Ultra-Wide, f/1.9) + 50 MP (Periscope Telephoto, 5x Optical, f/2.9) + 10 MP (Telephoto, 3x Optical, f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | - | 100x Space Zoom, Horizon Lock, 2x Optical Quality Zoom, Super Steady |
| Video Recording | 8K @ 30fps, 4K @ 120fps (Dolby Vision supported) | 8K @ 30fps, 4K @ 120fps (Cinematic Slow-mo) |
| Front Camera | ||
| Front Camera | 50MP (f/2.4, AF) | 12 MP, f/2.2 |
| Front Camera Features | AI Retouch, Night Mode, 4K Selfie Video | Dual Pixel AF, AI ISP Enhancer |
| Front Video Recording | 4K @ 60fps | 4K @ 60fps |
| Battery | ||
| Battery Capacity | 7,050 mAh (Silicon-Carbon Technology) | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless | USB Type-C (USB 3.2 Gen 1) |
| Wireless Charging | 50W AIRVOOC | 25W Fast Wireless Charging |
| Reverse Charging | Yes (10W Wireless) | 4.5W Wireless PowerShare |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (Sub-6/mmWave), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| GPS | Dual-band (L1+L5), GLONASS, BDS, GALILEO, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes (360° support) | Yes |
| Infrared | Yes | No |
| USB | USB Type-C 3.2, DisplayPort support | Type-C 3.2 (DisplayPort support) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Ultrasonic) | 3D Ultrasonic In-display |
| Face Unlock | 2D Face Recognition | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers (Tuned by Dolby Atmos) | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Hasselblad Master Mode, AI Eraser 3.0, AI Summary, Satellite Connectivity (select variants), and Advanced VC Liquid Cooling. | Privacy Display (Pixel-level privacy), Built-in S Pen, Samsung DeX, Galaxy AI (Live Translate, Circle to Search, AI Photo Edit), 7 years of OS updates. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱99,999 | ₱86,990 12GB + 256GB ₱100,990 12GB + 512GB ₱121,990 16GB + 1TB |



