Select up to 2 devices
OPPO Find N5 vs OPPO Find X9 (Specs, Price & Features)
Compare OPPO Find N5 vs OPPO Find X9 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO Find N5 | OPPO Find X9 |
|---|---|---|
| General | ||
| Brand | Oppo | Oppo |
| Model | Find N5 | Find X9 |
| Release Date | June 20, 2025 | November 15, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM and eSIM | Dual Nano-SIM + eSIM support |
| Price | ₱79,999 | ₱69,999 |
| Build & Design | ||
| Dimensions | 160.87 x 145.58 x 4.21 mm (unfolded) / 160.87 x 74.42 x 8.93 mm (folded) | 156.98 x 73.93 x 7.99 mm |
| Weight | 229 g | 203g |
| Build Material | Glass front (UTG), glass/aerospace-grade fiber back, aluminum frame | Gorilla Glass 7i front, Aerospace-grade Aluminum frame, Glass back; IP66/IP68/IP69 rated |
| Water & Dust Resistance | IPX8 / IPX9 (Water resistant and high-pressure/temp water jet resistant) | - |
| Durability | Titanium Flexion Hinge, Armour Shield architecture | - |
| Colors | Cosmic Black, Misty White | Titanium Grey, Space Black, Velvet Red |
| Display | ||
| Screen Size | 6.62" (Cover) / 8.12" (Main) | 6.59-inch |
| Display Type | LTPO AMOLED (Both) | Flexible AMOLED (10-bit, 1.07B colors, ProXDR) |
| Resolution | 2616 x 1140 (Cover) / 2480 x 2248 (Main) | 1.5K (2760 x 1256 pixels) |
| Refresh Rate | 1–120Hz adaptive (Both) | 120Hz Adaptive |
| Aspect Ratio | 20.7:9 (Cover) | 19.5:9 |
| Pixel Density (PPI) | 431 PPI (Cover) / ~412 PPI (Main) | - |
| Brightness | 2450 nits (Cover peak) / 2100 nits (Main peak) | - |
| Protection | Ultra-Thin Nanocrystal Glass (Cover), UTG (Inner) | Corning Gorilla Glass 7i / Crystal Shield Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | MediaTek Dimensity 9500 (3nm) |
| CPU | Octa-core (2x 4.32 GHz & 6x 3.53 GHz) | Octa-core (Up to 4.21 GHz) |
| GPU | Adreno 830 | ARM Mali-G925 MC12 |
| RAM Options | 16GB (LPDDR5X) | 12GB / 16GB LPDDR5X |
| Internal Storage Options | 512GB / 1TB (UFS 4.0) | 256GB / 512GB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 with ColorOS 16 |
| UI / Skin | ColorOS 15 | ColorOS 16 |
| Special Features | AI-powered productivity tools, multi-window multitasking, Hasselblad Camera integration, Satellite connectivity | Snap Key (Dedicated camera button), AI Mind Space, Rainproof Touch (wet hand usage), AI Eraser 2.0. |
| Camera | ||
| Main Camera | 50 MP (Sony LYT-700, OIS, f/1.89) | 50MP Sony LYT-808 (f/1.6, OIS) |
| Secondary | 50 MP Periscope Telephoto (3x optical, OIS, f/2.7), 8 MP Ultra-wide (f/2.2) | 50MP Periscope Telephoto (f/2.6, OIS, 3x Optical) + 50MP Ultra-Wide (f/2.0, 120° FOV) |
| Features | Hasselblad Color Calibration, Night Mode, Pro Mode, HDR Video | Hasselblad Master Mode, XPAN, True Color Sensor, 4K 120fps Dolby Vision, 120x Digital Zoom |
| Video Recording | 4K @ 60fps, 1080p @ 60fps | 4K @ 120/60/30fps, 1080p @ 240fps (Slo-mo) |
| Front Camera | 8 MP (Inner), 8 MP (Outer) | 32MP (f/2.4) |
| Front Camera Features | AI Beauty, Portrait Mode | AI Beauty, HDR, Night Mode, Portrait |
| Front Video Recording | 4K @ 30fps | 4K @ 60/30fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers (Spatial Audio) | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio | Hi-Res Audio, Dolby Atmos, Holographic Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, 3GP, WEBM | MP4, MKV, AVI, WEBM, HEVC |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Tri-band GPS (L1+L5+L2) | Dual-band GPS, GLONASS, BDS, Galileo, QZSS, NavIC |
| NFC | Yes | Yes (Multifunctional) |
| IR Blaster | Yes | Yes |
| USB | USB-C 3.1 | Type-C 3.2 Gen 1 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display Ultrasonic |
| Face Unlock | Yes (2D) | Yes |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, hall sensor, color temperature | Spectral Sensor, Laser Focus, Color Temp, Gyro, E-compass, Accelerometer |
| Battery | ||
| Battery Capacity | 5,600 mAh (Silicon-Carbon) | 7,025mAh (Titanium-Silicon Glacier Battery) |
| Charging Type | Wired & Wireless | USB Type-C 3.2 |
| Charging Speed | 80W SUPERVOOC | 80W SUPERVOOC |
| Wireless Charging | 50W AIRVOOC | 50W AIRVOOC |
| Reverse Charging | Wired | 10W Reverse Wired/Wireless |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱79,999 | 16GB+512GB ₱69,999 |


