Select up to 2 devices
OPPO A6x 5G vs POCO M7 Pro 5G (Specs, Price & Features)
Compare OPPO A6x 5G vs POCO M7 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6x 5G | POCO M7 Pro 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Poco |
| Model | A6x 5G | M7 Pro 5G |
| Release Date | January 14, 2026 | April 3, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual SIM (Nano-SIM) |
| Price | ₱9,999 | ₱10,999 |
| Build & Design | ||
| Dimensions | 166.61 x 78.51 x 8.61 mm | 162.4 x 75.7 x 8 mm |
| Weight | 212g | 190 g |
| Build Material | High-strength "Titan" composite frame; Glass front, plastic back | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| Water & Dust Resistance | - | IP64 (dust and splash resistant) |
| Durability | - | SGS Five-Star drop resistance |
| Colors | Plum Purple, Ice Blue, Olive Green | Green, Silver, Purple |
| Display | ||
| Screen Size | 6.75-inch | 6.67 inches |
| Display Type | LCD (LTPS) | AMOLED |
| Resolution | HD+ (1570 x 720 pixels) | 2400 x 1080 (FHD+) |
| Refresh Rate | 120Hz Ultra High Refresh Rate | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 394 PPI |
| Brightness | - | 2100 nits (peak) |
| Protection | Reinforced high-durability glass; 1,125 nits peak brightness (HBM) | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6nm) | MediaTek Dimensity 7025-Ultra (6nm) |
| CPU | Octa-core (2.4GHz max) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G57 MC2 | IMG BXM-8-256 |
| RAM Options | 4GB / 6GB / 8GB (LPDDR4X) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB via microSD | Yes (microSDXC) |
| Software & Features | ||
| Operating System | ColorOS 15 (based on Android 15) | Android 14 |
| UI / Skin | ColorOS 15.0 | HyperOS |
| Special Features | IP64 Dust & Water Resistance, 48-Month Fluency Protection, Trinity Engine optimization | Google Gemini AI assistant pre-installed, AI Erase, AI Bokeh, AI Sky, Memory Extension 3.0 |
| Camera | ||
| Main Camera | 13MP Ultra-Clear Camera (f/2.2, AF) | 50MP Sony IMX882 (f/1.5, OIS + EIS) |
| Secondary | 2MP Monochrome/Depth sensor (f/2.4) | 8MP Ultra-wide, 2MP Macro |
| Features | Portrait Mode, Night Mode, AI Portrait Retouching, Google Lens | 2X in-sensor zoom, Night Mode, AI Portrait, AI Sky, HDR |
| Video Recording | 1080p @ 30fps, 720p @ 30/60fps | 1080p @ 30/60fps |
| Front Camera | 5MP (f/2.2) | 20MP |
| Front Camera Features | AI Selfie Retouching, Screen Fill Light | AI wide-angle group selfie, AI beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | 300% Ultra Volume Mode | Dolby Atmos, Hi-Res Audio, 300% volume boost |
| 3.5mm Jack | 3.5mm Headphone Jack | Yes |
| Video Formats Supported | MP4, 3GP, MKV, WEBM, AVI | MP4, MKV, 3GP |
| Connectivity | ||
| Network | 2G, 3G, 4G LTE, 5G (n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78) | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 (Low Energy) | 5.3 |
| GPS | GPS, Beidou, GLONASS, Galileo, QZSS | GPS, GLONASS, Galileo, BeiDou |
| NFC | Yes (Region dependent) | Yes |
| IR Blaster | - | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted (Power button) | Side-mounted |
| Face Unlock | AI Facial Recognition | 2D |
| Sensors | - | Accelerometer, gyro, proximity, compass, ambient light |
| Battery | ||
| Battery Capacity | 6,500mAh (Typical) | 5,110 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 45W SUPERVOOC Flash Charge | 45W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | Supported (Wired Reverse Charging) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+128GB ₱9,999 | 8GB+256GB ₱10,999 12GB+256GB ₱11,999 |


