Select up to 2 devices
OPPO A6t vs vivo Y05 (Specs, Price & Features)
Compare OPPO A6t vs vivo Y05 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6t | vivo Y05 |
|---|---|---|
| General | ||
| Brand | Oppo | Vivo |
| Model | A6t (4G) | Y05 |
| Release Date | January 2026 | April 7, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM (Hybrid Slot) |
| Price | ₱6,499 | ₱5,999 |
| Build & Design | ||
| Dimensions | 166.6×78.5×8.6 mm | 167.4 x 77.1 x 8.4 mm |
| Weight | 210g | 209 g |
| Build Material | Glass front, plastic frame, plastic back (Crystal texture finish) | Glass front, plastic frame, and "Metallic Matte" plastic back |
| Water & Dust Resistance | IP64 (Splash and dust resistant) | IP64 / IP65 (Dust-tight and splash/bare-device rinse resistant) |
| Durability | - | - |
| Colors | Crystal Blue, Crystal Violet | Voyage Black, Haze Blue, Summit Platinum |
| Display | ||
| Screen Size | 6.75 inches | 6.74 inches |
| Display Type | IPS LCD (Ultra Bright Display) | IPS LCD |
| Resolution | HD+ (1570×720 pixels) | HD+ (1600 x 720 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 256 PPI | 260 PPI |
| Brightness | 800 nits (typical) / 1,125 nits (Peak) | 1,200 nits (Peak Sunlight Display) |
| Protection | Reinforced Glass; supports GloveTouch and Wet Touch | Reinforced glass with SGS 5-Star Drop Resistance and Military-Grade certification |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (6nm) | Unisoc T7225 (12nm) |
| CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G52 MP1 |
| RAM Options | 4GB / 6GB LPDDR4X (Up to 6GB RAM Expansion) | 4GB (Supports up to +4GB Extended RAM) |
| Internal Storage Options | 64GB / 128GB (UFS 2.2) | 64GB / 128GB (eMMC 5.1) |
| Expandable Storage | Yes, via microSD (up to 1TB) | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 15 with ColorOS 15 | Android 16 |
| UI / Skin | ColorOS 15.0 | OriginOS 6 (or Funtouch OS 16 depending on region) |
| Special Features | 48-Month Fluency Protection (Long-term lag-free use), AI LinkBoost 3.0 for better signal, and GloveTouch technology for wet screen use. | AI Creation (rewrites/summarizes notes), AI Photo Enhance, AI Documents, 200% Super Loud Volume mode, and ultra-bright flashlight (up to 5x brightness). |
| Camera | ||
| Main Camera | 13 MP, f/2.2 (Wide), AF | 8MP (f/2.0) |
| Secondary | QVGA Auxiliary lens | None (Single camera setup) |
| Features | LED Flash, HDR, Panorama, Portrait Mode, AI Portrait Retouching | LED Flash, HDR, Panorama, AI Documents |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps Front Camera |
| Front Camera | 5 MP, f/2.2 | 5MP (f/2.2) |
| Front Camera Features | Screen Flash, Face Unlock, AI Beauty | AI Face Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single bottom-firing speaker | Single Loudspeaker (with 200% Volume Boost) |
| Audio Features | 300% Ultra Volume Mode, Mono Speaker | Hi-Res Audio (via Type-C), Noise Cancellation |
| 3.5mm Jack | 3.5mm Headphone Jack | Yes |
| Video Formats Supported | MP4, MKV, MOV, 3GP | MP4, MKV, AVI |
| Connectivity | ||
| Network | 4G LTE / 3G / 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.0 | 5.2 |
| GPS | Yes (A-GPS, GLONASS, Galileo, QZSS) | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No (Region dependent) | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, Proximity, Compass, Ambient Light | Accelerometer, Proximity, Ambient Light, Compass |
| Battery | ||
| Battery Capacity | 6,500mAh (High-capacity cell) | 6,500 mAh (BlueVolt Technology) |
| Charging Type | Wired | Wired |
| Charging Speed | 18W Fast Charging (Standard) | 15W |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W Reverse Wired Charging | Yes (6W Wired Reverse Charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 64GB ₱6,499 4GB + 128GB ₱7,499 | 4GB + 64GB ₱5,999 4GB + 128GB ₱6,999 |
| Availability | Now available in the Philippines via physical OPPO stores and official online retailers (Lazada/Shopee). | Available at vivo concept stores, Shopee, Lazada, and TikTok Shop. |



