Select up to 2 devices
OPPO A6t vs Redmi 15 (Specs, Price & Features)
Compare OPPO A6t vs Redmi 15 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6t | Redmi 15 |
|---|---|---|
| General | ||
| Brand | Oppo | Redmi |
| Model | A6t (4G) | 15 4G |
| Release Date | January 2026 | October 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱6,499 | ₱6,999 |
| Build & Design | ||
| Dimensions | 166.6×78.5×8.6 mm | 169.48 x 80.45 x 8.40 mm |
| Weight | 210g | 214g |
| Build Material | Glass front, plastic frame, plastic back (Crystal texture finish) | Glass front, plastic frame, plastic back (Marble-textured finishes) |
| Water & Dust Resistance | IP64 (Splash and dust resistant) | IP64 (Dust and splash resistant) |
| Durability | - | - |
| Colors | Crystal Blue, Crystal Violet | Midnight Black, Titan Gray, Sandy Purple |
| Display | ||
| Screen Size | 6.75 inches | 6.9-inch |
| Display Type | IPS LCD (Ultra Bright Display) | IPS LCD DotDisplay |
| Resolution | HD+ (1570×720 pixels) | 2340 x 1080 (FHD+) |
| Refresh Rate | 120Hz | 144Hz (AdaptiveSync) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 256 PPI | 374 PPI |
| Brightness | 800 nits (typical) / 1,125 nits (Peak) | 700 nits (typ), 850 nits (HBM) |
| Protection | Reinforced Glass; supports GloveTouch and Wet Touch | Corning Gorilla Glass 3 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (6nm) | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | Octa-core (up to 2.8GHz) |
| GPU | Adreno 610 | Adreno 610 |
| RAM Options | 4GB / 6GB LPDDR4X (Up to 6GB RAM Expansion) | 6GB, 8GB (LPDDR4X) |
| Internal Storage Options | 64GB / 128GB (UFS 2.2) | 128GB, 256GB (UFS 2.2) |
| Expandable Storage | Yes, via microSD (up to 1TB) | Yes, up to 2TB via MicroSD (Hybrid) |
| Software & Features | ||
| Operating System | Android 15 with ColorOS 15 | Android 15 |
| UI / Skin | ColorOS 15.0 | Xiaomi HyperOS 2 |
| Special Features | 48-Month Fluency Protection (Long-term lag-free use), AI LinkBoost 3.0 for better signal, and GloveTouch technology for wet screen use. | Circle to Search with Google, Gemini AI integration, AI Camera enhancements, IR Blaster (Virtual Remote) |
| Camera | ||
| Main Camera | 13 MP, f/2.2 (Wide), AF | 50MP (f/1.8 aperture, PDAF) |
| Secondary | QVGA Auxiliary lens | 0.3MP Auxiliary/Depth lens |
| Features | LED Flash, HDR, Panorama, Portrait Mode, AI Portrait Retouching | HDR, Night Mode, Portrait Mode, AI Camera, Panorama |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 5 MP, f/2.2 | 8MP (f/2.0) |
| Front Camera Features | Screen Flash, Face Unlock, AI Beauty | Soft-light ring, AI Face Unlock, HDR, Time-lapse |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single bottom-firing speaker | Single bottom-firing speaker (300% Ultra Volume Mode) |
| Audio Features | 300% Ultra Volume Mode, Mono Speaker | Dolby Atmos®, Hi-Res Audio |
| 3.5mm Jack | 3.5mm Headphone Jack | Yes |
| Video Formats Supported | MP4, MKV, MOV, 3GP | MP4, M4V, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 4G LTE / 3G / 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 5 (2.4GHz / 5GHz) |
| Bluetooth | 5.0 | 5.0 |
| GPS | Yes (A-GPS, GLONASS, Galileo, QZSS) | GPS, GLONASS, GALILEO, BEIDOU |
| NFC | No (Region dependent) | Yes (Market dependent) |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 (OTG) | USB-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | AI Face Unlock (2D) |
| Sensors | Accelerometer, Proximity, Compass, Ambient Light | Accelerometer, Electronic Compass, Virtual Proximity, Ambient Light |
| Battery | ||
| Battery Capacity | 6,500mAh (High-capacity cell) | 7,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 18W Fast Charging (Standard) | 33W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W Reverse Wired Charging | Yes, 18W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 64GB ₱6,499 4GB + 128GB ₱7,499 | 6GB + 128GB ₱6,999 8GB + 256GB ₱8,499 |


