Select up to 2 devices
Oppo A6t Pro vs Samsung Galaxy A07 5G Comparisons (Specs, Price & Features)
Compare Oppo A6t Pro vs Samsung Galaxy A07 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Oppo A6t Pro | Samsung Galaxy A07 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Samsung |
| Model | A6t Pro (4G) | Galaxy A07 5G |
| Launch Date | - | - |
| Release Date | February 16, 2026 | January 26, 2026 |
| Status | Available | Available |
| Price | ₱10,999 | ₱9,999 |
| Build & Design | ||
| Dimensions | 166.61×78.51×8.61 mm | 167.4×77.4×8.2 mm |
| Weight | 215g | 199g |
| Build Material | Glass front, reinforced plastic frame, and matte "Crystal" texture plastic back. | Reinforced glass front, Glass-Fiber Reinforced Polymer (GFRP) back, polycarbonate frame. |
| Water & Dust Resistance | Yes | - |
| IP Rating | - | - |
| SIM Type | Dual Nano-SIM (Standby) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Crystal White, Crystal Violet | Black, Light Violet |
| Display | ||
| Screen Size | 6.75 inches | 6.7 inches |
| Display Type | IPS LCD | PLS LCD |
| Resolution | HD+ (1570×720 pixels) | HD+ (1600×720 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 90.6% | 20:9 |
| Pixel Density (PPI) | 256 PPI | - |
| Brightness | 900 nits (HBM) / 1,125 nits (Peak) | - |
| Protection | Reinforced glass with GloveTouch and Wet Touch support | 2-step reinforced tempered glass; IP54 dust and splash resistance. |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Arm Mali-G57 MC2 |
| RAM Options | 8GB (LPDDR4X) | 4GB / 6GB LPDDR4X (Supports RAM Plus |
| Internal Storage Options | 128GB | 64GB / 128GB |
| Expandable Storage | Yes, via microSD (up to 2TB) | Yes, via microSD (up to 2TB) via hybrid slot |
| Software & Features | ||
| Operating System | Android 15 | Android 16 with One UI 8.0 |
| UI / Skin | ColorOS 15.0 | One UI 8.0 |
| Special Features | IP69 dust/water resistance, 3900mm² vapor chamber cooling, Outdoor Mode 2.0 | 6 Years of OS & Security Updates, Samsung Knox Vault, Circle to Search with Google, Gemini Live integration, and IP54 protection |
| Camera | ||
| Main Camera | 50 MP, f/1.8, Wide | 50 MP, f/1.8, (wide), PDAF |
| Secondary | No | 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, Panorama, Pro, Time-lapse, Google Lens | LED Flash, HDR, Panorama, Pro-Grade mode |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8 MP, f/2.0 | 8 MP, f/2.0 |
| Front Camera Features | Panorama | Portrait Mode, Beauty Retouch, HDR |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Single bottom-firing speaker |
| Audio Features | 300% Ultra Volume Mode, DTS Audio, Spray Water Removal (vibrates to eject water from ports). | Dolby Atmos support (for wired/wireless earphones) |
| 3.5mm Jack | Yes | Yes, 3.5mm Headphone Jack |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, M4V, 3GP, AVI, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE / 3G / 2G (No 5G support) | 5G (Sub6), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 5 (802.11ac), dual-band |
| Bluetooth | 5.0 | 5.3, A2DP, LE |
| GPS | Yes (A-GPS, GLONASS, Galileo, QZSS, Beidou) | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Region dependent, supported in Philippines) | No (Region specific) |
| IR Blaster | No | - |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, E-Compass, Ambient Light | - |
| Battery | ||
| Battery Capacity | 7,000mAh | 6,000mAh |
| Charging Type | 45W SUPERVOOC | USB Type-C |
| Charging Speed | 45W SUPERVOOC Flash Charge (36% in 30 minutes) | 25W Fast Wired Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W Reverse Wired Charging (Powerbank mode) | No |



