Select up to 2 devices
OPPO A6c vs vivo V50 Lite Comparisons (Specs, Price & Features)
Compare OPPO A6c vs vivo V50 Lite side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO A6c | vivo V50 Lite |
|---|---|---|
| General | ||
| Brand | Oppo | Vivo |
| Model | A6c | V50 Lite (4G variant) |
| Device Type | - | - |
| Status | Available | Available |
| Released | June 1, 2026 | April 12, 2025 |
| Body | ||
| Dimensions | 166.48 x 78.23 x 8.95 mm | 163.77 × 76.28 × 7.79 mm |
| Weight | 215 g | 196 g |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic composite back |
| Colors | Stone Brown, Feather Purple, Feather White | Titanium Gold, Fantasy Purple, Phantom Black |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Water Resistance | IP64 | IP65 |
| IP Rating | Drop-resistant design | SGS Five-Star drop resistance |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Display Size | 6.75 inches | 6.77 inches |
| Resolution | 1570 x 720 pixels (HD+) | 2392 × 1080 (FHD+) |
| Refresh Rate | 120Hz | 120Hz (supports 60/90/120Hz) |
| Peak Brightness | 700 nits (typical), 900 nits (HBM) | 1300 nits (typical) / 1800 nits (peak) |
| Screen Protection | - | Mohs level 4 reinforced glass |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | 256 PPI | 387 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 |
| User Interface | ColorOS 15 | Funtouch OS 15 |
| Chipset | UNISOC T7250 (12nm) | Qualcomm Snapdragon 685 |
| CPU | Octa-core (2x 1.8 GHz Cortex-A75 & 6x 1.6 GHz Cortex-A55) | Octa-core (4 × 2.8 GHz Cortex-A73 + 4 × 1.9 GHz Cortex-A53) |
| GPU | Mali-G57 @ 850MHz | Adreno 610 |
| Memory | ||
| RAM | 4GB (LPDDR4X) | 8GB (+ 8GB Extended RAM) |
| Internal Storage | 64GB / 128GB (UFS 2.2) | 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC, dedicated slot) | No |
| Rear Camera | ||
| Main Camera | 13 MP (f/2.2) | 50MP (Sony IMX882, f/1.79) |
| Ultra-Wide / Secondary Camera | N/A (Auxiliary lens) | 2MP depth sensor (f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | LED flash, HDR, Panorama, Night Mode | Aura Light flash, Night Mode, Portrait, Pro mode, 50MP, Pano, Documents, Slo-mo, Time-lapse, Supermoon |
| Video Recording | 1080p @ 30fps, 720p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 5 MP (f/2.2) | 32MP (f/2.45) |
| Front Camera Features | AI Beautification | Night, Portrait, Dual View, Live Photo |
| Front Video Recording | 720p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 7,000 mAh | 6,500 mAh (BlueVolt) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Wired only |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (2.4 GHz, 5 GHz) |
| Bluetooth | 5.2 | 5.0 |
| GPS | GPS, Beidou, GLONASS, Galileo, QZSS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | No | Yes |
| Infrared | No | No |
| USB | USB-C 2.0, OTG support | USB Type-C |
| 3.5 mm Audio Jack | Yes | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | In-display (optical) |
| Face Unlock | Yes (2D) | 2D |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono speaker | Dual Stereo Speakers (400% volume boost) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | 6-year battery durability simulation, RAM expansion, reverse wired charging | AI Circle to Search, Aura Light, 400% volume mode |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+128GB ₱12,999 | 8GB+256GB ₱13,999 |



