Select up to 2 devices
OPPO A6 vs vivo V60 Lite Comparisons (Specs, Price & Features)
Compare OPPO A6 vs vivo V60 Lite side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO A6 | vivo V60 Lite |
|---|---|---|
| General | ||
| Brand | Oppo | Vivo |
| Model | A6 (4G) | V60 Lite (4G) |
| Launch Date | - | - |
| Release Date | May 1, 2026 | October 19, 2025 |
| Status | Available | Available |
| Price | ₱16,999 | ₱14,999 |
| Build & Design | ||
| Dimensions | 166.61 x 78.51 x 8.61 mm | 163.77 × 76.28 × 7.59 mm (Black/Blue) | 7.69 mm (Pink) |
| Weight | 215g | 194g |
| Build Material | Glass front, reinforced polycarbonate frame and back | High-strength reinforced glass front, Plastic composite back; IP65 Dust & Water Resistant |
| Water & Dust Resistance | IP69 (Withstands high-pressure, high-temperature water jets up to 80°C) | - |
| IP Rating | - | - |
| SIM Type | Dual Nano SIM | Dual Nano-SIM (Dual Standby) |
| Colors | Sapphire Blue, Aurora Gold, Sakura Pink | Titanium Blue, Elegant Black, Pop Pink |
| Display | ||
| Screen Size | 6.75 inches | 6.77-inch |
| Display Type | IPS LCD | AMOLED (1.07B colors, 1800 nits Peak Brightness) |
| Resolution | HD+ (1570 x 720 pixels) | FHD+ (2392 × 1080 pixels) |
| Refresh Rate | 120Hz | 120Hz Adaptive |
| Aspect Ratio | 19.5:9 (approx. 90.6% screen-to-body ratio) | 20:9 |
| Pixel Density (PPI) | 256 PPI | - |
| Brightness | 800 nits (typical) / 1125 nits (peak) | - |
| Protection | AGC DT-Star D+ glass | High-strength reinforced glass (Shield Glass) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (4nm) | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (4 x 2.8 GHz Cortex-A73 & 4 x 1.9 GHz Cortex-A53) | Octa-core (4 × 2.8 GHz Cortex-A73 & 4 × 1.9 GHz Cortex-A53) |
| GPU | Adreno 610 | Adreno 610 |
| RAM Options | 4GB / 8GB (with up to 8GB Extended RAM) | 8GB LPDDR4X (Up to +8GB Extended RAM |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB (UFS 2.2) |
| Expandable Storage | Yes, microSD up to 2TB | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 with Funtouch OS 15 |
| UI / Skin | ColorOS 15.0 | Funtouch OS 15 |
| Special Features | AI LinkBoost 3.0 (Network optimization), SuperCool VC Cooling System, AI Eraser 2.0, Underwater Photography Mode, Spray Water Removal (vibration-based speaker cleaning). | Bypass Charging (reduces heat during gaming), AI Note Assist, SGS 5-Star Drop Resistance, 50-Month Smooth Experience Certification. |
| Camera | ||
| Main Camera | 50MP, f/1.8 (Wide), PDAF | 50MP Sony IMX882 (f/1.79, AF) |
| Secondary | 2MP, f/2.4 (Monochrome/Depth) | 8MP Ultra-wide (f/2.2, 120° FOV) |
| Features | Night Mode, Portrait Mode, AI Recompose, HI-RES, Google Lens, Underwater Mode. | AI Aura Light (Ring LED), Night Mode, Portrait, Supermoon, Pro, Dual-view Video, AI Eraser |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP, f/2.0 | 32MP HD Selfie (f/2.45) |
| Front Camera Features | Portrait Retouching, Screen Fill Light, Panorama | Night, Portrait, Photo, Video, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Ultra Volume Mode 300%) | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio support | 400% Ultra Volume Mode, Hi-Res Audio |
| 3.5mm Jack | No (Type-C audio support) | No |
| Video Formats Supported | MP4, MKV, AVI, MOV, FLV | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.0, Low Energy (SBC, AAC, aptX) | 5.0 |
| GPS | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes (Region dependent) | No |
| IR Blaster | No | No |
| USB | USB-C 2.0, OTG supported | Type-C 2.0 (OTG supported) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Proximity, Ambient Light, E-compass, Gyroscope | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 7000mAh | 6,500mAh BlueVolt (Silicon-Carbon Technology) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W SUPERVOOC (37% in 30 mins) | 90W FlashCharge (100% in ~55 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired reverse charging supported) | Yes (6W Wired) |



