Select up to 2 devices
OPPO A6 vs TECNO POVA Curve 2 5G (Specs, Price & Features)
Compare OPPO A6 vs TECNO POVA Curve 2 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6 | TECNO POVA Curve 2 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Tecno |
| Model | A6 (4G) | POVA Curve 2 5G |
| Release Date | May 1, 2026 | May 15, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano SIM | Dual Nano-SIM |
| Price | ₱16,999 | ₱14,999 |
| Build & Design | ||
| Dimensions | 166.61 x 78.51 x 8.61 mm | 162.7 x 77.2 x 7.42 mm |
| Weight | 215g | 195 g |
| Build Material | Glass front, reinforced polycarbonate frame and back | Glass front (Gorilla Glass 7i), Aluminum frame, Curved premium plastic back |
| Water & Dust Resistance | IP69 (Withstands high-pressure, high-temperature water jets up to 80°C) | IP64 (Dust and splash resistant) |
| Durability | MIL-STD 810H military-grade shock resistance; 60-month fluency protection | SGS-certified 1.5-meter drop protection; Extreme temperature operational range (-20°C to 60°C) |
| Colors | Sapphire Blue, Aurora Gold, Sakura Pink | Storm Titanium, Melting Silver, Mystic Purple |
| Display | ||
| Screen Size | 6.75 inches | 6.78 inches |
| Display Type | IPS LCD | 3D Curved AMOLED (1.07 billion colors) |
| Resolution | HD+ (1570 x 720 pixels) | FHD+ (1080 x 2364) |
| Refresh Rate | 120Hz | 144Hz (Adaptive 60/90/120/144Hz) |
| Aspect Ratio | 19.5:9 (approx. 90.6% screen-to-body ratio) | 20:9 |
| Pixel Density (PPI) | 256 PPI | 429 PPI |
| Brightness | 800 nits (typical) / 1125 nits (peak) | 1,600 nits (HBM) / 4,500 nits (Peak) |
| Protection | AGC DT-Star D+ glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (4nm) | MediaTek Dimensity 7100 5G (6nm) |
| CPU | Octa-core (4 x 2.8 GHz Cortex-A73 & 4 x 1.9 GHz Cortex-A53) | Octa-core (Up to 2.4GHz) |
| GPU | Adreno 610 | Arm Mali-G610 MC2 |
| RAM Options | 4GB / 8GB (with up to 8GB Extended RAM) | 8GB / 12GB LPDDR5X (Up to +12GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB (UFS 3.1) |
| Expandable Storage | Yes, microSD up to 2TB | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 (Guaranteed 2 major OS upgrades) |
| UI / Skin | ColorOS 15.0 | HiOS 16 |
| Special Features | AI LinkBoost 3.0 (Network optimization), SuperCool VC Cooling System, AI Eraser 2.0, Underwater Photography Mode, Spray Water Removal (vibration-based speaker cleaning). | FreeLink 2.0 (1.5km offline voice/text), AI Call Summary, AI Eraser 2.0, Bypass Charging 2.0 (gaming-focused power management), and 6-Year Fluency Guarantee. |
| Camera | ||
| Main Camera | 50MP, f/1.8 (Wide), PDAF | 50MP Ultra-Clear Camera (f/1.8, PDAF) |
| Secondary | 2MP, f/2.4 (Monochrome/Depth) | 2MP Macro + AI Lens |
| Features | Night Mode, Portrait Mode, AI Recompose, HI-RES, Google Lens, Underwater Mode. | Super Night Mode, AI Image Extender, AI Sharpness Plus, Dual LED Flash |
| Video Recording | 1080p @ 30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 8MP, f/2.0 | 13MP |
| Front Camera Features | Portrait Retouching, Screen Fill Light, Panorama | Dual LED Flash, AI Portrait |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Ultra Volume Mode 300%) | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio support | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | No (Type-C audio support) | No |
| Video Formats Supported | MP4, MKV, AVI, MOV, FLV | MP4, MKV, AVI, HEVC |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G SA/NSA (Dual 5G), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 6E (Dual-band) |
| Bluetooth | 5.0, Low Energy (SBC, AAC, aptX) | 5.4 |
| GPS | GPS, GLONASS, Galileo, Beidou, QZSS | L1+L5 Dual-band (PinPoint Nav 2.0) |
| NFC | Yes (Region dependent) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0, OTG supported | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Under-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D AI Face Unlock |
| Sensors | Accelerometer, Proximity, Ambient Light, E-compass, Gyroscope | Accelerometer, Gyroscope, G-Sensor, Proximity, Ambient Light, E-compass |
| Battery | ||
| Battery Capacity | 7000mAh | 8,000 mAh (Silicon-Carbon High Density) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC (37% in 30 mins) | 45W Super Charge (TÜV SÜD certified) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired reverse charging supported) | Yes (10W Wired Reverse Charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 256GB ₱16,999 8GB + 256GB ₱18,999 | 12GB + 256GB ₱14,999 |
| Availability | Major retailers (Abenson, Electroworld), Shopee, Lazada, and OPPO Concept Stores nationwide starting May 1, 2026. | Shopee, Lazada, TikTok Shop, and TECNO concept stores nationwide starting May 2026. |



