Select up to 2 devices
OPPO A6 vs TECNO CAMON 50 (Specs, Price & Features)
Compare OPPO A6 vs TECNO CAMON 50 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6 | TECNO CAMON 50 |
|---|---|---|
| General | ||
| Brand | Oppo | Tecno |
| Model | A6 (4G) | CAMON 50 |
| Release Date | May 1, 2026 | March 28, 2026 |
| Status | Available | - |
| SIM Type | Dual Nano SIM | Dual Nano-SIM |
| Price | ₱16,999 | ₱15,499 |
| Build & Design | ||
| Dimensions | 166.61 x 78.51 x 8.61 mm | 162.37 x 77.17 x 7.53 mm |
| Weight | 215g | 194 g |
| Build Material | Glass front, reinforced polycarbonate frame and back | Polycarbonate with Military-grade shock-resistance |
| Water & Dust Resistance | IP69 (Withstands high-pressure, high-temperature water jets up to 80°C) | - |
| Durability | MIL-STD 810H military-grade shock resistance; 60-month fluency protection | - |
| Colors | Sapphire Blue, Aurora Gold, Sakura Pink | Nebula Titanium, Moonshadow Black, Malachite Green |
| Display | ||
| Screen Size | 6.75 inches | 6.78 inches |
| Display Type | IPS LCD | Flat AMOLED (ProXDR Eye-care) |
| Resolution | HD+ (1570 x 720 pixels) | 1.5K (1208 x 2644 pixels) — Hardware upscaled via T1 Chip |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 19.5:9 (approx. 90.6% screen-to-body ratio) | 19.5:9 |
| Pixel Density (PPI) | 256 PPI | - |
| Brightness | 800 nits (typical) / 1125 nits (peak) | - |
| Protection | AGC DT-Star D+ glass | Military-grade impact resistance; Wet hand touch support |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (4nm) | MediaTek Helio G200 Ultimate (6nm) |
| CPU | Octa-core (4 x 2.8 GHz Cortex-A73 & 4 x 1.9 GHz Cortex-A53) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Arm Mali-G57 MC2 |
| RAM Options | 4GB / 8GB (with up to 8GB Extended RAM) | 8GB (Supports up to 8GB Extended RAM for 16GB total) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB (UFS 2.2) |
| Expandable Storage | Yes, microSD up to 2TB | Yes, via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 | Android 16 (HiOS 16) |
| UI / Skin | ColorOS 15.0 | HiOS 16 |
| Special Features | AI LinkBoost 3.0 (Network optimization), SuperCool VC Cooling System, AI Eraser 2.0, Underwater Photography Mode, Spray Water Removal (vibration-based speaker cleaning). | IP69K/IP68 (Hot water & high-pressure jet resistance), One-tap AI Key, ELLA AI Assistant, Frozen Cooling Pro System. |
| Camera | ||
| Main Camera | 50MP, f/1.8 (Wide), PDAF | 50 MP Sony LYTIA 700C (1/1.56", f/1.8) with OIS |
| Secondary | 2MP, f/2.4 (Monochrome/Depth) | 8 MP Ultra-Wide (112° FOV) + Flicker Sensor |
| Features | Night Mode, Portrait Mode, AI Recompose, HI-RES, Google Lens, Underwater Mode. | AI Auto Zoom, FlashSnap, AI Shadow Remover, Night Portrait |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Front Camera | 8MP, f/2.0 | 32 MP with Dual Flash |
| Front Camera Features | Portrait Retouching, Screen Fill Light, Panorama | AI Beauty 2.0, Face Unlock, AI Glare Remover |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Ultra Volume Mode 300%) | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio support | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No (Type-C audio support) | No (Type-C audio) |
| Video Formats Supported | MP4, MKV, AVI, MOV, FLV | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.0, Low Energy (SBC, AAC, aptX) | 5.2 |
| GPS | GPS, GLONASS, Galileo, Beidou, QZSS | Yes, with A-GPS |
| NFC | Yes (Region dependent) | Yes (Supports "One-tap Drop" with iPhones) |
| IR Blaster | No | Yes |
| USB | USB-C 2.0, OTG supported | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Under-display Optical |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Proximity, Ambient Light, E-compass, Gyroscope | G-Sensor, Ambient Light, Proximity, Electronic Compass, Gyroscope |
| Battery | ||
| Battery Capacity | 7000mAh | 6,500 mAh (5-Year Durability Battery) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W SUPERVOOC (37% in 30 mins) | 45W Super Charge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired reverse charging supported) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 256GB ₱16,999 8GB + 256GB ₱18,999 | ₱15,499 8GB + 256GB |
| Availability | Major retailers (Abenson, Electroworld), Shopee, Lazada, and OPPO Concept Stores nationwide starting May 1, 2026. | Available at TECNO Concept Stores, Abenson, Shopee, and Lazada. |



