Select up to 2 devices
OPPO A6 Pro vs TECNO CAMON 50
Compare OPPO A6 Pro vs TECNO CAMON 50 side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6 Pro | TECNO CAMON 50 |
|---|---|---|
| General | ||
| Brand | Oppo | Tecno |
| Model | A6 Pro 4G | CAMON 50 |
| Release Date | November 2025 | March 28, 2026 |
| Status | - | - |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱15,999 | ₱15,499 |
| Build & Design | ||
| Dimensions | 158.20 x 75.02 x 8.00 mm | 162.37 x 77.17 x 7.53 mm |
| Weight | 188g | 194 g |
| Build Material | AGC DT-Star D+ glass front, high-strength plastic frame; IP68/IP69 and MIL-STD-810H shock resistance | Polycarbonate with Military-grade shock-resistance |
| Water & Dust Resistance | - | - |
| Colors | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red | Nebula Titanium, Moonshadow Black, Malachite Green |
| Display | ||
| Screen Size | 6.57-inch | 6.78 inches |
| Display Type | AMOLED (10-bit, 1.07B colors) | Flat AMOLED (ProXDR Eye-care) |
| Resolution | FHD+ (1080 x 2372 pixels) | 1.5K (1208 x 2644 pixels) — Hardware upscaled via T1 Chip |
| Refresh Rate | 120Hz Adaptive | 144Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | AGC DT-Star D+ / Gorilla Glass 7i | Military-grade impact resistance; Wet hand touch support |
| Performance | ||
| Chipset | MediaTek Helio G100 (6nm) | MediaTek Helio G200 Ultimate (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G57 MC2 | Arm Mali-G57 MC2 |
| RAM Options | 8GB LPDDR4X (Up to +8GB Extended RAM) | 8GB (Supports up to 8GB Extended RAM for 16GB total) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB via microSD | Yes, via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 with ColorOS 15 | Android 16 (HiOS 16) |
| UI / Skin | ColorOS 15 | HiOS 16 |
| Special Features | 60-Month Fluency Protection, AI LinkBoost 3.0, Splash Touch (operable with wet hands), Glove Touch. | IP69K/IP68 (Hot water & high-pressure jet resistance), One-tap AI Key, ELLA AI Assistant, Frozen Cooling Pro System. |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF) | 50 MP Sony LYTIA 700C (1/1.56", f/1.8) with OIS |
| Secondary | 2MP Monochrome (f/2.4) | 8 MP Ultra-Wide (112° FOV) + Flicker Sensor |
| Features | AI Eraser, Night Mode, Portrait, Pro Mode, Ultra HD, Panorama, Underwater Mode | AI Auto Zoom, FlashSnap, AI Shadow Remover, Night Portrait |
| Video Recording | 1080p @ 30/60/120fps (Slo-mo) | 1080p @ 30/60fps |
| Front Camera | 16MP (f/2.4) | 32 MP with Dual Flash |
| Front Camera Features | AI Portrait Retouching, HDR, Night Mode | AI Beauty 2.0, Face Unlock, AI Glare Remover |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | 300% Ultra Volume Mode, Hi-Res Audio | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No (Supports Type-C Audio) | No (Type-C audio) |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS |
| NFC | Yes (360° Antenna) | Yes (Supports "One-tap Drop" with iPhones) |
| IR Blaster | No | Yes |
| USB | Type-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Under-display Optical |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light | G-Sensor, Ambient Light, Proximity, Electronic Compass, Gyroscope |
| Battery | ||
| Battery Capacity | 7,000mAh (Silicon-Carbon Technology) | 6,500 mAh (5-Year Durability Battery) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 80W SUPERVOOC (50% in ~26 mins) | 45W Super Charge |
| Wireless Charging | No | No |
| Reverse Charging | 10W Wired Reverse Charging | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | ₱15,499 8GB + 256GB |
| Availability | OPPO Official Stores (Shopee/Lazada), Abenson, and authorized retailers nationwide. | Available at TECNO Concept Stores, Abenson, Shopee, and Lazada. |



