Select up to 2 devices
OPPO A6 Pro vs POCO X8 Pro (Specs, Price & Features)
Compare OPPO A6 Pro vs POCO X8 Pro side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6 Pro | POCO X8 Pro |
|---|---|---|
| General | ||
| Brand | Oppo | Poco |
| Model | A6 Pro 4G | X8 Pro |
| Release Date | November 2025 | March 17, 2026 |
| Status | - | - |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱15,999 | ₱15,499 |
| Build & Design | ||
| Dimensions | 158.20 x 75.02 x 8.00 mm | 157.53 x 75.19 x 8.38 mm |
| Weight | 188g | 201.47 g |
| Build Material | AGC DT-Star D+ glass front, high-strength plastic frame; IP68/IP69 and MIL-STD-810H shock resistance | Gorilla Glass 7i (Front), Fiberglass (Back), Aluminum Frame |
| Water & Dust Resistance | - | - |
| Colors | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red | Black, White, Mint Green |
| Display | ||
| Screen Size | 6.57-inch | 6.59 inches |
| Display Type | AMOLED (10-bit, 1.07B colors) | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) |
| Resolution | FHD+ (1080 x 2372 pixels) | 2756 x 1268 pixels |
| Refresh Rate | 120Hz Adaptive | 120Hz (Adaptive 30-120Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | AGC DT-Star D+ / Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Helio G100 (6nm) | MediaTek Dimensity 8500-Ultra (4nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (Up to 3.4 GHz) |
| GPU | ARM Mali-G57 MC2 | Mali-G720 MC8 |
| RAM Options | 8GB LPDDR4X (Up to +8GB Extended RAM) | 8GB / 12GB (LPDDR5X) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | Yes, up to 1TB via microSD | No |
| Software & Features | ||
| Operating System | Android 15 with ColorOS 15 | Android 16 (Xiaomi HyperOS 3) |
| UI / Skin | ColorOS 15 | HyperOS 3 |
| Special Features | 60-Month Fluency Protection, AI LinkBoost 3.0, Splash Touch (operable with wet hands), Glove Touch. | IP68/IP69K Water & Dust Resistance, Google Gemini AI integration, Circle to Search, 5,300mm² 3D Dual-layer IceLoop Cooling. |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF) | 50 MP, f/1.5 (Sony IMX882) with OIS |
| Secondary | 2MP Monochrome (f/2.4) | 8 MP (Ultra-wide, f/2.2) |
| Features | AI Eraser, Night Mode, Portrait, Pro Mode, Ultra HD, Panorama, Underwater Mode | HDR, Night Mode, Motion Tracking Focus, 50MP Mode, Portrait Mode |
| Video Recording | 1080p @ 30/60/120fps (Slo-mo) | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps |
| Front Camera | 16MP (f/2.4) | 20 MP, f/2.2 |
| Front Camera Features | AI Portrait Retouching, HDR, Night Mode | HDR, Palm Shutter, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | 300% Ultra Volume Mode, Hi-Res Audio | Dolby Atmos, Hi-Res Audio (Wired & Wireless) |
| 3.5mm Jack | No (Supports Type-C Audio) | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, AVI, WMV, WEBM, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Dual-band (GPS, GLONASS, GALILEO, BDS, QZSS, NavIC) |
| NFC | Yes (360° Antenna) | Yes |
| IR Blaster | No | Yes |
| USB | Type-C 2.0 | USB Type-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Optical In-display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light | Proximity, Ambient Light, Accelerometer, Gyro, Compass, Flicker Sensor |
| Battery | ||
| Battery Capacity | 7,000mAh (Silicon-Carbon Technology) | 6,500 mAh (Silicon-Carbon technology) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 80W SUPERVOOC (50% in ~26 mins) | 100W HyperCharge (100% in ~48 mins) |
| Wireless Charging | No | No |
| Reverse Charging | 10W Wired Reverse Charging | Yes, 27W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | ₱15,499 8GB + 256GB - Early Bird ₱17,499 8GB + 512GB ₱18,999 12GB + 512GB / Iron Man Edition |
| Availability | OPPO Official Stores (Shopee/Lazada), Abenson, and authorized retailers nationwide. | Available via Shopee, Lazada, and TikTok Shop. |



