Select up to 2 devices
OPPO A6 Pro 5G vs vivo Y31d (Specs, Price & Features)
Compare OPPO A6 Pro 5G vs vivo Y31d side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6 Pro 5G | vivo Y31d |
|---|---|---|
| General | ||
| Brand | Oppo | Vivo |
| Model | A6 Pro 5G (CPH2799) | Y31d (4G) |
| Release Date | October 31, 2025 | May 9, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano SIM |
| Price | ₱13,999 | ₱15,999 |
| Build & Design | ||
| Dimensions | 158.20 x 75.02 x 8.00 mm | 166.64 x 78.43 x 8.39 mm |
| Weight | 185g | 219 g |
| Build Material | AGC DT-Star D+ glass front, High-strength polymer frame; IP66/IP68/IP69 and MIL-STD-810H rated | Glass front (Titan Glass), high-durability plastic frame and back |
| Water & Dust Resistance | - | IP68 / IP69 / IP69+ (Resistant to high-pressure water jets and immersion up to 1.5m for 30 mins) |
| Durability | - | SGS 5-Star Drop Resistance; Military-Grade Shock Resistance |
| Colors | Stellar Blue, Aurora Gold | Glow White, Starlight Grey, Feather Gold |
| Display | ||
| Screen Size | 6.57-inch | 6.75 inches |
| Display Type | Flexible AMOLED (1.07B colors, 1400 nits HBM) | IPS LCD (Dotch Display) |
| Resolution | FHD+ (2372 × 1080 pixels) | HD+ (1570 x 720) |
| Refresh Rate | 120Hz Adaptive (60/90/120Hz) | 120Hz |
| Aspect Ratio | 22:10 | 19.5:9 |
| Pixel Density (PPI) | - | 256 PPI |
| Brightness | - | 1250 nits (Peak/High Brightness Mode) |
| Protection | AGC DT-Star D+ | Titan Glass (Scratch and drop resistant) |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6nm) | Qualcomm Snapdragon 6s Gen 2 4G (6nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (up to 2.9 GHz) |
| GPU | ARM Mali-G57 MC2 | Adreno 610 |
| RAM Options | 8GB / 12GB LPDDR4X (Up to +12GB RAM Expansion) | 6GB / 8GB LPDDR4X |
| Internal Storage Options | 128GB / 256GB UFS 2.2 | 128GB / 256GB UFS 2.2 |
| Expandable Storage | Yes, up to 1TB via microSD | No |
| Software & Features | ||
| Operating System | Android 15 with ColorOS 15.0 | Android 16 |
| UI / Skin | ColorOS 15.0 | OriginOS 6 (Philippines/Global) |
| Special Features | 60-Month Fluency Protection, AI LinkBoost 3.0, AI Eraser 2.0, Spray Water Removal (vibrates to expel water from speakers). | Origin Island (Dynamic notifications), AI SuperLink (signal boost), AI Transcript Assist, Underwater Photography Mode, and One-Tap Water/Dust Ejection. |
| Camera | ||
| Main Camera | 50MP (f/1.8, 76° FOV, AF) | 50MP HD Wide-Angle (f/2.0, PDAF) |
| Secondary | 2MP Monochrome (f/2.4) | 2MP Bokeh Camera (f/2.4) |
| Features | AI Night Mode, Portrait, Dual-view Video, Underwater Mode, Google Lens, Doc Scanner | Super Night Mode, Underwater Photography, AI creation, Portrait Mode, LED Flash |
| Video Recording | 1080p @ 60/30fps, 720p @ 120fps (Slo-mo) | 1080p @ 30fps |
| Front Camera | 16MP (f/2.4) | 8MP (f/2.1) |
| Front Camera Features | AI Portrait Retouching, Screen Fill Light, Panorama, Time-lapse | Face Unlock with Helmet On, AI Beautification, Screen Flash |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (400% Ultra Volume Mode) |
| Audio Features | 300% Ultra Volume Mode, Dual Stereo Speakers | HyperSense Audio, Game Boost Mode |
| 3.5mm Jack | No (Supports Type-C digital and analog headphones) | No (via USB-C) |
| Video Formats Supported | MP4, MKV, AVI, 3GP, FLV | MP4, 3GP, AVI, MKV, FLV |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Dual-band (2.4GHz / 5GHz) |
| Bluetooth | 5.4 (SBC, AAC, LDAC, aptX HD) | 5.1 |
| GPS | GPS, Beidou, GLONASS, Galileo, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes (360° Antenna) | Yes |
| IR Blaster | No | Yes |
| USB | Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | Side-mounted |
| Face Unlock | Yes | 2D (Optimized for helmet/mask use) |
| Sensors | Proximity, Ambient Light, E-compass, Accelerometer, Gyroscope | Accelerometer, Ambient Light, Proximity, E-compass, Virtual Gyroscope |
| Battery | ||
| Battery Capacity | 6,500mAh (Typical) / 6,310mAh (Rated) | 7,200 mAh (BlueVolt Technology) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 80W SUPERVOOC (1% to 54% in 30 minutes) | 44W FlashCharge (50% in ~43 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (Wired via OTG) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB + 128GB ₱13,999 8GB + 256GB ₱18,999 | 6GB + 128GB ₱15,999 6GB + 256GB ₱18,999 8GB + 256GB ₱20,999 |
| Availability | OPPO Official Shopee/Lazada, Smart Online Store, and major retailers like Abenson/Electroworld. | vivo official stores, Shopee, Lazada, and TikTok Shop. |



