Select up to 2 devices
OPPO A6 Pro 5G vs TECNO POVA Curve 5G (Specs, Price & Features)
Compare OPPO A6 Pro 5G vs TECNO POVA Curve 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Tecno |
| Model | A6 Pro 5G (CPH2799) | POVA Curve 5G |
| Release Date | November 2025 | June 5, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱15,999 | ₱13,999 |
| Build & Design | ||
| Dimensions | 158.20 x 75.02 x 8.00 mm | 164.3 x 74.6 x 7.45 mm |
| Weight | 185g | 188.5 g |
| Build Material | AGC DT-Star D+ glass front, High-strength polymer frame; IP66/IP68/IP69 and MIL-STD-810H rated | Glass front (curved), reinforced plastic frame, and matte polycarbonate back |
| Water & Dust Resistance | - | IP64 (Dust and splash resistant) |
| Colors | Stellar Blue, Aurora Gold | Geek Black, Magic Silver, Neon Cyan |
| Display | ||
| Screen Size | 6.57-inch | 6.78-inch |
| Display Type | Flexible AMOLED (1.07B colors, 1400 nits HBM) | Curved AMOLED |
| Resolution | FHD+ (2372 × 1080 pixels) | 1080 x 2436 pixels (FHD+) |
| Refresh Rate | 120Hz Adaptive (60/90/120Hz) | 144Hz |
| Aspect Ratio | 22:10 | 20:9 |
| Pixel Density (PPI) | - | 393 PPI |
| Brightness | - | 1,300 nits (Peak) |
| Protection | AGC DT-Star D+ | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6nm) | MediaTek Dimensity 7300 Ultimate (4nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4 x 2.5 GHz Cortex-A78 & 4 x 2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G57 MC2 | Arm Mali-G615 MC2 |
| RAM Options | 8GB / 12GB LPDDR4X (Up to +12GB RAM Expansion) | 8GB (Supports up to 8GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB UFS 2.2 | 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB via microSD | No |
| Software & Features | ||
| Operating System | Android 15 with ColorOS 15.0 | Android 15 |
| UI / Skin | ColorOS 15.0 | HiOS 15 |
| Special Features | 60-Month Fluency Protection, AI LinkBoost 3.0, AI Eraser 2.0, Spray Water Removal (vibrates to expel water from speakers). | TECNO AI (Ella), AI Eraser 2.0, Bypass Charging (for gaming), 11-layer Hyper Cooling System, and FreeLink (messaging without signal up to 500m). |
| Camera | ||
| Main Camera | 50MP (f/1.8, 76° FOV, AF) | 64MP (f/1.7, wide, PDAF) |
| Secondary | 2MP Monochrome (f/2.4) | 2MP Depth sensor |
| Features | AI Night Mode, Portrait, Dual-view Video, Underwater Mode, Google Lens, Doc Scanner | Quad-LED flash, Super Night Mode, AI Portrait, HDR |
| Video Recording | 1080p @ 60/30fps, 720p @ 120fps (Slo-mo) | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 16MP (f/2.4) | 13MP |
| Front Camera Features | AI Portrait Retouching, Screen Fill Light, Panorama, Time-lapse | Dual Flash, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | 300% Ultra Volume Mode, Dual Stereo Speakers | Dolby Atmos, DTS:X Ultra |
| 3.5mm Jack | No (Supports Type-C digital and analog headphones) | No (supports USB-C audio) |
| Video Formats Supported | MP4, MKV, AVI, 3GP, FLV | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 (SBC, AAC, LDAC, aptX HD) | 5.4 |
| GPS | GPS, Beidou, GLONASS, Galileo, QZSS | Yes |
| NFC | Yes (360° Antenna) | Yes |
| IR Blaster | No | Yes |
| USB | Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Proximity, Ambient Light, E-compass, Accelerometer, Gyroscope | G-sensor, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 6,500mAh (Typical) / 6,310mAh (Rated) | 5,500 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 80W SUPERVOOC (1% to 54% in 30 minutes) | 45W Flash Charge (50% in ~30 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes, 10W wired reverse charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 8GB + 256GB ₱13,999 |
| Availability | OPPO Official Shopee/Lazada, Smart Online Store, and major retailers like Abenson/Electroworld. | Shopee, Lazada, TikTok Shop, and TECNO concept stores nationwide. |



