Select up to 2 devices
OPPO A6 Pro 5G vs Samsung Galaxy A16 5G (Specs, Price & Features)
Compare OPPO A6 Pro 5G vs Samsung Galaxy A16 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6 Pro 5G | Samsung Galaxy A16 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Samsung |
| Model | A6 Pro 5G (CPH2799) | Galaxy A16 5G |
| Release Date | October 31, 2025 | November 6, 2024 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, SIM 1 + Hybrid [SIM or microSD]) |
| Price | ₱13,999 | ₱12,990 |
| Build & Design | ||
| Dimensions | 158.20 x 75.02 x 8.00 mm | 164.4 x 77.9 x 7.9 mm |
| Weight | 185g | 192 g |
| Build Material | AGC DT-Star D+ glass front, High-strength polymer frame; IP66/IP68/IP69 and MIL-STD-810H rated | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | - | IP54 (dust and splash resistance) |
| Durability | - | Standard daily wear protection |
| Colors | Stellar Blue, Aurora Gold | Blue Black, Light Gray, Gold, Light Green |
| Display | ||
| Screen Size | 6.57-inch | 6.7 inches |
| Display Type | Flexible AMOLED (1.07B colors, 1400 nits HBM) | Super AMOLED |
| Resolution | FHD+ (2372 × 1080 pixels) | 2340 x 1080 (FHD+) |
| Refresh Rate | 120Hz Adaptive (60/90/120Hz) | 90Hz |
| Aspect Ratio | 22:10 | 19.5:9 |
| Pixel Density (PPI) | - | 385 PPI |
| Brightness | - | 800 nits (HBM) |
| Protection | AGC DT-Star D+ | - |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6nm) | MediaTek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x 2.4 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G57 MC2 | Mali-G57 MC2 |
| RAM Options | 8GB / 12GB LPDDR4X (Up to +12GB RAM Expansion) | 4GB, 6GB, 8GB |
| Internal Storage Options | 128GB / 256GB UFS 2.2 | 128GB, 256GB |
| Expandable Storage | Yes, up to 1TB via microSD | Yes (microSDXC, uses shared SIM slot, up to 1.5TB) |
| Software & Features | ||
| Operating System | Android 15 with ColorOS 15.0 | Android 14 (upgradable) |
| UI / Skin | ColorOS 15.0 | One UI |
| Special Features | 60-Month Fluency Protection, AI LinkBoost 3.0, AI Eraser 2.0, Spray Water Removal (vibrates to expel water from speakers). | Samsung Knox Vault, up to 6 generations of Android OS upgrades and 6 years of security updates. |
| Camera | ||
| Main Camera | 50MP (f/1.8, 76° FOV, AF) | 50 MP, f/1.8 (wide), AF |
| Secondary | 2MP Monochrome (f/2.4) | 5 MP, f/2.2 (ultrawide); 2 MP, f/2.4 (macro) |
| Features | AI Night Mode, Portrait, Dual-view Video, Underwater Mode, Google Lens, Doc Scanner | LED flash, HDR, Panorama |
| Video Recording | 1080p @ 60/30fps, 720p @ 120fps (Slo-mo) | 1080p @ 30fps, gyro-EIS |
| Front Camera | 16MP (f/2.4) | 13 MP, f/2.0 |
| Front Camera Features | AI Portrait Retouching, Screen Fill Light, Panorama, Time-lapse | Fixed focus |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Mono |
| Audio Features | 300% Ultra Volume Mode, Dual Stereo Speakers | Dolby Atmos (via headphones) |
| 3.5mm Jack | No (Supports Type-C digital and analog headphones) | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP, FLV | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.4 (SBC, AAC, LDAC, aptX HD) | 5.3 |
| GPS | GPS, Beidou, GLONASS, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes (360° Antenna) | Yes |
| IR Blaster | No | No |
| USB | Type-C 2.0 | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | Side-mounted |
| Face Unlock | Yes | Yes |
| Sensors | Proximity, Ambient Light, E-compass, Accelerometer, Gyroscope | Accelerometer, gyro, geomagnetic sensor, light sensor, virtual proximity sensor |
| Battery | ||
| Battery Capacity | 6,500mAh (Typical) / 6,310mAh (Rated) | 5,000 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 80W SUPERVOOC (1% to 54% in 30 minutes) | 25W |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB + 128GB ₱13,999 8GB + 256GB ₱18,999 | 8GB+256GB ₱12,990 |


