Select up to 2 devices
OPPO A6 Pro 5G vs Redmi Note 15 Pro 5G (Specs, Price & Features)
Compare OPPO A6 Pro 5G vs Redmi Note 15 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A6 Pro 5G | Redmi Note 15 Pro 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Redmi |
| Model | A6 Pro 5G (CPH2799) | Redmi Note 15 Pro 5G |
| Release Date | November 2025 | January 20, 2026 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Supports eSIM) |
| Price | ₱15,999 | ₱17,999 |
| Build & Design | ||
| Dimensions | 158.20 x 75.02 x 8.00 mm | 163.61×78.09×7.96 mm |
| Weight | 185g | 210g |
| Build Material | AGC DT-Star D+ glass front, High-strength polymer frame; IP66/IP68/IP69 and MIL-STD-810H rated | Gorilla Glass Victus 2 front, aluminum-alloy reinforced frame, glass or eco-leather back. |
| Water & Dust Resistance | - | IP66 / IP68 / IP69 / IP69K (High-pressure and steam resistant) |
| Colors | Stellar Blue, Aurora Gold | Titanium, Mist Purple, Glacier Blue, Black |
| Display | ||
| Screen Size | 6.57-inch | 6.83 inches |
| Display Type | Flexible AMOLED (1.07B colors, 1400 nits HBM) | CrystalRes AMOLED (12-bit, 68 Billion colors) |
| Resolution | FHD+ (2372 × 1080 pixels) | 1.5K (2772×1280 pixels), 447 PPI |
| Refresh Rate | 120Hz Adaptive (60/90/120Hz) | 120Hz (Adaptive) |
| Aspect Ratio | 22:10 | 20:9 |
| Pixel Density (PPI) | - | 447 PPI |
| Brightness | - | 1,800 nits (HBM) / 3,200 nits (Peak) |
| Protection | AGC DT-Star D+ | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6nm) | MediaTek Dimensity 7400-Ultra (4nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (up to 2.6 GHz) |
| GPU | ARM Mali-G57 MC2 | Mali-G615 |
| RAM Options | 8GB / 12GB LPDDR4X (Up to +12GB RAM Expansion) | 8GB / 12GB LPDDR4X (supports Memory Extension) |
| Internal Storage Options | 128GB / 256GB UFS 2.2 | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB via microSD | No |
| Software & Features | ||
| Operating System | Android 15 with ColorOS 15.0 | Android 15 with HyperOS 2.0 |
| UI / Skin | ColorOS 15.0 | HyperOS 2.0 |
| Special Features | 60-Month Fluency Protection, AI LinkBoost 3.0, AI Eraser 2.0, Spray Water Removal (vibrates to expel water from speakers). | Xiaomi Offline Communication (kilometer-level voice calls without signal), Circle to Search, AI Image Expansion, and Wet Finger Touch support. |
| Camera | ||
| Main Camera | 50MP (f/1.8, 76° FOV, AF) | 200 MP, f/1.7, 1/1.4" sensor size, PDAF, OIS |
| Secondary | 2MP Monochrome (f/2.4) | 8 MP Ultra-wide (f/2.2) |
| Features | AI Night Mode, Portrait, Dual-view Video, Underwater Mode, Google Lens, Doc Scanner | 4th Gen 200MP AI Engine, Night Mode, AI Erase Pro, AI Bokeh, 2x/4x In-sensor Zoom. |
| Video Recording | 1080p @ 60/30fps, 720p @ 120fps (Slo-mo) | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 16MP (f/2.4) | 20 MP, f/2.2 |
| Front Camera Features | AI Portrait Retouching, Screen Fill Light, Panorama, Time-lapse | AI Beautify, HDR, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Symmetrical Stereo Speakers |
| Audio Features | 300% Ultra Volume Mode, Dual Stereo Speakers | Dolby Atmos, Hi-Res Audio, 400% Volume Boost |
| 3.5mm Jack | No (Supports Type-C digital and analog headphones) | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP, FLV | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.4 (SBC, AAC, LDAC, aptX HD) | 5.4 |
| GPS | GPS, Beidou, GLONASS, Galileo, QZSS | GPS (L1), GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes (360° Antenna) | Yes |
| IR Blaster | No | Yes |
| USB | Type-C 2.0 | USB 2.0, Type-C (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | In-display Optical |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | Proximity, Ambient Light, E-compass, Accelerometer, Gyroscope | Accelerometer, Gyro, Proximity, E-compass, Flicker sensor |
| Battery | ||
| Battery Capacity | 6,500mAh (Typical) / 6,310mAh (Rated) | 6,580mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 80W SUPERVOOC (1% to 54% in 30 minutes) | 45W Turbo Charging (100% in ~81 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes, 22.5W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 8GB + 256GB ₱17,999 12GB + 512GB ₱20,999 |
| Availability | OPPO Official Shopee/Lazada, Smart Online Store, and major retailers like Abenson/Electroworld. | Available at Xiaomi Authorized Stores, Shopee, and Lazada. |



