Select up to 2 devices
OPPO A5x vs vivo Y05 Comparisons (Specs, Price & Features)
Compare OPPO A5x vs vivo Y05 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO A5x | vivo Y05 |
|---|---|---|
| General | ||
| Brand | Oppo | Vivo |
| Model | A5x | Y05 |
| Device Type | - | - |
| Status | Available | Available |
| Released | May 16, 2025 | April 7, 2026 |
| Body | ||
| Dimensions | 165.71 x 76.24 x 7.99 mm | 167.4 x 77.1 x 8.4 mm |
| Weight | 193 g | 209 g |
| Build | Glass front, high-strength plastic frame and back (360° Armour Body) | Glass front, plastic frame, and "Metallic Matte" plastic back |
| Colors | Midnight Blue, Laser White | Voyage Black, Haze Blue, Summit Platinum |
| SIM | Dual Nano-SIM | Dual Nano-SIM (Hybrid Slot) |
| Water Resistance | IP65 (Dust-tight and splash resistant) | IP64 / IP65 (Dust-tight and splash/bare-device rinse resistant) |
| IP Rating | Military-Grade Shock Resistance (MIL-STD-810H) | - |
| Display | ||
| Display Type | IPS LCD (O-screen) | IPS LCD |
| Display Size | 6.67 inches | 6.74 inches |
| Resolution | HD+ (1604 x 720 pixels) | HD+ (1600 x 720 pixels) |
| Refresh Rate | 90Hz (Adaptive 60/90Hz) | 120Hz |
| Peak Brightness | 850 nits (Typical) / 1,000 nits (Peak) | 1,200 nits (Peak Sunlight Display) |
| Screen Protection | Doubly-reinforced glass | Reinforced glass with SGS 5-Star Drop Resistance and Military-Grade certification |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 264 PPI | 260 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 16 |
| User Interface | ColorOS 15.0 | OriginOS 6 (or Funtouch OS 16 depending on region) |
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 (Refined 11nm) | Unisoc T7225 (12nm) |
| CPU | Octa-core (Up to 2.1 GHz) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G52 MP1 |
| Memory | ||
| RAM | 4GB / 6GB / 8GB LPDDR4X (Supports RAM Expansion) | 4GB (Supports up to +4GB Extended RAM) |
| Internal Storage | 64GB / 128GB (UFS 2.1) | 64GB / 128GB (eMMC 5.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 1TB via dedicated microSD slot | Yes, up to 2TB via microSD |
| Rear Camera | ||
| Main Camera | 32MP Ultra-Clear Camera (f/1.8, PDAF, 5P lens) | 8MP (f/2.0) |
| Ultra-Wide / Secondary Camera | IR Sensor (Auxiliary lens) | None (Single camera setup) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Night Mode, PRO, Panorama, Time-Lapse, Sticker, HI-RES, Google Lens | LED Flash, HDR, Panorama, AI Documents |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps Front Camera |
| Front Camera | ||
| Front Camera | 5MP (f/2.2) | 5MP (f/2.2) |
| Front Camera Features | AI Retouch, Portrait Mode, Night Mode, Screen Fill Light | AI Face Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,000 mAh (Typical) | 6,500 mAh (BlueVolt Technology) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (6W Wired Reverse Charging) |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.0 (Low Energy) | 5.2 |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | No |
| Infrared | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono (Bottom-firing) | Single Loudspeaker (with 200% Volume Boost) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Splash Touch (remains responsive with wet hands), 300% Ultra Volume Mode, AI Eraser 2.0, Trinity Engine optimization, and IR Remote Control. | AI Creation (rewrites/summarizes notes), AI Photo Enhance, AI Documents, 200% Super Loud Volume mode, and ultra-bright flashlight (up to 5x brightness). |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 64GB ₱6,499 4GB + 128GB ₱8,999 16GB (8+8) + 128GB ₱9,999 | 4GB + 64GB ₱5,999 4GB + 128GB ₱6,999 |



