Select up to 2 devices
OPPO A5x vs vivo Y05 (Specs, Price & Features)
Compare OPPO A5x vs vivo Y05 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A5x | vivo Y05 |
|---|---|---|
| General | ||
| Brand | Oppo | Vivo |
| Model | A5x | Y05 |
| Release Date | May 16, 2025 | April 7, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Hybrid Slot) |
| Price | ₱6,499 | ₱5,999 |
| Build & Design | ||
| Dimensions | 165.71 x 76.24 x 7.99 mm | 167.4 x 77.1 x 8.4 mm |
| Weight | 193 g | 209 g |
| Build Material | Glass front, high-strength plastic frame and back (360° Armour Body) | Glass front, plastic frame, and "Metallic Matte" plastic back |
| Water & Dust Resistance | IP65 (Dust-tight and splash resistant) | IP64 / IP65 (Dust-tight and splash/bare-device rinse resistant) |
| Durability | Military-Grade Shock Resistance (MIL-STD-810H) | - |
| Colors | Midnight Blue, Laser White | Voyage Black, Haze Blue, Summit Platinum |
| Display | ||
| Screen Size | 6.67 inches | 6.74 inches |
| Display Type | IPS LCD (O-screen) | IPS LCD |
| Resolution | HD+ (1604 x 720 pixels) | HD+ (1600 x 720 pixels) |
| Refresh Rate | 90Hz (Adaptive 60/90Hz) | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | 260 PPI |
| Brightness | 850 nits (Typical) / 1,000 nits (Peak) | 1,200 nits (Peak Sunlight Display) |
| Protection | Doubly-reinforced glass | Reinforced glass with SGS 5-Star Drop Resistance and Military-Grade certification |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 (Refined 11nm) | Unisoc T7225 (12nm) |
| CPU | Octa-core (Up to 2.1 GHz) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G52 MP1 |
| RAM Options | 4GB / 6GB / 8GB LPDDR4X (Supports RAM Expansion) | 4GB (Supports up to +4GB Extended RAM) |
| Internal Storage Options | 64GB / 128GB (UFS 2.1) | 64GB / 128GB (eMMC 5.1) |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | ColorOS 15.0 | OriginOS 6 (or Funtouch OS 16 depending on region) |
| Special Features | Splash Touch (remains responsive with wet hands), 300% Ultra Volume Mode, AI Eraser 2.0, Trinity Engine optimization, and IR Remote Control. | AI Creation (rewrites/summarizes notes), AI Photo Enhance, AI Documents, 200% Super Loud Volume mode, and ultra-bright flashlight (up to 5x brightness). |
| Camera | ||
| Main Camera | 32MP Ultra-Clear Camera (f/1.8, PDAF, 5P lens) | 8MP (f/2.0) |
| Secondary | IR Sensor (Auxiliary lens) | None (Single camera setup) |
| Features | Night Mode, PRO, Panorama, Time-Lapse, Sticker, HI-RES, Google Lens | LED Flash, HDR, Panorama, AI Documents |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps Front Camera |
| Front Camera | 5MP (f/2.2) | 5MP (f/2.2) |
| Front Camera Features | AI Retouch, Portrait Mode, Night Mode, Screen Fill Light | AI Face Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Single Loudspeaker (with 200% Volume Boost) |
| Audio Features | 300% Ultra Volume Mode, Hi-Res Audio (Wired/Wireless) | Hi-Res Audio (via Type-C), Noise Cancellation |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, 3GP, AVI, MKV, FLV | MP4, MKV, AVI |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.0 (Low Energy) | 5.2 |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | No |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Geomagnetic induction (Compass), Proximity, Accelerometer, Ambient Light, Infrared remote control | Accelerometer, Proximity, Ambient Light, Compass |
| Battery | ||
| Battery Capacity | 6,000 mAh (Typical) | 6,500 mAh (BlueVolt Technology) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC (50% in ~36 minutes; 30% in 19 mins) | 15W |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (6W Wired Reverse Charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 64GB ₱6,499 4GB + 128GB ₱8,999 16GB (8+8) + 128GB ₱9,999 | 4GB + 64GB ₱5,999 4GB + 128GB ₱6,999 |
| Availability | Available at OPPO Brand Stores, Abenson, Electroworld, Shopee, and Lazada. Note: Often available via installment (Home Credit/Salmon). | Available at vivo concept stores, Shopee, Lazada, and TikTok Shop. |



