Select up to 2 devices
OPPO A5x vs Redmi 15 (Specs, Price & Features)
Compare OPPO A5x vs Redmi 15 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A5x | Redmi 15 |
|---|---|---|
| General | ||
| Brand | Oppo | Redmi |
| Model | A5x | 15 4G |
| Release Date | May 16, 2025 | October 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱6,499 | ₱6,999 |
| Build & Design | ||
| Dimensions | 165.71 x 76.24 x 7.99 mm | 169.48 x 80.45 x 8.40 mm |
| Weight | 193 g | 214g |
| Build Material | Glass front, high-strength plastic frame and back (360° Armour Body) | Glass front, plastic frame, plastic back (Marble-textured finishes) |
| Water & Dust Resistance | IP65 (Dust-tight and splash resistant) | IP64 (Dust and splash resistant) |
| Durability | Military-Grade Shock Resistance (MIL-STD-810H) | - |
| Colors | Midnight Blue, Laser White | Midnight Black, Titan Gray, Sandy Purple |
| Display | ||
| Screen Size | 6.67 inches | 6.9-inch |
| Display Type | IPS LCD (O-screen) | IPS LCD DotDisplay |
| Resolution | HD+ (1604 x 720 pixels) | 2340 x 1080 (FHD+) |
| Refresh Rate | 90Hz (Adaptive 60/90Hz) | 144Hz (AdaptiveSync) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 264 PPI | 374 PPI |
| Brightness | 850 nits (Typical) / 1,000 nits (Peak) | 700 nits (typ), 850 nits (HBM) |
| Protection | Doubly-reinforced glass | Corning Gorilla Glass 3 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 (Refined 11nm) | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (Up to 2.1 GHz) | Octa-core (up to 2.8GHz) |
| GPU | Adreno 610 | Adreno 610 |
| RAM Options | 4GB / 6GB / 8GB LPDDR4X (Supports RAM Expansion) | 6GB, 8GB (LPDDR4X) |
| Internal Storage Options | 64GB / 128GB (UFS 2.1) | 128GB, 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot | Yes, up to 2TB via MicroSD (Hybrid) |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | ColorOS 15.0 | Xiaomi HyperOS 2 |
| Special Features | Splash Touch (remains responsive with wet hands), 300% Ultra Volume Mode, AI Eraser 2.0, Trinity Engine optimization, and IR Remote Control. | Circle to Search with Google, Gemini AI integration, AI Camera enhancements, IR Blaster (Virtual Remote) |
| Camera | ||
| Main Camera | 32MP Ultra-Clear Camera (f/1.8, PDAF, 5P lens) | 50MP (f/1.8 aperture, PDAF) |
| Secondary | IR Sensor (Auxiliary lens) | 0.3MP Auxiliary/Depth lens |
| Features | Night Mode, PRO, Panorama, Time-Lapse, Sticker, HI-RES, Google Lens | HDR, Night Mode, Portrait Mode, AI Camera, Panorama |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 5MP (f/2.2) | 8MP (f/2.0) |
| Front Camera Features | AI Retouch, Portrait Mode, Night Mode, Screen Fill Light | Soft-light ring, AI Face Unlock, HDR, Time-lapse |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Single bottom-firing speaker (300% Ultra Volume Mode) |
| Audio Features | 300% Ultra Volume Mode, Hi-Res Audio (Wired/Wireless) | Dolby Atmos®, Hi-Res Audio |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, 3GP, AVI, MKV, FLV | MP4, M4V, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) | Wi-Fi 5 (2.4GHz / 5GHz) |
| Bluetooth | 5.0 (Low Energy) | 5.0 |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS | GPS, GLONASS, GALILEO, BEIDOU |
| NFC | No | Yes (Market dependent) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | AI Face Unlock (2D) |
| Sensors | Geomagnetic induction (Compass), Proximity, Accelerometer, Ambient Light, Infrared remote control | Accelerometer, Electronic Compass, Virtual Proximity, Ambient Light |
| Battery | ||
| Battery Capacity | 6,000 mAh (Typical) | 7,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC (50% in ~36 minutes; 30% in 19 mins) | 33W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes, 18W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 64GB ₱6,499 4GB + 128GB ₱8,999 16GB (8+8) + 128GB ₱9,999 | 6GB + 128GB ₱6,999 8GB + 256GB ₱8,499 |
| Availability | Available at OPPO Brand Stores, Abenson, Electroworld, Shopee, and Lazada. Note: Often available via installment (Home Credit/Salmon). | Available at Official Xiaomi Stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide. |



