Select up to 2 devices
OPPO A5x vs POCO C81 Pro (Specs, Price & Features)
Compare OPPO A5x vs POCO C81 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A5x | POCO C81 Pro |
|---|---|---|
| General | ||
| Brand | Oppo | Poco |
| Model | A5x | C81 Pro |
| Release Date | May 16, 2025 | May 26, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱6,499 | ₱6,999 |
| Build & Design | ||
| Dimensions | 165.71 x 76.24 x 7.99 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 193 g | 208 g |
| Build Material | Glass front, high-strength plastic frame and back (360° Armour Body) | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | IP65 (Dust-tight and splash resistant) | IP52 (dust and splash resistant) |
| Durability | Military-Grade Shock Resistance (MIL-STD-810H) | Standard everyday durability |
| Colors | Midnight Blue, Laser White | Green, Black, Gold |
| Display | ||
| Screen Size | 6.67 inches | 6.9 inches |
| Display Type | IPS LCD (O-screen) | IPS LCD |
| Resolution | HD+ (1604 x 720 pixels) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 90Hz (Adaptive 60/90Hz) | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | 254 PPI |
| Brightness | 850 nits (Typical) / 1,000 nits (Peak) | 650 nits (typical) / 800 nits (HBM) |
| Protection | Doubly-reinforced glass | - |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 (Refined 11nm) | Unisoc T7250 (12nm) |
| CPU | Octa-core (Up to 2.1 GHz) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MP1 |
| RAM Options | 4GB / 6GB / 8GB LPDDR4X (Supports RAM Expansion) | 4GB (LPDDR4X) |
| Internal Storage Options | 64GB / 128GB (UFS 2.1) | 64GB / 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot | Yes (microSDXC, dedicated slot) |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | ColorOS 15.0 | HyperOS 3 |
| Special Features | Splash Touch (remains responsive with wet hands), 300% Ultra Volume Mode, AI Eraser 2.0, Trinity Engine optimization, and IR Remote Control. | Virtual RAM extension (up to 8GB), 200% volume boost, AI Camera features |
| Camera | ||
| Main Camera | 32MP Ultra-Clear Camera (f/1.8, PDAF, 5P lens) | 13MP (f/2.2) |
| Secondary | IR Sensor (Auxiliary lens) | 0.08MP (Auxiliary/Depth lens) |
| Features | Night Mode, PRO, Panorama, Time-Lapse, Sticker, HI-RES, Google Lens | LED flash, HDR, Night Mode, Document Mode, Film Camera |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 5MP (f/2.2) | 8MP (f/2.0) |
| Front Camera Features | AI Retouch, Portrait Mode, Night Mode, Screen Fill Light | AI Face Unlock, HDR, Night Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Mono speaker |
| Audio Features | 300% Ultra Volume Mode, Hi-Res Audio (Wired/Wireless) | 3.5mm headphone jack |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, 3GP, AVI, MKV, FLV | MP4, MKV, 3GP, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) | 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | 5.0 (Low Energy) | 5.2 |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS |
| NFC | No | Yes (market dependent) |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | AI 2D |
| Sensors | Geomagnetic induction (Compass), Proximity, Accelerometer, Ambient Light, Infrared remote control | Accelerometer, compass, virtual proximity, virtual ambient light |
| Battery | ||
| Battery Capacity | 6,000 mAh (Typical) | 6,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC (50% in ~36 minutes; 30% in 19 mins) | 15W |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (wired, 7.5W) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 64GB ₱6,499 4GB + 128GB ₱8,999 16GB (8+8) + 128GB ₱9,999 | 4GB+64GB ₱6,999 4GB+128GB ₱7,999 4GB+256GB ₱8,999 |
| Availability | Available at OPPO Brand Stores, Abenson, Electroworld, Shopee, and Lazada. Note: Often available via installment (Home Credit/Salmon). | Available via official Xiaomi online stores (Shopee, Lazada, TikTok Shop). |


