Select up to 2 devices
OPPO A5i vs TECNO SPARK 40C (Specs, Price & Features)
Compare OPPO A5i vs TECNO SPARK 40C side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A5i | TECNO SPARK 40C |
|---|---|---|
| General | ||
| Brand | Oppo | Tecno |
| Model | A5i | SPARK 40C |
| Release Date | June 30, 2025 | August 8, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱4,699 | ₱4,199 |
| Build & Design | ||
| Dimensions | 165.77 x 76.08 x 7.68 mm | 165.6 x 77 x 8.37 mm |
| Weight | 186 g | 197 g |
| Build Material | Glass front (Panda Glass), high-strength plastic frame and back | Glass front, plastic frame, and plastic back |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | IP64 (Dust and splash resistant) |
| Durability | - | - |
| Colors | Starry Purple, Nebula Red | Veil White, Ripple Blue, Titanium Grey, Ink Black |
| Display | ||
| Screen Size | 6.67 inches | 6.67-inch |
| Display Type | IPS LCD (Twice-reinforced glass) | IPS LCD |
| Resolution | HD+ (720 x 1604 pixels) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 90Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | 263 PPI |
| Brightness | 1,000 nits (Peak) | 500 nits (typical) |
| Protection | China Southern Glass / Panda Glass (Twice-reinforced) | Reinforced glass with "Wet Touch" technology (responsive with damp hands) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 | MediaTek Helio G81 |
| CPU | Octa-core (Up to 2.1 GHz) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Adreno 610 | Arm Mali-G52 MP2 |
| RAM Options | 4GB LPDDR4X (Supports Extended RAM) | 4GB (up to 8GB with Extended RAM) |
| Internal Storage Options | 64GB / 128GB (eMMC 5.1) | 128GB / 256GB (UFS 2.1) |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot | Yes, via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 14 | Android 15 |
| UI / Skin | ColorOS 14.0 | HiOS 15.1 |
| Special Features | MIL-STD-810H Shock Resistance, 300% Ultra Volume Mode, AI Portrait, and AI Unblur. | TECNO AI (Writing/Translate), FreeLink (communication in areas with no signal up to 500m), and Dynamic Port (notifications around the notch). |
| Camera | ||
| Main Camera | 8MP (f/2.0, AF) | 13MP (f/1.8, wide, PDAF) |
| Secondary | None | AI Lens |
| Features | HDR, Night Mode, Panorama, Time-lapse, Portrait Mode | HDR, Dual LED Flash, Super Night Mode |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 5MP (f/2.2) | 8MP |
| Front Camera Features | Portrait Mode, Night Mode, AI Beauty | Front Dual Flash, Face Unlock, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono Speaker (300% Ultra Volume Mode) | Dual Stereo Speakers |
| Audio Features | Noise Cancellation | DTS Sound, 200% Ultra Volume Mode |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, 3GP, AVI, MKV | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 5 (2.4GHz & 5GHz) |
| Bluetooth | 5.0 | 5.3 |
| GPS | GPS, GLONASS, GALILEO, BeiDou, QZSS | Yes (L1+L5 support) |
| NFC | No | No |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Proximity, Ambient Light, Geomagnetic (Compass), Pedometer | Accelerometer, Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,100 mAh | 6,000 mAh |
| Charging Type | Wired | Wired (USB-C) |
| Charging Speed | 45W SUPERVOOC (50% in about 30 minutes) | 18W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 64GB ₱4,699 4GB + 128GB ₱5,699 | 4GB + 128GB ₱4,199 4GB + 256GB ₱4,999 |
| Availability | Available at OPPO official stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide (KServico, EMCOR, etc.). | Exclusively launched on Shopee; now available on Lazada, TikTok Shop, and offline retail partners like Abenson. |



