Select up to 2 devices
OPPO A5i Pro vs realme C75x Comparisons (Specs, Price & Features)
Compare OPPO A5i Pro vs realme C75x side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO A5i Pro | realme C75x |
|---|---|---|
| General | ||
| Brand | Oppo | Realme |
| Model | A5i Pro 5G | C75x |
| Device Type | - | - |
| Status | Available | Available |
| Released | September 3, 2025 | March 30, 2025 |
| Body | ||
| Dimensions | 165.71 x 76.24 x 7.99 mm | 165.69 x 76.22 x 7.99 mm |
| Weight | 194 g | 196 g |
| Build | Glass front (Gorilla Glass 7i), high-strength composite frame, textured back | ArmorShell™ Glass front, Polycarbonate back, and Integrated Metal Inner Frame |
| Colors | Breeze Blue, Midnight Purple | Oceanic Blue, Coral Pink |
| SIM | Dual Nano-SIM | Dual Nano-SIM + Dedicated MicroSD Slot |
| Water Resistance | IP65 (Dust-tight and water-jet resistant) | IP69, IP68, and IP66; MIL-STD-810H Military-Grade Shock Resistance |
| IP Rating | - | - |
| Display | ||
| Display Type | IPS LCD | IPS LCD (Eye Comfort Display) |
| Display Size | 6.67 inches | 6.67 inches |
| Resolution | HD+ (1604 x 720 pixels) | HD+ (720 x 1604 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 850 nits (Typical) / 1,000 nits (HBM) | 500 nits (typical) / 625 nits (peak) |
| Screen Protection | Corning Gorilla Glass 7i | ArmorShell™ Glass |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 264 PPI | 264 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 |
| User Interface | ColorOS 15.0.1 | realme UI 6.0 |
| Chipset | MediaTek Dimensity 6300 (6nm) | MediaTek Helio G81 Ultra (12nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| Memory | ||
| RAM | 8GB LPDDR4X (Supports up to +8GB Extended RAM) | 8GB (Supports up to 16GB/24GB Dynamic RAM Expansion) |
| Internal Storage | 128GB / 256GB (UFS 2.2) | 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, via dedicated microSD slot up to 1TB | Yes, up to 2TB via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 50MP (f/1.8, PDAF, 5P lens) | 50MP Super Clear Camera (f/1.8, PDAF) |
| Ultra-Wide / Secondary Camera | 2MP Monochrome (f/2.4) | Flicker Sensor / Auxiliary lens |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Night Mode, Pro Mode, Panorama, SLO-MO, Dual-view Video, Google Lens | Night Mode, Street Mode, Panorama, Portrait, Underwater Mode, 50MP Mode |
| Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8MP (f/2.0, FOV 80°) | 5MP |
| Front Camera Features | Portrait Mode, AI Beauty, Screen Fill Light | AI Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,000 mAh (Typical) | 5,600 mAh (Durable Battery; 80% health after 1,000 cycles) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (Wired) |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 (Supports LDAC, aptX HD) | 5.0 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| NFC | Yes (Region dependent, supported in PH) | No |
| Infrared | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono Speaker (Ultra Volume Mode supported) | Mono (400% UltraBoom Volume Boost) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Splash Touch (use screen with wet hands), 300% Ultra Volume Mode, AI Portrait Retouching, and 50-month Fluency Protection. | Underwater Camera Mode, SonicWave Water Ejection, AI Boost, AI Smart Loop, Circle to Search, and Google Gemini integration. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱8,999 8GB + 256GB ₱10,799 | 8GB + 128GB ₱7,999 8GB + 256GB ₱8,999 |



