Select up to 2 devices
OPPO A5 vs TECNO Camon 40 Comparisons (Specs, Price & Features)
Compare OPPO A5 vs TECNO Camon 40 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO A5 | TECNO Camon 40 |
|---|---|---|
| General | ||
| Brand | Oppo | Tecno |
| Model | A5 4G | Camon 40 |
| Device Type | - | - |
| Status | Available | Available |
| Released | April 14, 2025 | April 23, 2025 |
| Price (SRP) | ₱10,999 | ₱9,999 |
| Body | ||
| Dimensions | 165.71 x 76.24 x 7.99 mm | 164.16 x 74.64 x 7.34 mm |
| Weight | 193 g | 177.2 g |
| Build | Reinforced glass front, high-strength polycarbonate frame and back | Glass front, aluminum frame, and glass back |
| Colors | Mist White, Aurora Green, Midnight Purple | Glacier White, Galaxy Black, Emerald Lake Green |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Water Resistance | IP65 (Dust-tight and splash resistant); MIL-STD-810H shock resistance | IP66 (Dust-tight and protected against powerful water jets) |
| IP Rating | - | - |
| Display | ||
| Display Type | IPS LCD (Punch-Hole) | AMOLED |
| Display Size | 6.67 inches | 6.78 inches |
| Resolution | HD+ (720 x 1604 pixels) | FHD+ (1080 x 2436 pixels) |
| Refresh Rate | 90Hz (Adaptive 60/90Hz) | 120Hz |
| Peak Brightness | 850 nits (typical) / 1,000 nits (peak) | 600 nits (typical) / 1,300 nits (peak) |
| Screen Protection | Corning Gorilla Glass 7i | Panda King Glass (Reinforced) |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 264 PPI | 393 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 |
| User Interface | ColorOS 15.0 | HiOS 15 |
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 | MediaTek Helio G100 Ultimate (6nm) |
| CPU | Octa-core (Up to 2.1 GHz) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MC2 |
| Memory | ||
| RAM | 6GB / 8GB LPDDR4X (Supports up to +8GB Extended RAM) | 8GB / 12GB (+ up to 12GB Extended RAM) |
| Internal Storage | 128GB / 256GB (UFS 2.1) | 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 1TB via dedicated microSD slot | No |
| Rear Camera | ||
| Main Camera | 50MP AI Main Camera (f/1.8, PDAF) | 50MP Sony LYT-700c (f/1.9, 23mm, OIS, PDAF) |
| Ultra-Wide / Secondary Camera | 2MP Monochrome lens (f/2.4) | 8MP Ultra-wide angle (f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Night Mode, Portrait, Dual-view Video, Panorama, Time-Lapse | Dual-LED flash, HDR, Panorama, Super Night Mode 3.0, 2K Video @ 30fps |
| Video Recording | 1080p @ 30fps Front | 2K @ 30fps, 1080p @ 60fps |
| Front Camera | ||
| Front Camera | 5MP (f/2.2) | 32MP Wide-angle (f/2.45) |
| Front Camera Features | AI Portrait Retouching, Screen Fill Light, Face Unlock | Dual-LED flash, AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,000 mAh (Typical) | 5,200 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (Wired) |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.0 (Low Energy) | 5.2 |
| GPS | GPS, GLONASS, Galileo, Beidou, QZSS | GPS with A-GPS |
| NFC | Region-dependent (Supported in PH) | Yes |
| Infrared | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | Yes | No (Type-C audio supported) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D AI Face Unlock |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono (Bottom-firing) with Ultra Volume Boost | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI LinkBoost for improved signal, 300% Ultra Volume Mode, and BeaconLink (offline calling up to 200m). | One-Tap FlashSnap (dedicated photography button), AI Best Moment, Circle to Search, AI Eraser 2.0, and 3 years of major Android upgrades. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱10,999 8GB + 256GB ₱13,999 | 8GB + 256GB ₱9,999 12GB + 256GB ₱11,499 |



