Select up to 2 devices
OPPO A5 vs TECNO Camon 40 (Specs, Price & Features)
Compare OPPO A5 vs TECNO Camon 40 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A5 | TECNO Camon 40 |
|---|---|---|
| General | ||
| Brand | Oppo | Tecno |
| Model | A5 4G | Camon 40 |
| Release Date | April 14, 2025 | April 23, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱10,999 | ₱9,999 |
| Build & Design | ||
| Dimensions | 165.71 x 76.24 x 7.99 mm | 164.16 x 74.64 x 7.34 mm |
| Weight | 193 g | 177.2 g |
| Build Material | Reinforced glass front, high-strength polycarbonate frame and back | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | IP65 (Dust-tight and splash resistant); MIL-STD-810H shock resistance | IP66 (Dust-tight and protected against powerful water jets) |
| Durability | - | - |
| Colors | Mist White, Aurora Green, Midnight Purple | Glacier White, Galaxy Black, Emerald Lake Green |
| Display | ||
| Screen Size | 6.67 inches | 6.78 inches |
| Display Type | IPS LCD (Punch-Hole) | AMOLED |
| Resolution | HD+ (720 x 1604 pixels) | FHD+ (1080 x 2436 pixels) |
| Refresh Rate | 90Hz (Adaptive 60/90Hz) | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | 393 PPI |
| Brightness | 850 nits (typical) / 1,000 nits (peak) | 600 nits (typical) / 1,300 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Panda King Glass (Reinforced) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 | MediaTek Helio G100 Ultimate (6nm) |
| CPU | Octa-core (Up to 2.1 GHz) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MC2 |
| RAM Options | 6GB / 8GB LPDDR4X (Supports up to +8GB Extended RAM) | 8GB / 12GB (+ up to 12GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB (UFS 2.1) | 128GB / 256GB |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | ColorOS 15.0 | HiOS 15 |
| Special Features | AI LinkBoost for improved signal, 300% Ultra Volume Mode, and BeaconLink (offline calling up to 200m). | One-Tap FlashSnap (dedicated photography button), AI Best Moment, Circle to Search, AI Eraser 2.0, and 3 years of major Android upgrades. |
| Camera | ||
| Main Camera | 50MP AI Main Camera (f/1.8, PDAF) | 50MP Sony LYT-700c (f/1.9, 23mm, OIS, PDAF) |
| Secondary | 2MP Monochrome lens (f/2.4) | 8MP Ultra-wide angle (f/2.2) |
| Features | Night Mode, Portrait, Dual-view Video, Panorama, Time-Lapse | Dual-LED flash, HDR, Panorama, Super Night Mode 3.0, 2K Video @ 30fps |
| Video Recording | 1080p @ 30fps Front | 2K @ 30fps, 1080p @ 60fps |
| Front Camera | 5MP (f/2.2) | 32MP Wide-angle (f/2.45) |
| Front Camera Features | AI Portrait Retouching, Screen Fill Light, Face Unlock | Dual-LED flash, AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) with Ultra Volume Boost | Dual Stereo Speakers |
| Audio Features | Noise Cancellation, Hi-Res Audio | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | Yes | No (Type-C audio supported) |
| Video Formats Supported | MP4, 3GP, AVI, MKV | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.0 (Low Energy) | 5.2 |
| GPS | GPS, GLONASS, Galileo, Beidou, QZSS | GPS with A-GPS |
| NFC | Region-dependent (Supported in PH) | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D AI Face Unlock |
| Sensors | Accelerometer, Proximity, Geomagnetic (Compass), Ambient Light | Accelerometer, Gyro, Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 6,000 mAh (Typical) | 5,200 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC (50% in ~30 minutes) | 45W Super Charge (50% in 23 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱10,999 8GB + 256GB ₱13,999 | 8GB + 256GB ₱9,999 12GB + 256GB ₱11,499 |
| Availability | Available at OPPO Brand Stores, Lazada, Shopee, TikTok Shop, and authorized retail partners. | Available on Shopee, Lazada, TikTok Shop, and authorized retailers like Aerophone. |



