Select up to 2 devices
OPPO A5 Pro vs TECNO Camon 40 (Specs, Price & Features)
Compare OPPO A5 Pro vs TECNO Camon 40 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A5 Pro | TECNO Camon 40 |
|---|---|---|
| General | ||
| Brand | Oppo | Tecno |
| Model | A5 Pro 4G | Camon 40 |
| Release Date | March 17, 2025 | April 23, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱10,999 | ₱9,999 |
| Build & Design | ||
| Dimensions | 164.8 x 75.5 x 7.8 mm | 164.16 x 74.64 x 7.34 mm |
| Weight | 194 g | 177.2 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | IP69, IP68, IP66 | IP66 (Dust-tight and protected against powerful water jets) |
| Durability | MIL-STD-810H compliant | - |
| Colors | Mocha Brown, Olive Green, Silk Blue | Glacier White, Galaxy Black, Emerald Lake Green |
| Display | ||
| Screen Size | 6.67 inches | 6.78 inches |
| Display Type | IPS LCD | AMOLED |
| Resolution | 720 x 1604 pixels (HD+) | FHD+ (1080 x 2436 pixels) |
| Refresh Rate | 90Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | 393 PPI |
| Brightness | 1000 nits (peak) | 600 nits (typical) / 1,300 nits (peak) |
| Protection | Corning Gorilla Glass 7i (or equivalent) | Panda King Glass (Reinforced) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 | MediaTek Helio G100 Ultimate (6nm) |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MC2 |
| RAM Options | 8GB | 8GB / 12GB (+ up to 12GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB |
| Expandable Storage | Yes (microSDXC, dedicated slot) | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | ColorOS 15.0 | HiOS 15 |
| Special Features | AI Eraser, AI Portrait Retouching, AI LinkBoost, Outdoor Mode, AI GameBoost | One-Tap FlashSnap (dedicated photography button), AI Best Moment, Circle to Search, AI Eraser 2.0, and 3 years of major Android upgrades. |
| Camera | ||
| Main Camera | 50 MP (f/1.8) | 50MP Sony LYT-700c (f/1.9, 23mm, OIS, PDAF) |
| Secondary | 2 MP (Monochrome) | 8MP Ultra-wide angle (f/2.2) |
| Features | LED flash, HDR, Panorama, Night Mode, Dual-view video | Dual-LED flash, HDR, Panorama, Super Night Mode 3.0, 2K Video @ 30fps |
| Video Recording | 1080p @ 30/60fps | 2K @ 30fps, 1080p @ 60fps |
| Front Camera | 8 MP (f/2.0) | 32MP Wide-angle (f/2.45) |
| Front Camera Features | AI Retouching, Screen Fill Light | Dual-LED flash, AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | High-volume "Outdoor Mode" | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | No | No (Type-C audio supported) |
| Video Formats Supported | MP4, MKV, 3GP, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.0 | 5.2 |
| GPS | GPS, GALILEO, GLONASS, BDS | GPS with A-GPS |
| NFC | Yes (market/region dependent) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes | 2D AI Face Unlock |
| Sensors | Accelerometer, proximity, compass, ambient light sensor | Accelerometer, Gyro, Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,800 mAh | 5,200 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC | 45W Super Charge (50% in 23 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Wired | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+128GB ₱10,999 8GB+256GB ₱13,999 | 8GB + 256GB ₱9,999 12GB + 256GB ₱11,499 |
| Availability | Available at official OPPO stores, major online marketplaces (Lazada/Shopee), and authorized retailers. | Available on Shopee, Lazada, TikTok Shop, and authorized retailers like Aerophone. |



