Select up to 2 devices
OPPO A5 Pro vs Samsung Galaxy A07 5G (Specs, Price & Features)
Compare OPPO A5 Pro vs Samsung Galaxy A07 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A5 Pro | Samsung Galaxy A07 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Samsung |
| Model | A5 Pro 4G | Galaxy A07 5G |
| Release Date | March 17, 2025 | January 26, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱10,999 | ₱9,999 |
| Build & Design | ||
| Dimensions | 164.8 x 75.5 x 7.8 mm | 167.4×77.4×8.2 mm |
| Weight | 194 g | 199g |
| Build Material | Glass front, plastic frame, plastic back | Reinforced glass front, Glass-Fiber Reinforced Polymer (GFRP) back, polycarbonate frame. |
| Water & Dust Resistance | IP69, IP68, IP66 | - |
| Durability | MIL-STD-810H compliant | - |
| Colors | Mocha Brown, Olive Green, Silk Blue | Black, Light Violet |
| Display | ||
| Screen Size | 6.67 inches | 6.7 inches |
| Display Type | IPS LCD | PLS LCD |
| Resolution | 720 x 1604 pixels (HD+) | HD+ (1600×720 pixels) |
| Refresh Rate | 90Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | - |
| Brightness | 1000 nits (peak) | - |
| Protection | Corning Gorilla Glass 7i (or equivalent) | 2-step reinforced tempered glass; IP54 dust and splash resistance. |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Arm Mali-G57 MC2 |
| RAM Options | 8GB | 4GB / 6GB LPDDR4X (Supports RAM Plus |
| Internal Storage Options | 128GB / 256GB | 64GB / 128GB |
| Expandable Storage | Yes (microSDXC, dedicated slot) | Yes, via microSD (up to 2TB) via hybrid slot |
| Software & Features | ||
| Operating System | Android 15 | Android 16 with One UI 8.0 |
| UI / Skin | ColorOS 15.0 | One UI 8.0 |
| Special Features | AI Eraser, AI Portrait Retouching, AI LinkBoost, Outdoor Mode, AI GameBoost | 6 Years of OS & Security Updates, Samsung Knox Vault, Circle to Search with Google, Gemini Live integration, and IP54 protection |
| Camera | ||
| Main Camera | 50 MP (f/1.8) | 50 MP, f/1.8, (wide), PDAF |
| Secondary | 2 MP (Monochrome) | 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, Panorama, Night Mode, Dual-view video | LED Flash, HDR, Panorama, Pro-Grade mode |
| Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 8 MP (f/2.0) | 8 MP, f/2.0 |
| Front Camera Features | AI Retouching, Screen Fill Light | Portrait Mode, Beauty Retouch, HDR |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Single bottom-firing speaker |
| Audio Features | High-volume "Outdoor Mode" | Dolby Atmos support (for wired/wireless earphones) |
| 3.5mm Jack | No | Yes, 3.5mm Headphone Jack |
| Video Formats Supported | MP4, MKV, 3GP, WEBM | MP4, M4V, 3GP, AVI, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (Sub6), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band | Wi-Fi 5 (802.11ac), dual-band |
| Bluetooth | 5.0 | 5.3, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (market/region dependent) | No (Region specific) |
| IR Blaster | No | - |
| USB | USB-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, proximity, compass, ambient light sensor | - |
| Battery | ||
| Battery Capacity | 5,800 mAh | 6,000mAh |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W SUPERVOOC | 25W Fast Wired Charging |
| Wireless Charging | No | No |
| Reverse Charging | Wired | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+128GB ₱10,999 8GB+256GB ₱13,999 | 4GB+128GB ₱9,999 |
| Availability | Available at official OPPO stores, major online marketplaces (Lazada/Shopee), and authorized retailers. | Available at Samsung Experience Stores, official online shops (Lazada/Shopee), and partner retailers nationwide. |


