Select up to 2 devices
OPPO A5 Pro vs POCO M8s 5G (Specs, Price & Features)
Compare OPPO A5 Pro vs POCO M8s 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A5 Pro | POCO M8s 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Poco |
| Model | A5 Pro 4G | M8s 5G |
| Release Date | March 17, 2025 | April 21, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (Hybrid Slot) |
| Price | ₱10,999 | ₱11,999 |
| Build & Design | ||
| Dimensions | 164.8 x 75.5 x 7.8 mm | 169.48 x 80.45 x 8.40 mm |
| Weight | 194 g | 217g |
| Build Material | Glass front, plastic frame, plastic back | Glass front, Aluminum alloy camera deco, Polycarbonate back |
| Water & Dust Resistance | IP69, IP68, IP66 | IP64 (Dust and splash resistant) |
| Durability | MIL-STD-810H compliant | Wet Touch Technology 2.0 (responds to wet/oily fingers) |
| Colors | Mocha Brown, Olive Green, Silk Blue | White, Black |
| Display | ||
| Screen Size | 6.67 inches | 6.9 inches |
| Display Type | IPS LCD | IPS LCD (DotDisplay) |
| Resolution | 720 x 1604 pixels (HD+) | FHD+ (2340 x 1080) |
| Refresh Rate | 90Hz | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | 374 PPI |
| Brightness | 1000 nits (peak) | 700 nits (typ) / 850 nits (HBM) |
| Protection | Corning Gorilla Glass 7i (or equivalent) | Reinforced Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 | Qualcomm Snapdragon 6s Gen 3 (6nm) |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Octa-core (up to 2.3 GHz) |
| GPU | Adreno 610 | Adreno 619 |
| RAM Options | 8GB | 6GB / 8GB LPDDR4X (Up to 16GB with Memory Extension) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB UFS 2.2 |
| Expandable Storage | Yes (microSDXC, dedicated slot) | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | ColorOS 15.0 | Xiaomi HyperOS 2 |
| Special Features | AI Eraser, AI Portrait Retouching, AI LinkBoost, Outdoor Mode, AI GameBoost | AI Erase, AI Sky, IR Blaster, BatteryExtender Chip for extreme cold endurance. |
| Camera | ||
| Main Camera | 50 MP (f/1.8) | 50MP AI Main Camera (f/1.8) |
| Secondary | 2 MP (Monochrome) | Auxiliary Lens (Depth/Flicker) |
| Features | LED flash, HDR, Panorama, Night Mode, Dual-view video | Ring-LED Flash, Night Mode, Portrait, HDR, AI editing tools |
| Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 8 MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | AI Retouching, Screen Fill Light | AI Beautify, Portrait Mode, Night Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | High-volume "Outdoor Mode" | Dolby Atmos, 200% Ultra Volume Boost |
| 3.5mm Jack | No | No (supports USB Type-C audio) |
| Video Formats Supported | MP4, MKV, 3GP, WEBM | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) |
| Bluetooth | 5.0 | 5.1 |
| GPS | GPS, GALILEO, GLONASS, BDS | GPS, GLONASS, Galileo, Beidou |
| NFC | Yes (market/region dependent) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | Accelerometer, proximity, compass, ambient light sensor | Accelerometer, Gyroscope, Ambient Light, E-compass, Virtual Proximity |
| Battery | ||
| Battery Capacity | 5,800 mAh | 7,000 mAh (Silicon-Carbon Anode) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC | 33W Wired Charging |
| Wireless Charging | No | No |
| Reverse Charging | Wired | 18W Reverse Wired Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+128GB ₱10,999 8GB+256GB ₱13,999 | 6GB + 128GB ₱11,999 8GB + 256GB ₱13,999 |
| Availability | Available at official OPPO stores, major online marketplaces (Lazada/Shopee), and authorized retailers. | Online (Shopee, Lazada, TikTok Shop) and Xiaomi authorized retailers. |



