Select up to 2 devices
OPPO A5 Pro 5G vs vivo V50 Lite Comparisons (Specs, Price & Features)
Compare OPPO A5 Pro 5G vs vivo V50 Lite side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO A5 Pro 5G | vivo V50 Lite |
|---|---|---|
| General | ||
| Brand | Oppo | Vivo |
| Model | A5 Pro 5G | V50 Lite (4G variant) |
| Launch Date | - | - |
| Release Date | March 15, 2025 | April 12, 2025 |
| Status | Available | Available |
| Price | ₱15,999 | ₱13,999 |
| Build & Design | ||
| Dimensions | 164.8 x 75.5 x 7.8 mm | 163.77 × 76.28 × 7.79 mm |
| Weight | 194 g | 196 g |
| Build Material | Glass front, reinforced polycarbonate frame and back panel | Glass front, plastic frame, plastic composite back |
| Water & Dust Resistance | IP68 and IP69 (Certified for high-pressure hot water jets and deep immersion up to 1.5 meters for 30 minutes) | IP65 |
| IP Rating | - | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Colors | Bloom Pink, Mocha Brown | Titanium Gold, Fantasy Purple, Phantom Black |
| Display | ||
| Screen Size | 6.67 inches | 6.77 inches |
| Display Type | IPS LCD | AMOLED |
| Resolution | HD+ (720 x 1604 pixels) | 2392 × 1080 (FHD+) |
| Refresh Rate | 120Hz | 120Hz (supports 60/90/120Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 ppi | 387 PPI |
| Brightness | 1000 nits (HBM / Peak Brightness) | 1300 nits (typical) / 1800 nits (peak) |
| Protection | Corning Gorilla Glass 7i / Schott Xensation Alpha | Mohs level 4 reinforced glass |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6 nm) | Qualcomm Snapdragon 685 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4 × 2.8 GHz Cortex-A73 + 4 × 1.9 GHz Cortex-A53) |
| GPU | ARM Mali-G57 MC2 (1072 MHz) | Adreno 610 |
| RAM Options | 8GB physical RAM (supports up to 8GB extra Dynamic RAM Expansion) | 8GB (+ 8GB Extended RAM) |
| Internal Storage Options | 256GB (UFS 2.2) | 256GB |
| Expandable Storage | Yes, up to 1TB via microSDXC card slot | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | ColorOS 15 | Funtouch OS 15 |
| Special Features | AI LinkBoost 2.0 (signal optimization), Outdoor Mode, Aqua Dynamics notifications, and RAM Expansion | AI Circle to Search, Aura Light, 400% volume mode |
| Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF (Autofocus) | 50MP (Sony IMX882, f/1.79) |
| Secondary | 2 MP, f/2.4 auxiliary mono/depth sensor | 2MP depth sensor (f/2.4) |
| Features | LED flash, HDR, Night Mode, Portrait Mode, Panorama, Pro Mode, Time-lapse, DOC Scanner, Dual-view video | Aura Light flash, Night Mode, Portrait, Pro mode, 50MP, Pano, Documents, Slo-mo, Time-lapse, Supermoon |
| Video Recording | 1080p at 30/60fps | 1080p @ 30fps |
| Front Camera | 8 MP, f/2.0, (wide) | 32MP (f/2.45) |
| Front Camera Features | Portrait Mode, Night Mode, AI Retouch, Screen Fill Light, Time-lapse | Night, Portrait, Dual View, Live Photo |
| Front Video Recording | 1080p at 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers (with Ultra Volume Mode) | Dual Stereo Speakers (400% volume boost) |
| Audio Features | Hi-Res Audio support | Hi-Res Audio supported |
| 3.5mm Jack | No (Audio output handled via USB Type-C) | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM, AVI, TS | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G HSPA, 2G GSM | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 5 (2.4 GHz, 5 GHz) |
| Bluetooth | Version 5.3, A2DP, LE, aptX HD | 5.0 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes (supported) | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, USB On-The-Go (OTG) | USB Type-C |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted (integrated into the power button) | In-display (optical) |
| Face Unlock | 2D Face Recognition | 2D |
| Sensors | Accelerometer, proximity sensor, ambient light sensor, geometric magnetic sensor (compass), gyroscope | Accelerometer, Gyroscope, Proximity, Compass, Ambient light |
| Battery | ||
| Battery Capacity | 5,800 mAh (typical) long-cycle battery (built to last 1,600 charging cycles) | 6,500 mAh (BlueVolt) |
| Charging Type | Wired only | Wired |
| Charging Speed | 45W SUPERVOOC 2.0 (also supports Power Delivery protocols; reaches 50% in roughly 35 minutes) | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes, wired reverse charging via OTG | Wired only |



