Select up to 2 devices
OPPO A5 5G vs TECNO Camon 40 (Specs, Price & Features)
Compare OPPO A5 5G vs TECNO Camon 40 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO A5 5G | TECNO Camon 40 |
|---|---|---|
| General | ||
| Brand | Oppo | Tecno |
| Model | A5 5G | Camon 40 |
| Release Date | May 15, 2025 | April 23, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱8,999 | ₱9,999 |
| Build & Design | ||
| Dimensions | 165.71 x 76.24 x 7.99 mm | 164.16 x 74.64 x 7.34 mm |
| Weight | 194 g | 177.2 g |
| Build Material | High-strength Alloy Frame, Reinforced Glass | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | - | IP66 (Dust-tight and protected against powerful water jets) |
| Durability | - | - |
| Colors | Aurora Green, Mist White | Glacier White, Galaxy Black, Emerald Lake Green |
| Display | ||
| Screen Size | 6.67 inches | 6.78 inches |
| Display Type | IPS LCD (Ultra Bright Display) | AMOLED |
| Resolution | HD+ (1604 x 720 pixels) | FHD+ (1080 x 2436 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 393 PPI |
| Brightness | - | 600 nits (typical) / 1,300 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Panda King Glass (Reinforced) |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6nm) | MediaTek Helio G100 Ultimate (6nm) |
| CPU | Octa-core (Up to 2.4 GHz) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM Options | 4GB / 6GB / 8GB (LPDDR4X) | 8GB / 12GB (+ up to 12GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 128GB / 256GB |
| Expandable Storage | Yes, up to 1TB via microSD | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | ColorOS 15 | HiOS 15 |
| Special Features | IP65 Dust/Water Resistance, MIL-STD-810H Military-Grade Shock Resistance, Splash Touch (use screen with wet hands), 4-Year Battery Fluency. | One-Tap FlashSnap (dedicated photography button), AI Best Moment, Circle to Search, AI Eraser 2.0, and 3 years of major Android upgrades. |
| Camera | ||
| Main Camera | 50 MP, f/1.8 (Wide) with PDAF | 50MP Sony LYT-700c (f/1.9, 23mm, OIS, PDAF) |
| Secondary | 2 MP (Depth/Monochrome) | 8MP Ultra-wide angle (f/2.2) |
| Features | Night Mode, AI Portrait Retouching, HDR, Dual-view Video | Dual-LED flash, HDR, Panorama, Super Night Mode 3.0, 2K Video @ 30fps |
| Video Recording | 1080p @ 30fps | 2K @ 30fps, 1080p @ 60fps |
| Front Camera | 8 MP, f/2.0 | 32MP Wide-angle (f/2.45) |
| Front Camera Features | AI Beauty, Selfie HDR | Dual-LED flash, AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single Loudspeaker (Enhanced) | Dual Stereo Speakers |
| Audio Features | 300% Ultra Volume Mode | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | Yes (3.5mm) | No (Type-C audio supported) |
| Video Formats Supported | MP4, 3GP, AVI, MKV | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS with A-GPS |
| NFC | Yes (Region dependent) | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes | 2D AI Face Unlock |
| Sensors | Accelerometer, Proximity, E-Compass, Ambient Light | Accelerometer, Gyro, Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 6,000 mAh (Typical) | 5,200 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 45W SUPERVOOC Flash Charge (50% in ~37 mins) | 45W Super Charge (50% in 23 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱8,999 4GB + 128GB ₱10,999 6GB + 128GB ₱11,999 8GB + 256GB | 8GB + 256GB ₱9,999 12GB + 256GB ₱11,499 |
| Availability | Available at OPPO official stores, Shopee, Lazada, TikTok Shop, and partner retailers like Abenson/Electroworld. | Available on Shopee, Lazada, TikTok Shop, and authorized retailers like Aerophone. |



