Select up to 2 devices
OnePlus Nord CE4 Lite 5G vs realme 13+ 5G Comparisons (Specs, Price & Features)
Compare OnePlus Nord CE4 Lite 5G vs realme 13+ 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OnePlus Nord CE4 Lite 5G | realme 13+ 5G |
|---|---|---|
| General | ||
| Brand | Oneplus | Realme |
| Model | Nord CE4 Lite 5G | 13+ 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | July 31, 2024 | October 24, 2024 |
| Body | ||
| Dimensions | 162.9 x 75.6 x 8.1 mm | 161.7 x 74.7 x 7.6 mm |
| Weight | 191g | 185 g |
| Build | Glass front, high-quality plastic frame and back | Glass front, plastic frame, plastic back |
| Colors | Super Silver, Mega Blue | Victory Gold, Speed Green, Dark Purple |
| SIM | Dual Nano-SIM (Hybrid Slot) | Dual SIM (Nano-SIM, dual standby) |
| Water Resistance | IP54 | - |
| IP Rating | - | Stainless steel vapor chamber cooling system |
| Display | ||
| Display Type | AMOLED | OLED |
| Display Size | 6.67-inch | 6.67 inches |
| Resolution | 1080 x 2400 pixels (FHD+) | 1080 x 2400 (FHD+) |
| Refresh Rate | 120Hz | 120 Hz |
| Peak Brightness | 1200 nits (HBM), 2100 nits (Peak) | 600 nits (typical) / 2000 nits (peak) |
| Screen Protection | High-strength scratch-resistant glass | - |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 394 PPI | 395 ppi |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 | Android 14 |
| User Interface | OxygenOS 14.0 | realme UI 5.0 |
| Chipset | Qualcomm Snapdragon 695 5G (6nm) | MediaTek Dimensity 7300 Energy (4 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (4x 2.5 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) |
| GPU | Adreno 619 | Arm Mali-G615 |
| Memory | ||
| RAM | 8GB (LPDDR4X) | 12GB (up to 26GB total with Dynamic RAM expansion) |
| Internal Storage | 256GB (UFS 2.2) | 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via MicroSD (Hybrid slot) | Yes (microSDXC, uses shared SIM slot) |
| Rear Camera | ||
| Main Camera | 50MP Sony LYT-600 (f/1.8, OIS, EIS) | 50 MP, f/1.8, (Sony LYT-600), OIS |
| Ultra-Wide / Secondary Camera | 2MP Depth-assist (f/2.4) | 2 MP (Mono sensor) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Nightscape, Portrait, Hi-Res mode, Dual-view video, HDR | HDR, Night Mode, Professional Mode, Portrait Mode, Street Mode, Panorama, Tilt-shift, Long Exposure |
| Video Recording | 1080p @ 30fps | 4K @ 30fps, 1080p @ 60fps/30fps |
| Front Camera | ||
| Front Camera | 16MP (f/2.4) | 16 MP, f/2.4 |
| Front Camera Features | Face Unlock, Screen Flash, Portrait mode, Retouching | Portrait Mode, Night Mode, Panorama, Time-lapse |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,500 mAh | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | 5W (Reverse wired charging) | No |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 6 |
| Bluetooth | 5.1 (supports SBC/AAC/aptX HD/LDAC) | 5.4 |
| GPS | GPS, BDS, GLONASS, GALILEO, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB-C 2.0 | USB-C 2.0 |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display |
| Face Unlock | Yes (2D) | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Stereo speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Aqua Touch (usable with wet hands), 300% Ultra Volume Mode, Battery Health Engine. | GT Mode, Rainwater Smart Touch, Stainless Steel VC Cooling, AI-enhanced gaming features. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱17,999 | 12GB+256GB ₱19,999 |



