Select up to 2 devices
OnePlus Nord CE4 Lite 5G vs OPPO A6 Pro 5G (Specs, Price & Features)
Compare OnePlus Nord CE4 Lite 5G vs OPPO A6 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OnePlus Nord CE4 Lite 5G | OPPO A6 Pro 5G |
|---|---|---|
| General | ||
| Brand | Oneplus | Oppo |
| Model | Nord CE4 Lite 5G | A6 Pro 5G (CPH2799) |
| Release Date | July 31, 2024 | November 2025 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM (Hybrid Slot) | Dual Nano-SIM |
| Price | ₱17,999 | ₱15,999 |
| Build & Design | ||
| Dimensions | 162.9 x 75.6 x 8.1 mm | 158.20 x 75.02 x 8.00 mm |
| Weight | 191g | 185g |
| Build Material | Glass front, high-quality plastic frame and back | AGC DT-Star D+ glass front, High-strength polymer frame; IP66/IP68/IP69 and MIL-STD-810H rated |
| Water & Dust Resistance | IP54 | - |
| Colors | Super Silver, Mega Blue | Stellar Blue, Aurora Gold |
| Display | ||
| Screen Size | 6.67-inch | 6.57-inch |
| Display Type | AMOLED | Flexible AMOLED (1.07B colors, 1400 nits HBM) |
| Resolution | 1080 x 2400 pixels (FHD+) | FHD+ (2372 × 1080 pixels) |
| Refresh Rate | 120Hz | 120Hz Adaptive (60/90/120Hz) |
| Aspect Ratio | 20:9 | 22:10 |
| Pixel Density (PPI) | 394 PPI | - |
| Brightness | 1200 nits (HBM), 2100 nits (Peak) | - |
| Protection | High-strength scratch-resistant glass | AGC DT-Star D+ |
| Performance | ||
| Chipset | Qualcomm Snapdragon 695 5G (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 619 | ARM Mali-G57 MC2 |
| RAM Options | 8GB (LPDDR4X) | 8GB / 12GB LPDDR4X (Up to +12GB RAM Expansion) |
| Internal Storage Options | 256GB (UFS 2.2) | 128GB / 256GB UFS 2.2 |
| Expandable Storage | Yes, up to 2TB via MicroSD (Hybrid slot) | Yes, up to 1TB via microSD |
| Software & Features | ||
| Operating System | Android 14 | Android 15 with ColorOS 15.0 |
| UI / Skin | OxygenOS 14.0 | ColorOS 15.0 |
| Special Features | Aqua Touch (usable with wet hands), 300% Ultra Volume Mode, Battery Health Engine. | 60-Month Fluency Protection, AI LinkBoost 3.0, AI Eraser 2.0, Spray Water Removal (vibrates to expel water from speakers). |
| Camera | ||
| Main Camera | 50MP Sony LYT-600 (f/1.8, OIS, EIS) | 50MP (f/1.8, 76° FOV, AF) |
| Secondary | 2MP Depth-assist (f/2.4) | 2MP Monochrome (f/2.4) |
| Features | Nightscape, Portrait, Hi-Res mode, Dual-view video, HDR | AI Night Mode, Portrait, Dual-view Video, Underwater Mode, Google Lens, Doc Scanner |
| Video Recording | 1080p @ 30fps | 1080p @ 60/30fps, 720p @ 120fps (Slo-mo) |
| Front Camera | 16MP (f/2.4) | 16MP (f/2.4) |
| Front Camera Features | Face Unlock, Screen Flash, Portrait mode, Retouching | AI Portrait Retouching, Screen Fill Light, Panorama, Time-lapse |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Noise cancellation, 300% Ultra Volume Mode | 300% Ultra Volume Mode, Dual Stereo Speakers |
| 3.5mm Jack | Yes | No (Supports Type-C digital and analog headphones) |
| Video Formats Supported | MP4, MKV, AVI, WMV, 3GP, FLV | MP4, MKV, AVI, 3GP, FLV |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.1 (supports SBC/AAC/aptX HD/LDAC) | 5.4 (SBC, AAC, LDAC, aptX HD) |
| GPS | GPS, BDS, GLONASS, GALILEO, QZSS | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes (360° Antenna) |
| IR Blaster | No | No |
| USB | USB-C 2.0 | Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display Optical |
| Face Unlock | Yes (2D) | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Pedometer | Proximity, Ambient Light, E-compass, Accelerometer, Gyroscope |
| Battery | ||
| Battery Capacity | 5,500 mAh | 6,500mAh (Typical) / 6,310mAh (Rated) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 80W SUPERVOOC (1-100% in ~52 mins) | 80W SUPERVOOC (1% to 54% in 30 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | 5W (Reverse wired charging) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱17,999 | - |
| Availability | Available at official OnePlus stores (Shopee, Lazada), Digital Walker, and authorized retailers nationwide. | OPPO Official Shopee/Lazada, Smart Online Store, and major retailers like Abenson/Electroworld. |



