Select up to 2 devices
OnePlus Nord CE 3 Lite 5G vs vivo V50 Lite 5G (Specs, Price & Features)
Compare OnePlus Nord CE 3 Lite 5G vs vivo V50 Lite 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OnePlus Nord CE 3 Lite 5G | vivo V50 Lite 5G |
|---|---|---|
| General | ||
| Brand | Oneplus | Vivo |
| Model | Nord CE 3 Lite 5G | V50 Lite 5G |
| Release Date | April 21, 2023 | April 12, 2025 |
| Status | Available | Available |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (Dual 5G Standby) |
| Price | ₱14,990 | ₱16,999 |
| Build & Design | ||
| Dimensions | 165.5 x 76 x 8.3 mm | 163.77 × 76.28 × 7.79 mm |
| Weight | 195 g | 197 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic composite back |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | IP65 |
| Durability | - | SGS Five-Star drop resistance; MIL-STD-810H compliant |
| Colors | Pastel Lime, Chromatic Gray | Titanium Gold, Fantasy Purple, Phantom Black |
| Display | ||
| Screen Size | 6.72 inches | 6.77 inches |
| Display Type | IPS LCD | AMOLED |
| Resolution | 1080 x 2400 pixels (FHD+) | 2392 × 1080 (FHD+) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz (60/90/120Hz adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 391 PPI | 387 PPI |
| Brightness | 550 nits (typ) / 680 nits (peak) | 1300 nits (HBM) / 1800 nits (peak) |
| Protection | Asahi Dragontrail Star Glass | Mohs level 4 reinforced glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 695 5G (6 nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold & 6 x 1.7 GHz Kryo 660 Silver) | Octa-core (2 × 2.4 GHz Cortex-A76 & 6 × 2.0 GHz Cortex-A55) |
| GPU | Adreno 619 | Mali-G57 MC2 |
| RAM Options | 8GB LPDDR4X (supports up to 8GB virtual RAM expansion) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB (UFS 2.2) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB via microSD (uses shared SIM slot) | No |
| Software & Features | ||
| Operating System | Android 13 (Upgradable to Android 15) | Android 15 |
| UI / Skin | OxygenOS 13.1 | Funtouch OS 15 |
| Special Features | 200% Ultra Volume Mode, AI Scene Enhancement, Game Focus Mode. | AI Erase 2.0, AI Photo Enhance, Circle to Search, Aura Light, 400% volume mode |
| Camera | ||
| Main Camera | 108MP (f/1.8, wide, PDAF) | 50MP Sony IMX882 (f/1.79) |
| Secondary | 2MP (f/2.4, macro) + 2MP (f/2.4, depth) | 8MP Ultra-wide (f/2.2, 120˚) |
| Features | LED flash, HDR, Panorama, Nightscape, Dual-view Video | Aura Light flash, Night, Portrait, Pro, Supermoon, Documents, Dual View, Time-lapse |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Front Camera | 16MP (f/2.4, wide) | 32MP (f/2.45) |
| Front Camera Features | HDR, Face Unlock | Night, Portrait, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (400% volume boost) |
| Audio Features | Noise cancellation support, Hi-Res audio certified | Hi-Res Audio |
| 3.5mm Jack | Yes | No |
| Video Formats Supported | H.264, HEVC, VP9, VP8, AV1, MPEG4 | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.1 (supports aptX HD) | 5.4 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (optical) |
| Face Unlock | 2D Face Recognition | 2D |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyroscope, Proximity, Compass, Ambient light |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,500 mAh (BlueVolt) |
| Charging Type | Wired | Wired |
| Charging Speed | 67W SUPERVOOC (80% in 30 mins) | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | No | Wired only |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱14,990 | 8GB+256GB ₱16,999 12GB+512GB ₱19,999 |
| Availability | Available at official OnePlus stores (Shopee, Lazada), Digital Walker, and authorized retailers nationwide. | Available via official vivo stores, online e-stores (Shopee, Lazada, TikTok Shop), and authorized retail partners nationwide. |


