Select up to 2 devices
OnePlus Nord CE 3 Lite 5G vs POCO X7 Pro Comparisons (Specs, Price & Features)
Compare OnePlus Nord CE 3 Lite 5G vs POCO X7 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OnePlus Nord CE 3 Lite 5G | POCO X7 Pro |
|---|---|---|
| General | ||
| Brand | Oneplus | Poco |
| Model | Nord CE 3 Lite 5G | X7 Pro |
| Launch Date | - | January 9, 2025 |
| Release Date | April 21, 2023 | January 9, 2025 |
| Status | Available | Available |
| Price | ₱14,990 | ₱16,999 |
| Build & Design | ||
| Dimensions | 165.5 x 76 x 8.3 mm | 160.75 x 75.24 x 8.29 mm |
| Weight | 195 g | 195 g (198 g for PU leather variant) |
| Build Material | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 7i), plastic back, plastic frame (or eco-leather back) |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | Dust-tight and water-resistant |
| IP Rating | - | IP68 |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual standby) |
| Colors | Pastel Lime, Chromatic Gray | Black, Green, Yellow |
| Display | ||
| Screen Size | 6.72 inches | 6.67 inches |
| Display Type | IPS LCD | AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz |
| Resolution | 1080 x 2400 pixels (FHD+) | 1220 x 2712 pixels (1.5K) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 391 PPI | 446 PPI |
| Brightness | 550 nits (typ) / 680 nits (peak) | 1400 nits (HBM) / 3200 nits (peak) |
| Protection | Asahi Dragontrail Star Glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 695 5G (6 nm) | MediaTek Dimensity 8400-Ultra (4nm) |
| CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold & 6 x 1.7 GHz Kryo 660 Silver) | Octa-core (up to 3.25 GHz) |
| GPU | Adreno 619 | Mali-G720 MC7 |
| RAM Options | 8GB LPDDR4X (supports up to 8GB virtual RAM expansion) | 8GB / 12GB (LPDDR5X) |
| Internal Storage Options | 256GB (UFS 2.2) | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | Yes, up to 1TB via microSD (uses shared SIM slot) | No |
| Software & Features | ||
| Operating System | Android 13 (Upgradable to Android 15) | Android 15 |
| UI / Skin | OxygenOS 13.1 | HyperOS 2 |
| Special Features | 200% Ultra Volume Mode, AI Scene Enhancement, Game Focus Mode. | LiquidCool 3D IceLoop System, Wet Touch technology, AI-enhanced photography |
| Camera | ||
| Main Camera | 108MP (f/1.8, wide, PDAF) | 50 MP (Sony IMX882), f/1.5, OIS |
| Secondary | 2MP (f/2.4, macro) + 2MP (f/2.4, depth) | 8 MP (Ultra-wide), f/2.2 |
| Features | LED flash, HDR, Panorama, Nightscape, Dual-view Video | HDR, Night Mode, Panorama, 3x In-sensor zoom |
| Video Recording | 1080p @ 30fps | 4K @ 24/30/60fps, 1080p @ up to 960fps, OIS/EIS |
| Front Camera | 16MP (f/2.4, wide) | 20 MP (f/2.2) |
| Front Camera Features | HDR, Face Unlock | Portrait mode, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | Noise cancellation support, Hi-Res audio certified | Dolby Atmos, Hi-Res Audio, Hi-Res Wireless Audio |
| 3.5mm Jack | Yes | No |
| Video Formats Supported | H.264, HEVC, VP9, VP8, AV1, MPEG4 | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.1 (supports aptX HD) | 5.4 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (optical) |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, gyro, proximity, compass |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000 mAh (Silicon-Carbon battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 67W SUPERVOOC (80% in 30 mins) | 90W HyperCharge (0-100% in ~42 mins) |
| Wireless Charging | No | No |
| Reverse Charging | No | Supported (Wired) |



