Select up to 2 devices
OnePlus Nord 5 vs vivo V60 Comparisons (Specs, Price & Features)
Compare OnePlus Nord 5 vs vivo V60 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OnePlus Nord 5 | vivo V60 |
|---|---|---|
| General | ||
| Brand | Oneplus | Vivo |
| Model | Nord 5 | V60 (5G) |
| Device Type | - | - |
| Status | Available | Available |
| Released | July 2025 | September 4, 2025 |
| Body | ||
| Dimensions | 163.41 x 77.04 x 8.1 mm | 163.53 × 76.96 × 7.53 mm (Gray) | 163.53 × 76.96 × 7.65 mm (Purple/Blue) |
| Weight | 211g | 192 g (Gray) | 200 g (Purple/Blue) |
| Build | Glass front (Gorilla Glass 7i), Aluminum alloy frame, Glass back | Glass front, aluminum frame, Glass back (Purple/Blue) or Plastic composite (Gray) |
| Colors | Marble Sands, Dry Ice, Phantom Grey | Summer Blue, Berry Purple, Mist Gray |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Water Resistance | IP65 | IP68 and IP69 (High-pressure water resistant) |
| IP Rating | - | - |
| Display | ||
| Display Type | Swift AMOLED (Ultra HDR support) | AMOLED (OLED Quad-curved) |
| Display Size | 6.83-inch | 6.77-inch |
| Resolution | 1.5K (2800 x 1272 pixels) | 2392 × 1080 (FHD+) |
| Refresh Rate | 144Hz (Adaptive) | 120Hz (Adaptive) |
| Peak Brightness | 800 nits (typ) / 1400 nits (HBM) / 1800 nits (Peak) | 5,000 nits (Local Peak) | VM8 Light-Emitting Material |
| Screen Protection | Corning Gorilla Glass 7i | Schott Xensation Alpha / Reinforced Glass |
| Screen-to-Body Ratio | 19.8:9 | 20:9 |
| Pixel Density | 450 PPI | 387 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 |
| User Interface | OxygenOS 15 | Funtouch OS 15 |
| Chipset | Qualcomm Snapdragon 8s Gen 3 (4nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (up to 3.0 GHz) | Octa-core (1x2.8 GHz, 4x2.4 GHz, 3x1.8 GHz) |
| GPU | Adreno 735 | Adreno 720 (integrated with SD 7 Gen 4) |
| Memory | ||
| RAM | 8GB / 12GB LPDDR5X | 8GB / 12GB (LPDDR4X) + up to 12GB Extended RAM |
| Internal Storage | 256GB / 512GB (UFS 3.1) | 256GB / 512GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50MP Sony LYT-700 (f/1.8, OIS + EIS) | 50MP ZEISS OIS (f/1.88, Sony IMX766 or equivalent) |
| Ultra-Wide / Secondary Camera | 8MP Ultra-wide (f/2.2, 116° FOV) with 3.5cm Macro | 50MP ZEISS Super Telephoto (f/2.65, OIS) + 8MP Ultra Wide-angle (f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Ultra HDR, Nightscape, Portrait Mode, Pano, Slo-mo | up to 100x Telephoto Zoom, Supermoon, Astro Mode, Food Mode, Underwater Photography |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps | 4K @ 30/60fps |
| Front Camera | ||
| Front Camera | 50MP Samsung ISOCELL JN5 (f/2.0) | 50MP ZEISS Group Selfie (f/2.0) |
| Front Camera Features | Face Unlock, Nightscape Selfie, Dual-view Video | Autofocus (AF), AI Face Beauty, Dual View Video |
| Front Video Recording | 4K @ 30/60fps | 4K @ 30fps |
| Battery | ||
| Battery Capacity | 6,800 mAh (Single-cell) | 6,500 mAh (BlueVolt Technology) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | 5W (Wired) | Yes (Wired) |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 (aptX HD, LDAC, LHDC 5.0) | 5.4 |
| GPS | GPS, GLONASS, BDS, Galileo, QZSS, NavIC | Supported (GPS, BEIDOU, GLONASS, GALILEO, QZSS) |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| USB | USB 2.0, Type-C | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Optical in-display | In-display (Optical) |
| Face Unlock | Yes (2D) | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Plus Key (programmable slider replacement), OnePlus AI (AI Eraser, AI Perfect Shot, AI Translation), Bypass Charging, 72-month Fluency Rating A. | ZEISS Multifocal Portrait, AI Magic Move, AI Four-Season Portrait, and Bypass Charging for gaming. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱25,990 12GB + 512GB ₱28,990 | 12GB + 256GB ₱28,999 12GB + 512GB ₱30,999 |



