Select up to 2 devices
OnePlus Nord 3 5G vs vivo V70 5G (Specs, Price & Features)
Compare OnePlus Nord 3 5G vs vivo V70 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OnePlus Nord 3 5G | vivo V70 5G |
|---|---|---|
| General | ||
| Brand | Oneplus | Vivo |
| Model | Nord 3 5G | V70 5G |
| Release Date | July 14, 2023 | February 28, 2026 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Golden Hour (Pop Mart collab), Alpine Gray |
| Price | ₱29,990 | ₱31,999 |
| Build & Design | ||
| Dimensions | 162.6 x 75.1 x 8.1 mm | 157.52 x 74.33 x 7.59 mm |
| Weight | 193.5 g | 194 g |
| Build Material | Gorilla Glass 5 front and back, plastic frame | Fluorite AG Glass (Back), Aerospace-grade Aluminum Alloy (Frame) |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | - |
| Colors | Misty Green (PH specific), Tempest Gray | Dual Nano-SIM |
| Display | ||
| Screen Size | 6.74-inch | 6.59 inches |
| Display Type | Super Fluid AMOLED, 1B colors, HDR10+ | 1.5K Ultra Clear AMOLED (LTPO, 1.07B colors) |
| Resolution | 1240 x 2772 pixels (1.5K) | 2750 x 1260 pixels (459 PPI) |
| Refresh Rate | 120Hz (Adaptive 40-120Hz) | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 450 PPI | - |
| Brightness | 500 nits (typ), 1100 nits (HBM), 1450 nits (peak) | - |
| Protection | Dragontrail Glass / Gorilla Glass 5 | Schott Xensation Core (Victus-grade) |
| Performance | ||
| Chipset | MediaTek Dimensity 9000 (4 nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (1 x 3.05 GHz Cortex-X2 & 3 x 2.85 GHz Cortex-A710 & 4 x 1.80 GHz Cortex-A510) | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) |
| GPU | Mali-G710 MC10 | Adreno 722 |
| RAM Options | 16GB LPDDR5X (PH standard configuration) | 8GB / 12GB (LPDDR5X) + up to 12GB Extended RAM |
| Internal Storage Options | 256GB UFS 3.1 | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 13 (Upgradable to Android 14/15) | Android 16 (OriginOS 6) |
| UI / Skin | OxygenOS 13.1 | OriginOS 6 (Global) |
| Special Features | Alert Slider, IR Blaster, X-axis linear motor, VC cooling system (4129.8mm²), AI Scene Enhancement. | IP68 & IP69 Water/Dust Resistance, AI Magic Move, AI Image Expander, 6 Years of Security Updates. |
| Camera | ||
| Main Camera | 50MP Sony IMX890 (f/1.8, OIS, PDAF) | 50 MP ZEISS OIS Main, f/1.88 (1/1.56") |
| Secondary | 8MP Ultra-wide (f/2.2, 112˚) + 2MP Macro (f/2.4) | 50 MP ZEISS Super Telephoto (f/2.65, 3x Optical, 100x Zoom, OIS) + 8 MP ZEISS Ultra Wide-Angle (f/2.2) |
| Features | Dual-LED flash, HDR, Panorama, Nightscape, Portrait mode | ZEISS Multifocal Portrait (24/35/50/85/100mm), AI Stage Mode, Supermoon, Astro Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120fps (gyro-EIS) | 4K @ 30/60fps, 1080p @ 30/60fps (Gyro-EIS) |
| Front Camera | 16MP (f/2.4, 24mm wide) | 50 MP ZEISS Group Selfie, f/2.0 |
| Front Camera Features | HDR, Panorama, Face Unlock | Auto Focus (AF), 92° Ultra-wide FOV, AI Facial Retouching |
| Front Video Recording | 1080p @ 30fps (gyro-EIS) | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos®, Hi-Res Audio | Hi-Res Audio, AI Audio Noise Eraser |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM, 3GP | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6, dual-band | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.3 (aptX HD, LDAC, LHDC) | 5.4 |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes | Yes (e-wallet and card emulation support) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB 2.0 (Type-C) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | 3D Ultrasonic In-display (Wet-hand support) |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Color Temperature Sensor | Accelerometer, Gyro, Proximity, E-compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,500 mAh (BlueVolt Silicon-Carbon) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 80W SUPERVOOC (1-100% in ~32 minutes) | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 16GB + 256GB ₱29,990 | ₱31,999 8GB + 256GB ₱35,999 12GB + 256GB ₱39,999 12GB + 512GB |
| Availability | Available at official OnePlus stores, Shopee, Lazada, and authorized retailers (Digital Walker). | Available at vivo Concept Stores, Shopee, Lazada, and TikTok Shop. |



