Select up to 2 devices
OnePlus Nord 3 5G vs OPPO Reno14 Pro 5G (Specs, Price & Features)
Compare OnePlus Nord 3 5G vs OPPO Reno14 Pro 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OnePlus Nord 3 5G | OPPO Reno14 Pro 5G |
|---|---|---|
| General | ||
| Brand | Oneplus | Oppo |
| Model | Nord 3 5G | Reno14 Pro 5G (CPH2739) |
| Release Date | July 14, 2023 | July 3, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM + eSIM |
| Price | ₱29,990 | ₱29,999 |
| Build & Design | ||
| Dimensions | 162.6 x 75.1 x 8.1 mm | 163.35 x 76.98 x 7.48 mm |
| Weight | 193.5 g | 201 g |
| Build Material | Gorilla Glass 5 front and back, plastic frame | Glass front, aerospace-grade aluminum frame, velvet-touch glass back |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | IP66, IP68, and IP69 (High-pressure water/steam resistant) |
| Colors | Misty Green (PH specific), Tempest Gray | Reef Black, Calla Lily Purple, Mermaid (Gradient) |
| Display | ||
| Screen Size | 6.74-inch | 6.83 inches |
| Display Type | Super Fluid AMOLED, 1B colors, HDR10+ | AMOLED (Flexible), 1.07 billion colors |
| Resolution | 1240 x 2772 pixels (1.5K) | 1.5K (2800 x 1272 pixels) |
| Refresh Rate | 120Hz (Adaptive 40-120Hz) | 120Hz Smart Adaptive (60/90/120Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 450 PPI | 450 PPI |
| Brightness | 500 nits (typ), 1100 nits (HBM), 1450 nits (peak) | 600 nits (typical) / 1200 nits (HBM) |
| Protection | Dragontrail Glass / Gorilla Glass 5 | Corning Gorilla Glass 7i (OPPO Crystal Shield) |
| Performance | ||
| Chipset | MediaTek Dimensity 9000 (4 nm) | MediaTek Dimensity 8450 (4nm) |
| CPU | Octa-core (1 x 3.05 GHz Cortex-X2 & 3 x 2.85 GHz Cortex-A710 & 4 x 1.80 GHz Cortex-A510) | Octa-core (All-Big-Core architecture) |
| GPU | Mali-G710 MC10 | ARM Mali-G720 MC7 @1300MHz |
| RAM Options | 16GB LPDDR5X (PH standard configuration) | 12GB / 16GB LPDDR5X |
| Internal Storage Options | 256GB UFS 3.1 | 256GB / 512GB / 1TB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 13 (Upgradable to Android 14/15) | Android 15 |
| UI / Skin | OxygenOS 13.1 | ColorOS 15 |
| Special Features | Alert Slider, IR Blaster, X-axis linear motor, VC cooling system (4129.8mm²), AI Scene Enhancement. | Google Gemini AI (AI Editor 2.0, AI Studio), BeaconLink 2.0 (Bluetooth messaging without signal), and Splash Touch (works with wet hands/gloves). |
| Camera | ||
| Main Camera | 50MP Sony IMX890 (f/1.8, OIS, PDAF) | 50 MP (f/1.8, OIS, 1/1.55" sensor) |
| Secondary | 8MP Ultra-wide (f/2.2, 112˚) + 2MP Macro (f/2.4) | 50 MP Ultra-Wide (f/2.0, 116° FOV, AF) + 50 MP Periscope Telephoto (f/2.8, 3.5x Optical Zoom, OIS) |
| Features | Dual-LED flash, HDR, Panorama, Nightscape, Portrait mode | AI Flash Photography, 4K HDR across all lenses, 120x Digital Zoom, Night Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120fps (gyro-EIS) | 4K @ 60fps (HDR), 1080p @ 480fps (Slo-mo) |
| Front Camera | 16MP (f/2.4, 24mm wide) | 50 MP (f/2.0, AF) |
| Front Camera Features | HDR, Panorama, Face Unlock | AI Portrait Retouching, 4K @ 60fps Video, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps (gyro-EIS) | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos®, Hi-Res Audio | Holo Audio, Hi-Res Audio, Footstep Sound Boost (for gaming) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM, 3GP | MP4, 3GP, AVI, MKV, FLV |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6, dual-band | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.3 (aptX HD, LDAC, LHDC) | 5.4 (Supports LHDC, LDAC, aptX HD) |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | L1+L5 Dual-band GPS, Glonass, Galileo, Beidou, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Color Temperature Sensor | Accelerometer, Gyro, Proximity, E-Compass, Color Temperature, Hall Sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,200 mAh (Silicon-Carbon) |
| Charging Type | Wired | Wired & Wireless |
| Charging Speed | 80W SUPERVOOC (1-100% in ~32 minutes) | 80W SUPERVOOC |
| Wireless Charging | No | 50W AIRVOOC |
| Reverse Charging | No | Yes |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 16GB + 256GB ₱29,990 | 12GB + 256GB ₱29,999 12GB + 512GB ₱32,999 |
| Availability | Available at official OnePlus stores, Shopee, Lazada, and authorized retailers (Digital Walker). | Available via OPPO Brand Stores, Lazada, Shopee, and authorized retailers nationwide. |



