Select up to 2 devices
OnePlus 15 vs Xiaomi 15 (Specs, Price & Features)
Compare OnePlus 15 vs Xiaomi 15 side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OnePlus 15 | Xiaomi 15 |
|---|---|---|
| General | ||
| Brand | Oneplus | Xiaomi |
| Model | 15 5G | Xiaomi 15 |
| Release Date | November 2025 | March 6, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM + eSIM support | Dual SIM (Nano-SIM, dual stand-by) + eSIM support |
| Price | ₱49,990 | ₱45,999 |
| Build & Design | ||
| Dimensions | 161.42 x 76.67 x 8.20 mm | 152.3 x 71.2 x 8.08 mm |
| Weight | 215g (Black/Violet), 211g (Sand Storm) | 191g |
| Build Material | Gorilla Glass Victus 2 front, Aluminum frame, Glass back; IP68/IP69K rated | Glass front (Xiaomi Shield Glass), Aluminum alloy frame, Glass back |
| Water & Dust Resistance | - | IP68 (Dust-tight and water-resistant up to 1.5m for 30 mins) |
| Colors | Infinite Black, Ultra Violet, Sand Storm (Titanium) | Black, White, Green |
| Display | ||
| Screen Size | 6.78-inch | 6.36-inch |
| Display Type | LTPO AMOLED (1.07B colors, 1800 nits HBM) | LTPO AMOLED |
| Resolution | 1.5K (2772 x 1272 pixels) | 2670 x 1200 (1.5K) |
| Refresh Rate | 1-120Hz Adaptive (165Hz in gaming mode) | 1-120Hz Adaptive |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 460 PPI |
| Brightness | - | 3200 nits (Peak) |
| Protection | Corning Gorilla Glass Victus 2 | Xiaomi Shield Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | Octa-core (Up to 4.608 GHz Oryon CPU) | Octa-core (up to 4.32 GHz) |
| GPU | Adreno 840 | Adreno 830 |
| RAM Options | 12GB / 16GB LPDDR5X Ultra+ | 12GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB UFS 4.1 | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 with OxygenOS 16.0 | Android 15 |
| UI / Skin | OxygenOS 16.0 | Xiaomi HyperOS 2.0 |
| Special Features | Bypass Charging (powers phone directly for gaming), Trinity Engine, Aqua Touch 2.0 (wet hand use), Alert Slider. | Circle to Search with Google, Google Gemini, HyperAI features (AI Writing, AI Interpreter, AI Speech Recognition), 1.38mm ultra-thin symmetrical bezels, IceLoop cooling system. |
| Camera | ||
| Main Camera | 50MP Sony IMX906 (f/1.8, OIS) | 50MP Leica Light Fusion 900 (f/1.62, 23mm, OIS) |
| Secondary | 50MP Periscope Telephoto (f/2.8, 3.5x Optical, OIS) + 50MP Ultra-Wide (f/2.0, 116° FOV) | 50MP Leica floating telephoto (f/2.0, 60mm, OIS, 2.6x optical zoom) + 50MP Leica ultra-wide (f/2.2, 14mm, 115° FOV) |
| Features | DetailMax Engine, Clear Burst, Clear Night, 4K 120fps Dolby Vision, 120x Digital Zoom | Leica lenses, 10cm macro photography (via telephoto), Dolby Vision HDR, Dual-LED dual-tone flash, Night Mode |
| Video Recording | 8K @ 30fps, 4K @ 120/60/30fps, 1080p @ 240fps | 8K @ 30fps, 4K @ 30/60fps (Dolby Vision, 10-bit LOG) |
| Front Camera | 32MP Sony IMX709 (f/2.4) | 32MP (f/2.0) |
| Front Camera Features | Autofocus, Night Mode, AI Beauty, HDR | HDR, Panorama, Portrait Mode |
| Front Video Recording | 4K @ 60/30fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | OReality Audio, Dolby Atmos, Hi-Res Audio | Dolby Atmos®, 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, MOV, AVI, HEVC, AV1 | MP4, MKV, WEBM, 3GP (HDR10, HDR10+, Dolby Vision) |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 / 6.0 |
| GPS | Dual-band (L1+L5), GLONASS, Galileo, Beidou | Dual-band (L1+L5) GPS, GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | Type-C 3.2 Gen 1 | USB Type-C 3.2 Gen 1 (5Gbps, OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Ultrasonic | In-display (Ultrasonic) |
| Face Unlock | Yes | AI Face Unlock (2D) |
| Sensors | Accelerometer, Gyro, Compass, Proximity, Ambient Light, Spectral Sensor, Laser Focus | Accelerometer, Gyro, Proximity, Compass, Barometer, Color Spectrum sensor |
| Battery | ||
| Battery Capacity | 7,300mAh (Silicon-Carbon Glacier Battery) | 5,400 mAh |
| Charging Type | USB Type-C 3.2 Gen 1 | Wired & Wireless |
| Charging Speed | 80W SUPERVOOC (PH Model) / 100W via optional adapter | 90W HyperCharge |
| Wireless Charging | 50W AIRVOOC | 50W Wireless HyperCharge |
| Reverse Charging | 10W Reverse Wireless / 5W Reverse Wired | Yes (10W Wireless) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 12GB + 256GB ₱45,999 12GB + 512GB ₱49,999 |
| Availability | Digital Walker, OnePlus Shopee/Lazada stores, and authorized retailers nationwide. | Available at official Xiaomi stores, authorized retailers nationwide, Shopee, and Lazada. |



