Select up to 2 devices
OnePlus 15 vs Samsung Galaxy S25 (Specs, Price & Features)
Compare OnePlus 15 vs Samsung Galaxy S25 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OnePlus 15 | Samsung Galaxy S25 |
|---|---|---|
| General | ||
| Brand | Oneplus | Samsung |
| Model | 15 5G | Galaxy S25 |
| Release Date | November 13, 2025 | February 14, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM + eSIM support | Dual SIM (Nano-SIM + eSIM or Dual eSIM) |
| Price | ₱49,990 | ₱51,990 |
| Build & Design | ||
| Dimensions | 161.42 x 76.67 x 8.20 mm | 146.9 x 70.5 x 7.2 mm |
| Weight | 215g (Black/Violet), 211g (Sand Storm) | 162 g |
| Build Material | Gorilla Glass Victus 2 front, Aluminum frame, Glass back; IP68/IP69K rated | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| Water & Dust Resistance | - | IP68 |
| Durability | - | Armor Aluminum 2.0 frame |
| Colors | Infinite Black, Ultra Violet, Sand Storm (Titanium) | Navy, Silver Shadow, Icy Blue, Mint (Online exclusives: Blueblack, Coral Red, Pink Gold) |
| Display | ||
| Screen Size | 6.78-inch | 6.2 inches |
| Display Type | LTPO AMOLED (1.07B colors, 1800 nits HBM) | Dynamic LTPO AMOLED 2X |
| Resolution | 1.5K (2772 x 1272 pixels) | 1080 x 2340 pixels (FHD+) |
| Refresh Rate | 1-120Hz Adaptive (165Hz in gaming mode) | 120Hz (1–120Hz adaptive) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | - | 416 PPI |
| Brightness | - | Up to 2600 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | Snapdragon 8 Elite for Galaxy |
| CPU | Octa-core (Up to 4.608 GHz Oryon CPU) | Octa-core |
| GPU | Adreno 840 | Adreno 830 |
| RAM Options | 12GB / 16GB LPDDR5X Ultra+ | 12GB |
| Internal Storage Options | 256GB / 512GB UFS 4.1 | 128GB / 256GB / 512GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 with OxygenOS 16.0 | Android 15 |
| UI / Skin | OxygenOS 16.0 | One UI 7.0 |
| Special Features | Bypass Charging (powers phone directly for gaming), Trinity Engine, Aqua Touch 2.0 (wet hand use), Alert Slider. | Galaxy AI (Live Translator, Chat Assistant, Photo Assistant, Circle to Search), Now Bar, Now Brief |
| Camera | ||
| Main Camera | 50MP Sony IMX906 (f/1.8, OIS) | 50 MP (f/1.8, OIS) |
| Secondary | 50MP Periscope Telephoto (f/2.8, 3.5x Optical, OIS) + 50MP Ultra-Wide (f/2.0, 116° FOV) | 10 MP (Telephoto, 3x optical zoom, OIS), 12 MP (Ultra-wide, 120˚) |
| Features | DetailMax Engine, Clear Burst, Clear Night, 4K 120fps Dolby Vision, 120x Digital Zoom | LED flash, auto-HDR, panorama, Super Steady video |
| Video Recording | 8K @ 30fps, 4K @ 120/60/30fps, 1080p @ 240fps | 8K @ 30fps, 4K @ 30/60fps, 1080p @ up to 240fps |
| Front Camera | 32MP Sony IMX709 (f/2.4) | 12 MP (f/2.2) |
| Front Camera Features | Autofocus, Night Mode, AI Beauty, HDR | Dual Video Call, Auto-HDR |
| Front Video Recording | 4K @ 60/30fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo |
| Audio Features | OReality Audio, Dolby Atmos, Hi-Res Audio | Tuned by AKG, Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, MOV, AVI, HEVC, AV1 | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 |
| GPS | Dual-band (L1+L5), GLONASS, Galileo, Beidou | Yes (GPS, Glonass, Beidou, Galileo, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | Type-C 3.2 Gen 1 | USB Type-C 3.2 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Ultrasonic | In-display (Ultrasonic) |
| Face Unlock | Yes | Yes (2D) |
| Sensors | Accelerometer, Gyro, Compass, Proximity, Ambient Light, Spectral Sensor, Laser Focus | Accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
| Battery Capacity | 7,300mAh (Silicon-Carbon Glacier Battery) | 4,000 mAh |
| Charging Type | USB Type-C 3.2 Gen 1 | Wired |
| Charging Speed | 80W SUPERVOOC (PH Model) / 100W via optional adapter | 25W (Wired), 15W (Wireless 2.0) |
| Wireless Charging | 50W AIRVOOC | Yes |
| Reverse Charging | 10W Reverse Wireless / 5W Reverse Wired | Yes (Wireless PowerShare) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱49,990 16GB+512GB ₱54,990 | 12GB+256GB ₱51,990 12GB+512GB ₱60,990 |
| Availability | Digital Walker, OnePlus Shopee/Lazada stores, and authorized retailers nationwide. | Available via Samsung Experience Stores, official website, and authorized retailers nationwide. |


