Select up to 2 devices
OnePlus 15 vs OPPO Find X8 Comparisons (Specs, Price & Features)
Compare OnePlus 15 vs OPPO Find X8 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OnePlus 15 | OPPO Find X8 |
|---|---|---|
| General | ||
| Brand | Oneplus | Oppo |
| Model | 15 5G | Find X8 |
| Launch Date | - | November 21, 2024 |
| Release Date | November 13, 2025 | November 22, 2024 |
| Status | Available | Available |
| Price | ₱49,990 | ₱54,999 |
| Build & Design | ||
| Dimensions | 161.42 x 76.67 x 8.20 mm | 157.35 x 74.33 x 7.85 mm |
| Weight | 215g (Black/Violet), 211g (Sand Storm) | 193 g |
| Build Material | Gorilla Glass Victus 2 front, Aluminum frame, Glass back; IP68/IP69K rated | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame |
| Water & Dust Resistance | - | Dust-tight and high-pressure water jet resistant |
| IP Rating | - | IP68 / IP69 |
| SIM Type | Dual Nano-SIM + eSIM support | Dual SIM (Nano-SIM + eSIM or Dual Nano-SIM) |
| Colors | Infinite Black, Ultra Violet, Sand Storm (Titanium) | Space Black, Star Grey, Shell Pink |
| Display | ||
| Screen Size | 6.78-inch | 6.59 inches |
| Display Type | LTPO AMOLED (1.07B colors, 1800 nits HBM) | LTPO AMOLED |
| Resolution | 1.5K (2772 x 1272 pixels) | FHD+ (2760 × 1256 pixels) |
| Refresh Rate | 1-120Hz Adaptive (165Hz in gaming mode) | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 460 PPI |
| Brightness | - | 800 nits (typical) / 4500 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | MediaTek Dimensity 9400 (3nm) |
| CPU | Octa-core (Up to 4.608 GHz Oryon CPU) | Octa-core |
| GPU | Adreno 840 | Immortalis-G925 MC12 |
| RAM Options | 12GB / 16GB LPDDR5X Ultra+ | 12GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB UFS 4.1 | 256GB UFS 4.0 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 with OxygenOS 16.0 | Android 15 |
| UI / Skin | OxygenOS 16.0 | ColorOS 15 |
| Special Features | Bypass Charging (powers phone directly for gaming), Trinity Engine, Aqua Touch 2.0 (wet hand use), Alert Slider. | AI Telescope Zoom, AI Photo Remaster, Lightning Snap, Alert Slider, LinkBoost (360° antenna) |
| Camera | ||
| Main Camera | 50MP Sony IMX906 (f/1.8, OIS) | 50 MP, f/1.8, 24mm (wide), multi-directional PDAF, 2-axis OIS |
| Secondary | 50MP Periscope Telephoto (f/2.8, 3.5x Optical, OIS) + 50MP Ultra-Wide (f/2.0, 116° FOV) | 50 MP, f/2.6, 73mm (periscope telephoto, 3x optical zoom, OIS) + 50 MP, f/2.0, 15mm, 120˚ (ultra-wide with AF) |
| Features | DetailMax Engine, Clear Burst, Clear Night, 4K 120fps Dolby Vision, 120x Digital Zoom | Hasselblad Camera for Mobile, LED Flash, HDR, Night Mode, XPAN, Master Mode |
| Video Recording | 8K @ 30fps, 4K @ 120/60/30fps, 1080p @ 240fps | 4K @ 30/60fps, 1080p @ 30/60fps, slow motion support |
| Front Camera | 32MP Sony IMX709 (f/2.4) | 32 MP, f/2.4 |
| Front Camera Features | Autofocus, Night Mode, AI Beauty, HDR | Portrait, Night, Panorama, Dual-view video |
| Front Video Recording | 4K @ 60/30fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | OReality Audio, Dolby Atmos, Hi-Res Audio | Hi-Res Audio certification, O-Reality Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, MOV, AVI, HEVC, AV1 | MP4, 3GP, AVI, MKV, FLV, TS, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Bluetooth | 6.0 | 5.4 |
| GPS | Dual-band (L1+L5), GLONASS, Galileo, Beidou | Dual-band GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | Type-C 3.2 Gen 1 | USB Type-C 3.2 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Ultrasonic | In-display (optical) |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass, Proximity, Ambient Light, Spectral Sensor, Laser Focus | Accelerometer, gyro, proximity, compass, color spectrum sensor, laser focus sensor |
| Battery | ||
| Battery Capacity | 7,300mAh (Silicon-Carbon Glacier Battery) | 5,630 mAh (Silicon-Carbon battery) |
| Charging Type | USB Type-C 3.2 Gen 1 | Wired (SUPERVOOC) |
| Charging Speed | 80W SUPERVOOC (PH Model) / 100W via optional adapter | 80W SUPERVOOC Fast Charging |
| Wireless Charging | 50W AIRVOOC | 50W AIRVOOC Wireless Fast Charging |
| Reverse Charging | 10W Reverse Wireless / 5W Reverse Wired | Supported (Wired and Wireless reverse charging) |



