Select up to 2 devices
OnePlus 12R vs POCO F9 Pro Comparisons (Specs, Price & Features)
Compare OnePlus 12R vs POCO F9 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OnePlus 12R | POCO F9 Pro |
|---|---|---|
| General | ||
| Brand | Oneplus | Xiaomi / POCO |
| Model | 12R | F9 Pro (5G) |
| Launch Date | - | September 1, 2026 |
| Release Date | April 18, 2024 | September 1, 2026 |
| Status | Available | Available |
| Price | ₱43,990 | ₱49,999 |
| Build & Design | ||
| Dimensions | 163.3 x 75.3 x 8.8 mm | 157.5 x 75.3 x 8.8 mm |
| Weight | 207 g | 206 g |
| Build Material | Glass front (Gorilla Glass Victus 2), Aluminum frame, Glass back | Corning Gorilla Glass 7i front, aluminum frame, glass-fiber reinforced plastic back |
| Water & Dust Resistance | IP64 | Dust-tight and full water submersion/high-pressure jet resistant |
| IP Rating | - | IP68 / IP69 |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM + eSIM capability) |
| Colors | Cool Blue, Iron Gray | Black, White, Aurora Green |
| Display | ||
| Screen Size | 6.78-inch | 6.59 inches |
| Display Type | LTPO4 AMOLED (ProXDR Display) | AMOLED, 68B colors, Dolby Vision, HDR10+ |
| Resolution | 1264 x 2780 pixels (1.5K) | 1156 x 2510 pixels (2K / FHD+) |
| Refresh Rate | 1-120Hz (Dynamic) | 185Hz |
| Aspect Ratio | 19.8:9 | 19.5:9 |
| Pixel Density (PPI) | 450 PPI | 419 ppi |
| Brightness | 1600 nits (HBM), 4500 nits (Peak) | 2,200 nits (HBM), 4,500 nits (Peak) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) | Qualcomm Snapdragon 8 Elite Gen 5 V (3 nm) |
| CPU | Octa-core (1 x 3.2 GHz Cortex-X3 & 2 x 2.8 GHz Cortex-A715 & 2 x 2.8 GHz Cortex-A710 & 3 x 2.0 GHz Cortex-A510) | Octa-core (2x 4.6 GHz Oryon V3 Phoenix L & 6x 3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 740 | Adreno 840 |
| RAM Options | 16GB LPDDR5X | 12GB LPDDR5X Ultra |
| Internal Storage Options | 256GB UFS 3.1 | 256GB / 512GB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 14 | Android 16 |
| UI / Skin | OxygenOS 14 | HyperOS 3 |
| Special Features | Trinity Engine (Software optimization), Alert Slider, HyperTouch, AI Eraser, Cryo-velocity Cooling System. | 3D IceLoop Vapor Chamber cooling, AI Gaming Engine, X-axis linear motor, 4 major OS updates guaranteed |
| Camera | ||
| Main Camera | 50MP Sony IMX890 (f/1.8, OIS, PDAF) | 200 MP, f/1.7 (wide), 24mm, OIS, PDAF |
| Secondary | 8MP Ultra-wide (f/2.2, 112˚) + 2MP Macro (f/2.4) | 50 MP, f/2.0 (telephoto, 2.5x optical zoom, OIS) + 8 MP, f/2.3 (ultrawide, 112°) |
| Features | HDR, Panorama, Nightscape, Pro Mode, Movie Mode | Color spectrum sensor, LED flash, HDR, Panorama, Super Night Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240fps (gyro-EIS, OIS) | 4K at 30/60 fps, 1080p up to 1920fps, gyro-EIS, HDR10+ |
| Front Camera | 16MP (f/2.4) | 32 MP, f/2.2 (wide) |
| Front Camera Features | HDR, Face Unlock, Nightscape Selfie | Dynamic Photos, HDR, Portrait Mode |
| Front Video Recording | 1080p @ 30fps (gyro-EIS) | 4K at 30 fps, 1080p at 30/60 fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers tuned by Bose (Dolby Atmos certified) |
| Audio Features | Dolby Atmos®, Hi-Res Audio, Noise cancellation | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | 3GP, MP4, MKV, WEBM, TS, M2TS | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), dual-band | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7, dual-band) |
| Bluetooth | 5.3 (aptX HD, LDAC, LHDC) | 6.0, AptX HD, LHDC 5.0, Auracast |
| GPS | Dual-band (L1+L5) GPS, GLONASS, GALILEO, BDS, QZSS | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 3.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Ultrasonic under-display fingerprint scanner |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Color Temperature Sensor | Accelerometer, Gyroscope, Proximity sensor, Compass, Barometer, Color spectrum sensor |
| Battery | ||
| Battery Capacity | 5,500 mAh | 6,330 mAh |
| Charging Type | Wired | USB Type-C wired & Qi Wireless |
| Charging Speed | 100W SUPERVOOC (1-100% in ~26 minutes) | 100W HyperCharge wired (50% in 19 mins) |
| Wireless Charging | No | 50W Fast Wireless Charging |
| Reverse Charging | No | 27W wired reverse / 22.5W wireless reverse |



