Select up to 2 devices
OnePlus 12R vs OnePlus 15 Comparisons (Specs, Price & Features)
Compare OnePlus 12R vs OnePlus 15 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OnePlus 12R | OnePlus 15 |
|---|---|---|
| General | ||
| Brand | Oneplus | Oneplus |
| Model | 12R | 15 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | April 18, 2024 | November 13, 2025 |
| Body | ||
| Dimensions | 163.3 x 75.3 x 8.8 mm | 161.42 x 76.67 x 8.20 mm |
| Weight | 207 g | 215g (Black/Violet), 211g (Sand Storm) |
| Build | Glass front (Gorilla Glass Victus 2), Aluminum frame, Glass back | Gorilla Glass Victus 2 front, Aluminum frame, Glass back; IP68/IP69K rated |
| Colors | Cool Blue, Iron Gray | Infinite Black, Ultra Violet, Sand Storm (Titanium) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM + eSIM support |
| Water Resistance | IP64 | - |
| IP Rating | - | - |
| Display | ||
| Display Type | LTPO4 AMOLED (ProXDR Display) | LTPO AMOLED (1.07B colors, 1800 nits HBM) |
| Display Size | 6.78-inch | 6.78-inch |
| Resolution | 1264 x 2780 pixels (1.5K) | 1.5K (2772 x 1272 pixels) |
| Refresh Rate | 1-120Hz (Dynamic) | 1-120Hz Adaptive (165Hz in gaming mode) |
| Peak Brightness | 1600 nits (HBM), 4500 nits (Peak) | - |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Screen-to-Body Ratio | 19.8:9 | 20:9 |
| Pixel Density | 450 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 | Android 16 with OxygenOS 16.0 |
| User Interface | OxygenOS 14 | OxygenOS 16.0 |
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core (1 x 3.2 GHz Cortex-X3 & 2 x 2.8 GHz Cortex-A715 & 2 x 2.8 GHz Cortex-A710 & 3 x 2.0 GHz Cortex-A510) | Octa-core (Up to 4.608 GHz Oryon CPU) |
| GPU | Adreno 740 | Adreno 840 |
| Memory | ||
| RAM | 16GB LPDDR5X | 12GB / 16GB LPDDR5X Ultra+ |
| Internal Storage | 256GB UFS 3.1 | 256GB / 512GB UFS 4.1 |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50MP Sony IMX890 (f/1.8, OIS, PDAF) | 50MP Sony IMX906 (f/1.8, OIS) |
| Ultra-Wide / Secondary Camera | 8MP Ultra-wide (f/2.2, 112˚) + 2MP Macro (f/2.4) | 50MP Periscope Telephoto (f/2.8, 3.5x Optical, OIS) + 50MP Ultra-Wide (f/2.0, 116° FOV) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, Panorama, Nightscape, Pro Mode, Movie Mode | DetailMax Engine, Clear Burst, Clear Night, 4K 120fps Dolby Vision, 120x Digital Zoom |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240fps (gyro-EIS, OIS) | 8K @ 30fps, 4K @ 120/60/30fps, 1080p @ 240fps |
| Front Camera | ||
| Front Camera | 16MP (f/2.4) | 32MP Sony IMX709 (f/2.4) |
| Front Camera Features | HDR, Face Unlock, Nightscape Selfie | Autofocus, Night Mode, AI Beauty, HDR |
| Front Video Recording | 1080p @ 30fps (gyro-EIS) | 4K @ 60/30fps |
| Battery | ||
| Battery Capacity | 5,500 mAh | 7,300mAh (Silicon-Carbon Glacier Battery) |
| Battery Type | - | - |
| Wired Charging | Wired | USB Type-C 3.2 Gen 1 |
| Wireless Charging | No | 50W AIRVOOC |
| Reverse Charging | No | 10W Reverse Wireless / 5W Reverse Wired |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), dual-band | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.3 (aptX HD, LDAC, LHDC) | 6.0 |
| GPS | Dual-band (L1+L5) GPS, GLONASS, GALILEO, BDS, QZSS | Dual-band (L1+L5), GLONASS, Galileo, Beidou |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| USB | USB Type-C 2.0 | Type-C 3.2 Gen 1 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display Ultrasonic |
| Face Unlock | 2D Face Recognition | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Trinity Engine (Software optimization), Alert Slider, HyperTouch, AI Eraser, Cryo-velocity Cooling System. | Bypass Charging (powers phone directly for gaming), Trinity Engine, Aqua Touch 2.0 (wet hand use), Alert Slider. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 16GB + 256GB ₱43,990 | 12GB+256GB ₱49,990 16GB+512GB ₱54,990 |



