Select up to 2 devices
OnePlus 11 5G vs OnePlus 15 (Specs, Price & Features)
Compare OnePlus 11 5G vs OnePlus 15 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OnePlus 11 5G | OnePlus 15 |
|---|---|---|
| General | ||
| Brand | Oneplus | Oneplus |
| Model | 11 5G | 15 5G |
| Release Date | March 3, 2023 | November 13, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) + eSIM support | Dual Nano-SIM + eSIM support |
| Price | ₱45,990 | ₱49,990 |
| Build & Design | ||
| Dimensions | 163.1 x 74.1 x 8.5 mm | 161.42 x 76.67 x 8.20 mm |
| Weight | 205 g | 215g (Black/Violet), 211g (Sand Storm) |
| Build Material | Glass front (Gorilla Glass Victus), Aluminum alloy frame, Glass back (Gorilla Glass 5) | Gorilla Glass Victus 2 front, Aluminum frame, Glass back; IP68/IP69K rated |
| Water & Dust Resistance | IP64 (Dust and water resistant) | - |
| Durability | - | - |
| Colors | Titan Black, Eternal Green | Infinite Black, Ultra Violet, Sand Storm (Titanium) |
| Display | ||
| Screen Size | 6.7-inch | 6.78-inch |
| Display Type | Super Fluid AMOLED with LTPO 3.0, Dolby Vision | LTPO AMOLED (1.07B colors, 1800 nits HBM) |
| Resolution | 3216 x 1440 pixels (QHD+) | 1.5K (2772 x 1272 pixels) |
| Refresh Rate | 1-120Hz (Dynamic) | 1-120Hz Adaptive (165Hz in gaming mode) |
| Aspect Ratio | 20.1:9 | 20:9 |
| Pixel Density (PPI) | 525 PPI | - |
| Brightness | 500 nits (typ), 800 nits (HBM), 1300 nits (Peak) | - |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core (1 x 3.2 GHz Cortex-X3 & 2 x 2.8 GHz Cortex-A715 & 2 x 2.8 GHz Cortex-A710 & 3 x 2.0 GHz Cortex-A510) | Octa-core (Up to 4.608 GHz Oryon CPU) |
| GPU | Adreno 740 | Adreno 840 |
| RAM Options | 8GB / 16GB (LPDDR5X) | 12GB / 16GB LPDDR5X Ultra+ |
| Internal Storage Options | 128GB (UFS 3.1) / 256GB (UFS 4.0) | 256GB / 512GB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 13 (Upgradable to Android 14/15) | Android 16 with OxygenOS 16.0 |
| UI / Skin | OxygenOS 13.0 | OxygenOS 16.0 |
| Special Features | 3rd Generation Hasselblad Camera for Mobile, Alert Slider, RAM-Vita (memory optimization), X-axis linear vibration motor, Cryo-velocity VC Cooling System. 3rd Generation Hasselblad Camera for Mobile, Alert Slider, RAM-Vita (memory optimization), X-axis linear vibration motor, Cryo-velocity VC Cooling System. | Bypass Charging (powers phone directly for gaming), Trinity Engine, Aqua Touch 2.0 (wet hand use), Alert Slider. |
| Camera | ||
| Main Camera | 50MP Sony IMX890 (f/1.8, 24mm, OIS, PDAF) | 50MP Sony IMX906 (f/1.8, OIS) |
| Secondary | 48MP Sony IMX581 Ultra-wide (f/2.2, 115˚, supports Macro) + 32MP Sony IMX709 Portrait Telephoto (f/2.0, 2x optical zoom) | 50MP Periscope Telephoto (f/2.8, 3.5x Optical, OIS) + 50MP Ultra-Wide (f/2.0, 116° FOV) |
| Features | Hasselblad Color Calibration, 13-channel multi-spectral sensor, Dual-LED flash, HDR, Panorama, Nightscape, Pro Mode, XPan Mode | DetailMax Engine, Clear Burst, Clear Night, 4K 120fps Dolby Vision, 120x Digital Zoom |
| Video Recording | 8K @ 24fps, 4K @ 30/60fps, 1080p @ 30/60/240fps (gyro-EIS, Auto HDR) | 8K @ 30fps, 4K @ 120/60/30fps, 1080p @ 240fps |
| Front Camera | 16MP (f/2.45, wide) | 32MP Sony IMX709 (f/2.4) |
| Front Camera Features | Face Unlock, Auto-HDR, Nightscape Selfie | Autofocus, Night Mode, AI Beauty, HDR |
| Front Video Recording | 1080p @ 30fps (gyro-EIS) | 4K @ 60/30fps |
| Audio & Multimedia | ||
| Speakers | Dual "Reality" Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos®, Hi-Res Audio certification | OReality Audio, Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM, 3GP, FLV, TS | MP4, MKV, MOV, AVI, HEVC, AV1 |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), dual-band | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.3 (supports aptX HD, LDAC, LHDC, AAC, SBC) | 6.0 |
| GPS | Dual-band (L1+L5) GPS, GLONASS, GALILEO, BDS, QZSS | Dual-band (L1+L5), GLONASS, Galileo, Beidou |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | Type-C 3.2 Gen 1 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display Ultrasonic |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass, Ambient Light, Color Temperature Sensor | Accelerometer, Gyro, Compass, Proximity, Ambient Light, Spectral Sensor, Laser Focus |
| Battery | ||
| Battery Capacity | 5,000 mAh (Dual-cell 2,500 mAh) | 7,300mAh (Silicon-Carbon Glacier Battery) |
| Charging Type | Wired | USB Type-C 3.2 Gen 1 |
| Charging Speed | 100W SUPERVOOC (1-100% in ~25 minutes) | 80W SUPERVOOC (PH Model) / 100W via optional adapter |
| Wireless Charging | No | 50W AIRVOOC |
| Reverse Charging | No | 10W Reverse Wireless / 5W Reverse Wired |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱45,990 16GB + 256GB ₱49,990 | 12GB+256GB ₱49,990 16GB+512GB ₱54,990 |
| Availability | Available at official OnePlus stores (Lazada, Shopee), Digital Walker, and authorized retail partners nationwide. | Digital Walker, OnePlus Shopee/Lazada stores, and authorized retailers nationwide. |



