Select up to 2 devices
nubia V80 Max vs POCO M7 Pro 5G (Specs, Price & Features)
Compare nubia V80 Max vs POCO M7 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | nubia V80 Max | POCO M7 Pro 5G |
|---|---|---|
| General | ||
| Brand | Nubia | Poco |
| Model | V80 Max | M7 Pro 5G |
| Release Date | January 19, 2026 | April 3, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual SIM (Nano-SIM) |
| Price | ₱9,999 | ₱10,999 |
| Build & Design | ||
| Dimensions | 171.55×77.75×8.3 mm | 162.4 x 75.7 x 8 mm |
| Weight | 210g | 190 g |
| Build Material | Reinforced composite build with 1.8-meter drop resistance; IP64 dust/water resistance. | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| Water & Dust Resistance | IP64 (Dust-tight and splash resistant) | IP64 (dust and splash resistant) |
| Durability | - | SGS Five-Star drop resistance |
| Colors | Stardust Purple, Stellar Silver, Sky Cyan, Space Black, Aurellia Gold. | Green, Silver, Purple |
| Display | ||
| Screen Size | 6.9 inches | 6.67 inches |
| Display Type | IPS LCD | AMOLED |
| Resolution | HD+ (720×1640 pixels) | 2400 x 1080 (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| Pixel Density (PPI) | 260 PPI | 394 PPI |
| Brightness | 780 nits (Peak) | 2100 nits (peak) |
| Protection | 1.8m Drop-resistant durable glass (TÜV-certified) | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | Unisoc T7250 (12nm) | MediaTek Dimensity 7025-Ultra (6nm) |
| CPU | Octa-core (up to 1.8 GHz) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G57 MP1 | IMG BXM-8-256 |
| RAM Options | 8GB (Supports up to 12GB Virtual RAM expansion) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB | 256GB (UFS 2.2) |
| Expandable Storage | Yes, via microSD card | Yes (microSDXC) |
| Software & Features | ||
| Operating System | Android 16 | Android 14 |
| UI / Skin | Nebula AIOS | HyperOS |
| Special Features | One-Swipe AI Memory, AI Scam Alert, nubia Linkfree (offline Bluetooth communication), and weak signal optimization. | Google Gemini AI assistant pre-installed, AI Erase, AI Bokeh, AI Sky, Memory Extension 3.0 |
| Camera | ||
| Main Camera | 50 MP (Wide) | 50MP Sony IMX882 (f/1.5, OIS + EIS) |
| Secondary | 2 MP (Depth) + AI Auxiliary sensor | 8MP Ultra-wide, 2MP Macro |
| Features | AI enhancements, Night Mode, HDR, Panorama, LED Flash | 2X in-sensor zoom, Night Mode, AI Portrait, AI Sky, HDR |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Front Camera | 16 MP (Wide) | 20MP |
| Front Camera Features | AI Beauty, Face Unlock | AI wide-angle group selfie, AI beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (with 200% Volume Boost feature) | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio support | Dolby Atmos, Hi-Res Audio, 300% volume boost |
| 3.5mm Jack | 3.5mm Headphone Jack | Yes |
| Video Formats Supported | MP4, H.264, MKV | MP4, MKV, 3GP |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE (5G not supported) | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.2, A2DP, LE | 5.3 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | GPS, GLONASS, Galileo, BeiDou |
| NFC | Yes (Region dependent) | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D |
| Sensors | Accelerometer, Proximity, Ambient Light, Compass | Accelerometer, gyro, proximity, compass, ambient light |
| Battery | ||
| Battery Capacity | 6,000mAh (typical) | 5,110 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 22.5W Wired Fast Charging (supports Bypass Charging for gaming) | 45W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | 10W Reverse Wired Charging | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱9,999 | 8GB+256GB ₱10,999 12GB+256GB ₱11,999 |
| Availability | Available in shopee, tiktok and lazada official store | Available via official Xiaomi/POCO stores on Shopee, Lazada, and authorized retail outlets nationwide. |


