Select up to 2 devices
nubia V70 Max vs TECNO SPARK Go 2 (Specs, Price & Features)
Compare nubia V70 Max vs TECNO SPARK Go 2 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | nubia V70 Max | TECNO SPARK Go 2 |
|---|---|---|
| General | ||
| Brand | Nubia | Tecno |
| Model | V70 Max | SPARK Go 2 |
| Release Date | February 15, 2025 | July 14, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱4,699 | ₱4,999 |
| Build & Design | ||
| Dimensions | 171.8 x 78.4 x 8.3 mm | 165.6 x 77.0 x 8.25 mm |
| Weight | 218 g | 186 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front, reinforced plastic frame, and matte plastic back |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | IP64 (Dust-tight and splash resistant) |
| Durability | Drop resistant up to 1.5m | - |
| Colors | Purple, Green, Pink | Ink Black, Veil White, Titanium Grey, Turquoise Green |
| Display | ||
| Screen Size | 6.9 inches | 6.67 inches |
| Display Type | IPS LCD | IPS LCD (Punch-Hole) |
| Resolution | 720 x 1640 pixels (HD+) | HD+ (720 x 1600 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| Pixel Density (PPI) | 260 PPI | 263 PPI |
| Brightness | 300 nits (typical) | 560 nits (HBM) |
| Protection | Scratch-resistant glass (Mohs level 4) | Standard reinforced glass (1.5-meter drop resistance certified) |
| Performance | ||
| Chipset | Unisoc T606 (12 nm) | Unisoc T7250 (12nm) |
| CPU | Octa-core (2x 1.6 GHz Cortex-A75 & 6x 1.6 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| RAM Options | 4GB / 6GB / 8GB (supports dynamic RAM expansion) | 3GB / 4GB (Supports up to +4GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 64GB / 128GB / 256GB (eMMC 5.1) |
| Expandable Storage | Yes (dedicated microSDXC slot) | Yes, up to 1TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | MyOS | HiOS 15 |
| Special Features | Live Island 2.0 (notification island), Z-SmartCast, AI Magic Eraser, AI Magic Editor | Dynamic Port (Notification bar), No Network Communication (Basic calling/messaging without cellular signal within range), Ella AI Assistant, and 4-Year Lag-free Fluency certification. |
| Camera | ||
| Main Camera | 50 MP, f/1.8 (wide), PDAF | 13MP (f/1.85, PDAF) |
| Secondary | Auxiliary lens (often listed as 2 MP depth) | AI Auxiliary Lens |
| Features | LED flash, HDR, Panorama, AI-powered photography | Dual LED Flash, HDR, Panorama, Super Night Mode |
| Video Recording | 1080p @ 30fps | 1440p @ 30fps |
| Front Camera | 8 MP | 8MP (f/2.0) |
| Front Camera Features | Beauty filters, Portrait mode | Dual LED Flash, AI Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single (Mono) | Dual Stereo Speakers |
| Audio Features | DTS Audio enhancement | DTS Sound, 300% Ultra Volume Mode |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G (No 5G) | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (dual-band) | Wi-Fi 5 (802.11ac), Dual-band |
| Bluetooth | 5.2 | 5.2 |
| GPS | GPS, GALILEO, GLONASS | Yes |
| NFC | Yes (market dependent) | No |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes (2D) | 2D Face Recognition |
| Sensors | Accelerometer, proximity, light sensor | Accelerometer, Compass, Ambient Light, Proximity, Software Gyroscope |
| Battery | ||
| Battery Capacity | 6,000 mAh | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 22.5W | 15W Fast Charge |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB+128GB ₱4,699 | 3GB + 64GB ₱4,999 4GB + 128GB ₱5,499 4GB + 256GB ₱5,999 |
| Availability | Available via Shopee, Lazada, and authorized ZTE/nubia retail partners. | Available on Shopee, Lazada, TikTok Shop, and TECNO retail kiosks nationwide. |



