Select up to 2 devices
nubia V70 Max vs Redmi A5 Comparisons (Specs, Price & Features)
Compare nubia V70 Max vs Redmi A5 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia V70 Max | Redmi A5 |
|---|---|---|
| General | ||
| Brand | Nubia | Xiaomi |
| Model | V70 Max | Redmi A5 |
| Device Type | - | - |
| Status | Available | Available |
| Released | February 15, 2025 | March 20, 2025 |
| Price (SRP) | ₱4,699 | ₱4,199 |
| Body | ||
| Dimensions | 171.8 x 78.4 x 8.3 mm | 171.7 x 77.8 x 8.26 mm |
| Weight | 218 g | 193 g |
| Build | Glass front, plastic frame, plastic back | Glass front, Plastic frame, AG frosted glass or Starry-textured back |
| Colors | Purple, Green, Pink | Midnight Black, Lake Green, Ocean Blue, Sandy Gold |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP54 (Dust and splash resistant) | No official IP rating |
| IP Rating | Drop resistant up to 1.5m | - |
| Display | ||
| Display Type | IPS LCD | IPS LCD (Dot Drop Display) |
| Display Size | 6.9 inches | 6.88 inches |
| Resolution | 720 x 1640 pixels (HD+) | HD+ (1640 x 720 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 300 nits (typical) | 450 nits (typical) / 600 nits (HBM) |
| Screen Protection | Scratch-resistant glass (Mohs level 4) | Ceramic Glass |
| Screen-to-Body Ratio | 20.5:9 | 20.5:9 |
| Pixel Density | 260 PPI | 260 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 (Go Edition) |
| User Interface | MyOS | Xiaomi HyperOS |
| Chipset | Unisoc T606 (12 nm) | MediaTek Helio G81-Ultra (or Unisoc T7250 in some 4G batches) |
| CPU | Octa-core (2x 1.6 GHz Cortex-A75 & 6x 1.6 GHz Cortex-A55) | Octa-core (Up to 2.0 GHz) |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 |
| Memory | ||
| RAM | 4GB / 6GB / 8GB (supports dynamic RAM expansion) | 3GB / 4GB LPDDR4X (Supports up to +4GB Extended RAM) |
| Internal Storage | 128GB / 256GB | 64GB / 128GB (eMMC 5.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes (dedicated microSDXC slot) | Yes, up to 1TB via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.8 (wide), PDAF | 32MP Main Camera (f/2.0, AF) |
| Ultra-Wide / Secondary Camera | Auxiliary lens (often listed as 2 MP depth) | Auxiliary Lens (Depth/AI) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | LED flash, HDR, Panorama, AI-powered photography | HDR Mode, Night Mode, filmCamera filters, Time-lapse |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8 MP | 8MP (f/2.0) |
| Front Camera Features | Beauty filters, Portrait mode | Portrait Mode with Bokeh, Soft-light ring (Screen flash), Face Recognition |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,000 mAh | 5,200 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G (No 5G) | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (dual-band) | 2.4GHz | 5GHz |
| Bluetooth | 5.2 | 5.2 |
| GPS | GPS, GALILEO, GLONASS | GPS, Glonass, Galileo, Beidou |
| NFC | Yes (market dependent) | No |
| Infrared | No | No |
| USB | USB-C 2.0 | USB Type-C |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes (2D) | 2D AI Face Unlock |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Single (Mono) | Mono (Bottom-firing) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Live Island 2.0 (notification island), Z-SmartCast, AI Magic Eraser, AI Magic Editor | AI Face Unlock, 400% Volume Boost (software-enhanced), and TÜV Rheinland Low Blue Light certification. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 6GB+128GB ₱4,699 | 3GB + 64GB ₱4,199 4GB + 128GB ₱4,799 |



