Select up to 2 devices
nubia V70 Max vs realme Note 70 Comparisons (Specs, Price & Features)
Compare nubia V70 Max vs realme Note 70 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia V70 Max | realme Note 70 |
|---|---|---|
| General | ||
| Brand | Nubia | Realme |
| Model | V70 Max | Note 70 |
| Device Type | - | - |
| Status | Available | Available |
| Released | February 15, 2025 | August 16, 2025 |
| Price (SRP) | ₱4,699 | ₱4,999 |
| Body | ||
| Dimensions | 171.8 x 78.4 x 8.3 mm | 167.2 x 76.6 x 7.94 mm |
| Weight | 218 g | 201 g |
| Build | Glass front, plastic frame, plastic back | Glass front, reinforced "ArmorShell" plastic frame and back |
| Colors | Purple, Green, Pink | Beach Gold, Obsidian Black |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP54 (Dust and splash resistant) | IP54; Military-Grade Shock Resistance |
| IP Rating | Drop resistant up to 1.5m | - |
| Display | ||
| Display Type | IPS LCD | IPS LCD, 90Hz Eye Comfort Display |
| Display Size | 6.9 inches | 6.74 inches |
| Resolution | 720 x 1640 pixels (HD+) | 1600 x 720 (HD+) |
| Refresh Rate | 120Hz | 90Hz |
| Peak Brightness | 300 nits (typical) | 450 nits (typ) / 563 nits (peak) |
| Screen Protection | Scratch-resistant glass (Mohs level 4) | ArmorShell™ Protection with double-strength glass |
| Screen-to-Body Ratio | 20.5:9 | 20:9 |
| Pixel Density | 260 PPI | 260 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 |
| User Interface | MyOS | realme UI |
| Chipset | Unisoc T606 (12 nm) | Unisoc T7250 (12nm) |
| CPU | Octa-core (2x 1.6 GHz Cortex-A75 & 6x 1.6 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | ARM Mali-G57 MP1 |
| Memory | ||
| RAM | 4GB / 6GB / 8GB (supports dynamic RAM expansion) | 4GB (Up to 12GB Dynamic RAM Expansion) |
| Internal Storage | 128GB / 256GB | 64GB / 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes (dedicated microSDXC slot) | Yes, up to 2TB via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.8 (wide), PDAF | 13MP (f/2.2, 27mm wide) |
| Ultra-Wide / Secondary Camera | Auxiliary lens (often listed as 2 MP depth) | Auxiliary/Flicker Sensor |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | LED flash, HDR, Panorama, AI-powered photography | Night Mode, Panorama, Portrait Mode, Google Lens, Pro Mode |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8 MP | 5MP (f/2.2) |
| Front Camera Features | Beauty filters, Portrait mode | Portrait Mode, AI Beauty, Night Mode |
| Front Video Recording | 1080p @ 30fps | 720p @ 30fps |
| Battery | ||
| Battery Capacity | 6,000 mAh | 6,300 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes, 6W wired reverse charging |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G (No 5G) | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (dual-band) | Wi-Fi 5 (2.4/5GHz) |
| Bluetooth | 5.2 | 5.2 |
| GPS | GPS, GALILEO, GLONASS | GPS, GLONASS, GALILEO, Beidou |
| NFC | Yes (market dependent) | No |
| Infrared | No | No |
| USB | USB-C 2.0 | USB-C 2.0; OTG support |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes (2D) | 2D Face Unlock |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Single (Mono) | Single downward-firing (300% Ultra Volume Mode) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Live Island 2.0 (notification island), Z-SmartCast, AI Magic Eraser, AI Magic Editor | Next AI (AI Eraser, AI Clear Face), Mini Capsule, Smart Touch (works with wet hands), Pulse Light (customizable notification light) |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 6GB+128GB ₱4,699 | 4GB + 64GB: ₱4,999 4GB + 128GB: ₱5,999 |



