Select up to 2 devices
nubia Neo 5 Pro 5G vs POCO X7 Pro Comparisons (Specs, Price & Features)
Compare nubia Neo 5 Pro 5G vs POCO X7 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia Neo 5 Pro 5G | POCO X7 Pro |
|---|---|---|
| General | ||
| Brand | Nubia | Poco |
| Model | Neo 5 Pro 5G | X7 Pro |
| Device Type | - | - |
| Status | - | Available |
| Released | March 28, 2026 | January 9, 2025 |
| Body | ||
| Dimensions | 163.7 x 75.0 x 8.2 mm | 160.75 x 75.24 x 8.29 mm |
| Weight | 198 g | 195 g (198 g for PU leather variant) |
| Build | Cyber-Mecha Textured Polycarbonate | Glass front (Gorilla Glass 7i), plastic back, plastic frame (or eco-leather back) |
| Colors | War-Damaged Yellow, Phantom Black, Silver Shadow | Black, Green, Yellow |
| SIM | Dual Nano-SIM (Hybrid) | Dual SIM (Nano-SIM, dual standby) |
| Water Resistance | - | IP68 |
| IP Rating | - | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display | ||
| Display Type | AMOLED Gaming Screen | AMOLED, 68B colors, 120Hz |
| Display Size | 6.8 inches | 6.67 inches |
| Resolution | FHD+ (2400 x 1080 pixels) | 1220 x 2712 pixels (1.5K) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | - | 1400 nits (HBM) / 3200 nits (peak) |
| Screen Protection | High-strength scratch-resistant glass | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | - | 446 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 | Android 15 |
| User Interface | nubia UI (Gaming-centric) | HyperOS 2 |
| Chipset | Unisoc T9300 (6nm Gaming Processor) | MediaTek Dimensity 8400-Ultra (4nm) |
| CPU | Octa-core (Up to 2.4 GHz) | Octa-core (up to 3.25 GHz) |
| GPU | Mali-G57 | Mali-G720 MC7 |
| Memory | ||
| RAM | 12GB (Supports up to 12GB Extended RAM for 24GB total) | 8GB / 12GB (LPDDR5X) |
| Internal Storage | 256GB | 256GB / 512GB (UFS 4.0) |
| Storage Type | - | - |
| Memory Card Slot | Yes, via microSD (Hybrid slot) | No |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.8 (Wide) with PDAF | 50 MP (Sony IMX882), f/1.5, OIS |
| Ultra-Wide / Secondary Camera | 2 MP (Depth) + Flicker Sensor | 8 MP (Ultra-wide), f/2.2 |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | NeoVision AI, Super Night Mode, Panorama, HDR | HDR, Night Mode, Panorama, 3x In-sensor zoom |
| Video Recording | 1080p @ 30/60fps | 4K @ 24/30/60fps, 1080p @ up to 960fps, OIS/EIS |
| Front Camera | ||
| Front Camera | 8 MP | 20 MP (f/2.2) |
| Front Camera Features | AI Beauty, Face Unlock | Portrait mode, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,000 mAh | 6,000 mAh (Global variant) |
| Battery Type | - | - |
| Wired Charging | USB Type-C | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Supports Bypass Charging | No |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.2 | 5.4 |
| GPS | GPS, GLONASS, Galileo, BDS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 |
| 3.5 mm Audio Jack | Yes (3.5mm) | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | In-display (optical) |
| Face Unlock | Yes | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | 550Hz Neo Triggers 5.0, 3651mm² VC Cooling Panel, Game Space 5.0, AI Coach & Companion (Demi 2.0). | LiquidCool 3D IceLoop System, Wet Touch technology, AI-enhanced photography |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | ₱14,999 12GB + 256GB | 8GB+256GB ₱16,999 12GB+512GB ₱17,999 12GB+512GB ₱19,999 |



