Select up to 2 devices
nubia Neo 5 Pro 5G vs POCO M8 Pro 5G (Specs, Price & Features)
Compare nubia Neo 5 Pro 5G vs POCO M8 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | nubia Neo 5 Pro 5G | POCO M8 Pro 5G |
|---|---|---|
| General | ||
| Brand | Nubia | Poco |
| Model | Neo 5 Pro 5G | M8 Pro 5G |
| Release Date | March 28, 2026 | January 8, 2026 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM (Hybrid) | Dual Nano-SIM (5G Dual Standby) |
| Price | ₱14,999 | ₱16,999 |
| Build & Design | ||
| Dimensions | 163.7 x 75.0 x 8.2 mm | 163.34 x 78.31 x 8.31 mm |
| Weight | 198 g | 205.9g |
| Build Material | Cyber-Mecha Textured Polycarbonate | Gorilla Glass Victus 2 front, Aluminum alloy frame, matte polycarbonate back |
| Water & Dust Resistance | - | - |
| Durability | - | - |
| Colors | War-Damaged Yellow, Phantom Black, Silver Shadow | Black, Green, Silver |
| Display | ||
| Screen Size | 6.8 inches | 6.83-inch |
| Display Type | AMOLED Gaming Screen | CrystalRes Flow AMOLED (12-bit, 68.7B colors) |
| Resolution | FHD+ (2400 x 1080 pixels) | 1.5K (2772 x 1280 pixels, 447 ppi) |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | High-strength scratch-resistant glass | Corning Gorilla Glass Victus 2; SGS Triple Resistant Certification |
| Performance | ||
| Chipset | Unisoc T9300 (6nm Gaming Processor) | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| CPU | Octa-core (Up to 2.4 GHz) | Octa-core (up to 2.7GHz) |
| GPU | Mali-G57 | Adreno 810 |
| RAM Options | 12GB (Supports up to 12GB Extended RAM for 24GB total) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | Yes, via microSD (Hybrid slot) | No |
| Software & Features | ||
| Operating System | Android 16 | HyperOS 2.0 (based on Android 15) |
| UI / Skin | nubia UI (Gaming-centric) | HyperOS 2.0 |
| Special Features | 550Hz Neo Triggers 5.0, 3651mm² VC Cooling Panel, Game Space 5.0, AI Coach & Companion (Demi 2.0). | IP68 / IP69K Dust & Water Resistance, Wet Touch 2.0, 48-Month Fluency Protection, 4 Major OS Updates |
| Camera | ||
| Main Camera | 50 MP, f/1.8 (Wide) with PDAF | 50MP Light Fusion 800 (f/1.6, 1/1.55", OIS) |
| Secondary | 2 MP (Depth) + Flicker Sensor | 8MP Ultra-wide (f/2.2, 120° FOV) |
| Features | NeoVision AI, Super Night Mode, Panorama, HDR | AI Erase 2.0, Night Mode, Portrait Mode, 10x Digital Zoom, Google Gemini AI tools |
| Video Recording | 1080p @ 30/60fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 8 MP | 32MP (f/2.2) |
| Front Camera Features | AI Beauty, Face Unlock | AI Selfie Retouching, Portrait, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Symmetrical Dual Stereo Speakers (400% Volume Boost) |
| Audio Features | DTS:X Ultra Surround Sound, Hi-Res Audio | Dolby Atmos, Hi-Res Audio, Hi-Res Wireless |
| 3.5mm Jack | Yes (3.5mm) | No (Type-C or Bluetooth only) |
| Video Formats Supported | MP4, MKV, 3GP, WEBM | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 6E |
| Bluetooth | 5.2 | 5.4 |
| GPS | GPS, GLONASS, Galileo, BDS | L1 (GPS, GLONASS, Galileo, BeiDou, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 (OTG) | USB-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | 550Hz Neo Triggers (Shoulder Buttons), Gyroscope, Accelerometer, Proximity, Compass | Accelerometer, Gyroscope, Proximity (Virtual), Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 6,000 mAh | 6,500mAh (Silicon-Carbon High-Density) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 45W Fast Charging | 100W HyperCharge (0-100% in ~40 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Supports Bypass Charging | Yes, 22.5W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱14,999 12GB + 256GB | 8GB+256GB ₱16,999 12GB+512GB ₱19,999 |
| Availability | Available at nubia official stores (SM Megamall, etc.), Shopee, Lazada, and TikTok Shop. | Shopee, Lazada, TikTok Shop, and Mi Store Philippines |


